- Duration: 7th May 2509 – 13th May 2509
- Competition(s): The Championship III
- Season: 2508/09 Season
The air was electric as 64,000 fans where anxious to see the close of season match which would determine the winner of the Championship III. Two of the best teams ever seen in the HDWSBBL squared of in a final that will be remembered for some time to come.
There had been much hype surrounding the match beforehand and fans where torn between the silent and deadly Karond Kar Corsairs and the beautify cruel Lustrian Snake Queens. Both teams had been training had and the Queens had even dropped a few players in order to stay a lean fighting machine!
As the initial whistle blew the KKC made their first move. They ploughed through the front line of the Queens taking several of the pitch for the remainder of the match. The Queens fought back hard though but it appeared that lady luck, their God Slannesh and the God of blood bowl himself, Nuffle had abandoned them.
The KKC exploited this to their advantage and managed to score deep in the 1st half of the match. The second half of the match saw the KKC push the number advantage even further as their players where dancing unopposed around the Queens. It was Balefire who sealed the win with a Touchdown late into the second half.
However just before the final whistle blew and the fans thought it was all over, Nuffle finally relented and allowed the Queens to pull of an amazing Touchdown. Unfortunately it was too late to alter the result and the game concluded at 2-1 to the KKC.
In the end it was not the much hyped players that resulted in the win. It was a combined team effort to attempt to demolish the Queens once and for all.
While this was the last official match of the season there is still more news and potentially games to come. Stay tuned to the HDWSBBL website for further updates.
Quick Summary of Week 31
- 1 game, The Final of the Championship III
- 3 Touchdowns scored
- 4 Casualties caused (0 resulted in Death)
- 2 Completions made
Match Results for Week 31
(numbers in brackets are the casualties caused by each team)
The Championship III – Final
- Karond Kar Corsairs 2 (2) – 1 (2) Lustrian Snake Queens (att 64,000)
- LSQ: Bia Pythonidae
- KKC: Takarath Balefire, Valdrek Bloodgate
Final Player Statistics for the Championship III
Best Players
# | Player | Position | Team | Value |
---|---|---|---|---|
1 | Pheobe Elapsoidae | Thrower | Lustrian Snake Queens | 11 |
– | Valdrek Bloodgate | Blitzer | Karond Kar Corsairs | 11 |
3 | Ashinan Wyrmbane | Blitzer | Karond Kar Corsairs | 10 |
4 | Fredrick Roeder | Catcher | Ragnars Swift Velocity | 9 |
– | Jardell Bloodmaul | Linesman | Karond Kar Corsairs | 9 |
– | Benerditto Brin | Blitzer | Mc Cauligh Reavers | 9 |
7 | Pim | Snotling | The Man Eaters | 8 |
8 | Antheia Boidae | Lineswoman | Lustrian Snake Queens | 7 |
9 | Daphne Cylindrophilidae | Catcher | Lustrian Snake Queens | 6 |
– | Selene Viperidae | Blitzer | Lustrian Snake Queens | 6 |
Top Scorers
# | Player | Position | Team | Value |
---|---|---|---|---|
1 | Valdrek Bloodgate | Blitzer | Karond Kar Corsairs | 3 |
– | Benerditto Brin | Blitzer | Mc Cauligh Reavers | 3 |
3 | Selene Viperidae | Blitzer | Lustrian Snake Queens | 2 |
– | San Giorgio | Blitzer | Mc Cauligh Reavers | 2 |
5 | Fredrick Roeder | Catcher | Ragnars Swift Velocity | 1 |
– | Daphne Cylindrophilidae | Catcher | Lustrian Snake Queens | 1 |
– | Astraea Colubridae | Catcher | Lustrian Snake Queens | 1 |
– | Dim | Snotling | The Man Eaters | 1 |
– | Pim | Snotling | The Man Eaters | 1 |
– | Ashinan Wyrmbane | Blitzer | Karond Kar Corsairs | 1 |
Most Vicious
# | Player | Position | Team | Value |
---|---|---|---|---|
1 | Electra Aniliidae | Blitzer | Lustrian Snake Queens | 2 |
– | Jardell Bloodmaul | Linesman | Karond Kar Corsairs | 2 |
3 | Bowel Gusher | Ogre | Ragnars Swift Velocity | 1 |
– | Weeping Ding | Blitzer | Ragnars Swift Velocity | 1 |
– | Antheia Boidae | Lineswoman | Lustrian Snake Queens | 1 |
– | Romi Keycutter | Runner | Thunder Hammers | 1 |
– | Nos Glavecutter | Blocker | Thunder Hammers | 1 |
– | Grim Bob | Ogre | The Man Eaters | 1 |
– | Takarath Balefire | Blitzer | Karond Kar Corsairs | 1 |
– | Ashinan Wyrmbane | Blitzer | Karond Kar Corsairs | 1 |
Top Passers
# | Player | Position | Team | Value |
---|---|---|---|---|
1 | Erison Youngwhite | Thrower | The Loren Rangers | 4 |
– | Pheobe Elapsoidae | Thrower | Lustrian Snake Queens | 4 |
3 | Romi Keycutter | Runner | Thunder Hammers | 3 |
4 | Lars Ulrichson | Catcher | Ragnars Swift Velocity | 1 |
– | Fredrick Roeder | Catcher | Ragnars Swift Velocity | 1 |
– | Hanz Droznic | Linesman | Ragnars Swift Velocity | 1 |
– | Melpomena Microrinae | Blitzer | Lustrian Snake Queens | 1 |
– | Hemera Uropeltidae | Thrower | Lustrian Snake Queens | 1 |
– | Azael Soulstealer | Linesman | Karond Kar Corsairs | 1 |
– | Kardin Nightstalker | Linesman | Karond Kar Corsairs | 1 |
Top Interceptors
# | Player | Position | Team | Value |
---|---|---|---|---|
1 | Pheobe Elapsoidae | Thrower | Lustrian Snake Queens | 1 |