The Ankle Biter
This Competition is now complete. The winners were Beaumont Blitzers.(See more Awards)
We sometimes forget about the little people. The likes of the Highland Nutcrushers to name a few. After playing all their league games they pack their kit away and go home empty handed. A heart breaking tale of woe…..this is all about to change. This year the HDWSBBL board have invented a trophy for the teams who don’t quite make the mark for the Championship or the League Finals. The “Ankle Biter” as the shield has been named for this season features the bottom half of a the divsion being pitted aganist the other bottom half teams of the other divsions. Each bottom team will battle it out in a knock-out tournament to at least win some gold this season and some extra prize money. The tournament will take place once the league has finished and will run at the same time as the other finals.Â
Since this year there is an odd team in north division, the third placed team in that division will get an automatic bye into the tournament. The forth and fifth placed teams will have to play a pleminary match to see who also goes through into the tournament.
The prize money for this compitition is 40,000gp for the winner and 20,000gp for the runner up inculding normal winnings apart from the extra 10,000gp you would normally get from winning the match.
The pleminary match will be played on the 12th February 2509.
The first round will then take place on the 19th February 2509, with the Semi-finals being played on the 5th March 2509 the same time as the Championship Quarter-finals.
So don’t pack those boots and kits away yet. There may still be a chance to bring some gold home and make your team proud that you beat the best of the worst.
Standings
| Quarter Final | Semi Final | Final |
|---|---|---|
| The Wolf Pack 2 Seductors 0 |
The Wolf Pack 0 Beaumont Blitzers 3 |
Beaumont Blitzers 2 Middenhein Manhunters 1 |
| Tutsbone Re-United 0 Beaumont Blitzers 2 |
||
| We Tree Fellows 1 The Innsmouth Shadows 2 |
The Innsmouth Shadows 1 Middenhein Manhunters 2 |
|
| Middenhein Manhunters 3 Tail Slammers 1 |
- The Highest recorded attendance (not a Final or Semi-Final) is 22,000 fans in the match between Tutsbone Re-United vs Beaumont Blitzers on 04.03.2509
- The Highest recorded attendance (Final or Semi-Final) is 48,000 fans in the match between Beaumont Blitzers vs Middenhein Manhunters on 22.04.2509
Matches
| Date | Match | Result | Gate |
|---|---|---|---|
| 22.04.09 | Beaumont Blitzers vs Middenhein Manhunters | 2 - 1 (0 - 0) | 48,000 |
| 25.03.09 | The Wolf Pack vs Beaumont Blitzers | 0 - 3 (0 - 4) | 40,000 |
| 25.03.09 | The Innsmouth Shadows vs Middenhein Manhunters | 1 - 2 (2 - 1) | 42,000 |
| 11.03.09 | We Tree Fellows vs The Innsmouth Shadows | 1 - 2 (1 - 2) | 16,000 |
| 11.03.09 | The Wolf Pack vs Seductors | 2 - 0 (0 - 0) | 0 |
| 04.03.09 | Middenhein Manhunters vs Tail Slammers | 3 - 1 (3 - 1) | 18,000 |
| 04.03.09 | Tutsbone Re-United vs Beaumont Blitzers | 0 - 2 (0 - 3) | 22,000 |
Team Statistics
| Team | P | W | L | D | TF | TA | CF | CA | COMP | INT | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beaumont Blitzers | 3 | 3 | 0 | 0 | 7 | 1 | 7 | 0 | 6 | 0 | 100% |
| Middenhein Manhunters | 3 | 2 | 1 | 0 | 6 | 4 | 4 | 3 | 10 | 0 | 66.67% |
| Seductors | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0% |
| Tail Slammers | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 3 | 2 | 0 | 0% |
| The Innsmouth Shadows | 2 | 1 | 1 | 0 | 3 | 3 | 4 | 2 | 2 | 0 | 50% |
| The Wolf Pack | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 4 | 1 | 0 | 50% |
| Tutsbone Re-United | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0% |
| We Tree Fellows | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 0% |
Player Statistics
Best Players
Top Scorers
| # | Player | Position | Team | Value |
|---|---|---|---|---|
| 1 | Simon Orne | Ghoul | The Innsmouth Shadows | 2 |
| - | Shunt | Blitzer | Beaumont Blitzers | 2 |
| - | Bodgeit 'n' Scarper | Goblin | Beaumont Blitzers | 2 |
| - | Sam Vimes | Blitzer | Middenhein Manhunters | 2 |
| 5 | Moist Von Lipwig | Blitzer | Middenhein Manhunters | 1 |
| - | Mustrum Ridcully | Linesman | Middenhein Manhunters | 1 |
| - | Reg Shoe | Catcher | Middenhein Manhunters | 1 |
| - | Nurglost the Expectorus | Gutter Runner | Tail Slammers | 1 |
| - | Harvery 'the Wallbanger' Headsplitter | Black Orc Blocker | Beaumont Blitzers | 1 |
| - | Grunt | Blitzer | Beaumont Blitzers | 1 |
| - | Hutchinson | Wight | The Innsmouth Shadows | 1 |
| - | (11) Dougal 'Furball' | Linesman | We Tree Fellows | 1 |
| - | Carrot IronFounderson | Blitzer | Middenhein Manhunters | 1 |
| - | Fump | Blitzer | Beaumont Blitzers | 1 |
Most Vicious
| # | Player | Position | Team | Value |
|---|---|---|---|---|
| 1 | Moist Von Lipwig | Blitzer | Middenhein Manhunters | 2 |
| - | Jargon 'The Jawsplitter' Juggernaught | Troll | Beaumont Blitzers | 2 |
| - | Punt | Blitzer | Beaumont Blitzers | 2 |
| - | Rab 'C' Roadblock | Black Orc Blocker | Beaumont Blitzers | 2 |
| 5 | Carrot IronFounderson | Blitzer | Middenhein Manhunters | 1 |
| - | Arcani Spark | Gutter Runner | Tail Slammers | 1 |
| - | Erza Wheedon | Werewolf | The Innsmouth Shadows | 1 |
| - | (11) Dougal 'Furball' | Linesman | We Tree Fellows | 1 |
| - | Moses Brown | Zombie | The Innsmouth Shadows | 1 |
| - | Fump | Blitzer | Beaumont Blitzers | 1 |
| - | Madgash Ur | Ogre | Middenhein Manhunters | 1 |
| - | Eleeazar Smith | Werewolf | The Innsmouth Shadows | 1 |
| - | Nig | Zombie | The Innsmouth Shadows | 1 |
Top Passers
| # | Player | Position | Team | Value |
|---|---|---|---|---|
| 1 | Lobsang Ludd | Thrower | Middenhein Manhunters | 10 |
| 2 | Chuk 'the Rock' Lobba | Thrower | Beaumont Blitzers | 5 |
| 3 | Remi Flesh | Thrower | Tail Slammers | 2 |
| 4 | Narek | Thro-Ra | Tutsbone Re-United | 1 |
| - | Punt | Blitzer | Beaumont Blitzers | 1 |
| - | Simon Orne | Ghoul | The Innsmouth Shadows | 1 |
| - | (03) Hamish 'The Hammer' | Thrower | We Tree Fellows | 1 |
| - | (16) Mcoist 'Ranger' | Linesman | We Tree Fellows | 1 |
| - | Bulrick | Ulfwerner | The Wolf Pack | 1 |
| - | Hutchinson | Wight | The Innsmouth Shadows | 1 |
Top Interceptors
No Inteceptions have been recorded yet
Most Valuable Players (MVP)
| # | Player | Position | Team | Value |
|---|---|---|---|---|
| 1 | Fred Colon | Linesman | Middenhein Manhunters | 1 |
| - | Arcani Spark | Gutter Runner | Tail Slammers | 1 |
| - | Sharrukin | Blitz-Ra | Tutsbone Re-United | 1 |
| - | Murphy Man Mangler | Black Orc Blocker | Beaumont Blitzers | 1 |
| - | (15) Gregor 'The Wall' | Linesman | We Tree Fellows | 1 |
| - | Herbert West | Ghoul | The Innsmouth Shadows | 1 |
| - | Ulfang | Linesman | The Wolf Pack | 1 |
| - | Bodolf | Berserker | The Wolf Pack | 1 |
| - | Beowulf | Linesman | The Wolf Pack | 1 |
| - | Mega-Hurtz | Linesman | Beaumont Blitzers | 1 |
| - | Reg Shoe | Catcher | Middenhein Manhunters | 1 |
| - | Charles Dexter Ward | Flesh Golem | The Innsmouth Shadows | 1 |
| - | Moist Von Lipwig | Blitzer | Middenhein Manhunters | 1 |
| - | Rab 'C' Roadblock | Black Orc Blocker | Beaumont Blitzers | 1 |
Top Killers
Nobody has killed anybody else!
Awards
Main Awards
| Award | Team |
|---|---|
| Winner | Beaumont Blitzers |
| Runner-Up | Middenhein Manhunters |
Awards assigned to Teams
| Award | Team | Value |
|---|---|---|
| Most TD's | Beaumont Blitzers | 7 |
| Most CAS | Beaumont Blitzers | 7 |
| Most COMP | Middenhein Manhunters | 10 |
| Longest undefeated streak | Beaumont Blitzers | 3 |
Awards assigned to Players
| Award | Player | Team | Value |
|---|---|---|---|
| Best Player | Moist Von Lipwig | Middenhein Manhunters | 12 |
| Most TD's | Sam Vimes | Middenhein Manhunters | 2 |
| Most TD's | Simon Orne | The Innsmouth Shadows | 2 |
| Most TD's | Shunt | Beaumont Blitzers | 2 |
| Most TD's | Bodgeit 'n' Scarper | Beaumont Blitzers | 2 |
| Most CAS | Moist Von Lipwig | Middenhein Manhunters | 2 |
| Most CAS | Rab 'C' Roadblock | Beaumont Blitzers | 2 |
| Most CAS | Jargon 'The Jawsplitter' Juggernaught | Beaumont Blitzers | 2 |
| Most CAS | Punt | Beaumont Blitzers | 2 |
| Most COMP | Lobsang Ludd | Middenhein Manhunters | 10 |
HDWSBBL - Fact
Pro Elf Teams
Wee Tree Fellows are the first Pro Elf team in the HDWSBBL history. They debuted in the 2508/09 season.
