The Championship II
This Competition is now complete. The winners were Strickland Slammers.(See more Awards)
The 2nd Championship Tournament. Once again the Championship Tournament involves the best of the best in the league. The two top teams from each division battled it out to find out who is the undisputed champion of the HDWSBBL. Last years winners and first championship winners, Ragnar’s Swift Velocity, didn’t qualify this year after having a slight slump in the middle of their season. However, last years 3rd place team, the Loren Rangers once again qualified for the tournament after coming top in North division.
The Strickland Slammers, a new team this season, eventually came out the winners after defeating the Loren Rangers in the final (a team that had previously beaten them on two occasions).
The winner received a bonus of 40,000gp and the runner-up received a bonus of 20,000gp. For the Final and Semi-Final games, the attendance was doubled.
Standings
| Semi Final | Final |
|---|---|
| The Loren Rangers 4 Loren Torenados 0 |
The Loren Rangers 0 Strickland Slammers 3 |
| Strickland Slammers 2 Karak Smashers 1 |
- The Highest recorded attendance (Final or Semi-Final) is 66,000 fans in the match between Strickland Slammers vs Karak Smashers on 08.05.2508
Matches
| Date | Match | Result | Gate |
|---|---|---|---|
| 16.07.08 | The Loren Rangers vs Strickland Slammers | 0 - 3 (0 - 2) | 58,000 |
| 26.05.08 | The Loren Rangers vs Loren Torenados | 4 - 0 (0 - 1) | 66,000 |
| 08.05.08 | Strickland Slammers vs Karak Smashers | 2 - 1 (1 - 0) | 66,000 |
Team Statistics
| Team | P | W | L | D | TF | TA | CF | CA | COMP | INT | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Karak Smashers | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0% |
| Loren Torenados | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 0% |
| Strickland Slammers | 2 | 2 | 0 | 0 | 5 | 1 | 3 | 0 | 3 | 0 | 100% |
| The Loren Rangers | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 3 | 3 | 0 | 50% |
Player Statistics
Best Players
| # | Player | Position | Team | Value |
|---|---|---|---|---|
| 1 | Otto Kreig | Catcher | Strickland Slammers | 11 |
| 2 | Sigfried Von Bach | Blitzer | Strickland Slammers | 10 |
| 3 | Cappella Goldfalcon | Wardancer | The Loren Rangers | 9 |
| 4 | Erison Youngwhite | Thrower | The Loren Rangers | 8 |
| 5 | Pieter Hitsberg | Catcher | Strickland Slammers | 6 |
| 6 | Caneran Everlong | Catcher (Legacy) | The Loren Rangers | 5 |
| - | JM 1 | Lineself | Loren Torenados | 5 |
| 8 | Dieter Berbatov | Thrower | Strickland Slammers | 3 |
| - | Rori Surehands | Runner | Karak Smashers | 3 |
| - | Christian Eagle | Wardancer | The Loren Rangers | 3 |
| - | Hollyhox | Thrower | Loren Torenados | 3 |
| 12 | Gut-Buster | Ogre | Strickland Slammers | 2 |
| - | Dandelion | Lineself | Loren Torenados | 2 |
| - | Gustav | Linesman | Strickland Slammers | 2 |
| 15 | Snori Surehands | Runner | Karak Smashers | 1 |
Top Scorers
| # | Player | Position | Team | Value |
|---|---|---|---|---|
| 1 | Cappella Goldfalcon | Wardancer | The Loren Rangers | 3 |
| 2 | Otto Kreig | Catcher | Strickland Slammers | 2 |
| - | Pieter Hitsberg | Catcher | Strickland Slammers | 2 |
| 4 | Sigfried Von Bach | Blitzer | Strickland Slammers | 1 |
| - | Rori Surehands | Runner | Karak Smashers | 1 |
| - | Christian Eagle | Wardancer | The Loren Rangers | 1 |
Most Vicious
| # | Player | Position | Team | Value |
|---|---|---|---|---|
| 1 | Gut-Buster | Ogre | Strickland Slammers | 1 |
| - | Dandelion | Lineself | Loren Torenados | 1 |
| - | Gustav | Linesman | Strickland Slammers | 1 |
| - | Sigfried Von Bach | Blitzer | Strickland Slammers | 1 |
Top Passers
| # | Player | Position | Team | Value |
|---|---|---|---|---|
| 1 | Dieter Berbatov | Thrower | Strickland Slammers | 3 |
| - | Erison Youngwhite | Thrower | The Loren Rangers | 3 |
| - | Hollyhox | Thrower | Loren Torenados | 3 |
| 4 | Snori Surehands | Runner | Karak Smashers | 1 |
Top Interceptors
No Inteceptions have been recorded yet
Most Valuable Players (MVP)
| # | Player | Position | Team | Value |
|---|---|---|---|---|
| 1 | Sigfried Von Bach | Blitzer | Strickland Slammers | 1 |
| - | Caneran Everlong | Catcher (Legacy) | The Loren Rangers | 1 |
| - | JM 1 | Lineself | Loren Torenados | 1 |
| - | Erison Youngwhite | Thrower | The Loren Rangers | 1 |
| - | Otto Kreig | Catcher | Strickland Slammers | 1 |
Top Killers
Nobody has killed anybody else!
Awards
Main Awards
| Award | Team |
|---|---|
| Winner | Strickland Slammers |
| Runner-Up | The Loren Rangers |
| Qualifier | The Loren Rangers |
| Qualifier | Strickland Slammers |
| Qualifier | Loren Torenados |
| Qualifier | Karak Smashers |
Awards assigned to Teams
| Award | Team | Value |
|---|---|---|
| Most TD's | Strickland Slammers | 5 |
| Most CAS | Strickland Slammers | 3 |
| Most COMP | The Loren Rangers | 3 |
| Most COMP | Strickland Slammers | 3 |
| Most COMP | Loren Torenados | 3 |
| Longest undefeated streak | Strickland Slammers | 2 |
Awards assigned to Players
| Award | Player | Team | Value |
|---|---|---|---|
| Best Player | Otto Kreig | Strickland Slammers | 11 |
| Most TD's | Cappella Goldfalcon | The Loren Rangers | 3 |
| Most COMP | Erison Youngwhite | The Loren Rangers | 3 |
| Most COMP | Dieter Berbatov | Strickland Slammers | 3 |
| Most COMP | Hollyhox | Loren Torenados | 3 |
HDWSBBL - Fact
Before the HDWSBBL was created there was hardly any decent blood bowl to be seen.
