Hunts Havoc 2508/2509
This Competition is now complete. The winners were Karond Kar Corsairs.(See more Awards)
The league cup is back with a new name this season, the Hunts Havoc. This will be the third time that the HDWSBBL League cup has been competed for.
With it looking likely that the reigning champions, the Karak Smashers, will not return for a second season, it has thrown the competition wide open to the other 17 teams (including former champions the Loren Rangers).
17 teams will be divided into 4 Divisions. The winner of each division will enter into a knock-out tournament to determine this years League Champion. The winner of the league cup will receive 80,000gp this year, while the runner-up will get 40,000gp. The attendance is doubled in the semi-final and final matches as the game will feature on Sky Sports as well at the final being held at the massive HDWSBBL World Stadium.
The Semi-final for the league cup will take place on the 19th February 2509Â at the same time as the Shield quarter-finals. The final date will be determined after the quarter-final and semi-final stages have finished in all competitions.
So good luck to all from the HDWSBBL board, we hope you enjoy you season and win the gold for your team.
Standings
North Division
| Team | Pld | W | D | L | TF | TA | TD | CF | CA | CD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Karond Kar Corsairs | 8 | 7 | 1 | 0 | 22 | 8 | 19 | 19 | 8 | 16 | 22 |
| The Loren Rangers | 8 | 6 | 0 | 2 | 22 | 13 | 9 | 7 | 23 | -16 | 18 |
| Beaumont Blitzers | 8 | 2 | 3 | 3 | 8 | 13 | -5 | 25 | 6 | 19 | 9 |
| The Wolf Pack | 8 | 2 | 1 | 5 | 8 | 14 | -6 | 12 | 14 | -2 | 7 |
| The Innsmouth Shadows | 8 | 0 | 1 | 7 | 11 | 23 | -12 | 12 | 24 | -12 | 1 |
South Division
| Team | Pld | W | D | L | TF | TA | TD | CF | CA | CD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Perverse Maidens of Torture | 6 | 4 | 2 | 0 | 10 | 4 | 6 | 10 | 8 | 2 | 14 |
| The Man Eaters | 5 | 3 | 1 | 1 | 8 | 4 | 0 | 5 | 14 | -12 | 10 |
| Brimstone Deadheads | 5 | 1 | 1 | 3 | 6 | 7 | -1 | 9 | 1 | 8 | 4 |
| Middenhein Manhunters | 6 | 1 | 0 | 5 | 4 | 13 | -9 | 5 | 6 | -1 | 3 |
East Division
| Team | Pld | W | D | L | TF | TA | TD | CF | CA | CD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mc Cauligh Reavers | 6 | 6 | 0 | 0 | 17 | 3 | 15 | 10 | 11 | -3 | 18 |
| Ragnars Swift Velocity | 6 | 4 | 0 | 2 | 18 | 12 | 6 | 9 | 7 | 2 | 12 |
| Tutsbone Re-United | 6 | 1 | 0 | 5 | 7 | 16 | -9 | 12 | 7 | 5 | 3 |
| Tail Slammers | 6 | 1 | 0 | 5 | 10 | 21 | -11 | 6 | 12 | -6 | 3 |
West Division
| Team | Pld | W | D | L | TF | TA | TD | CF | CA | CD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lustrian Snake Queens | 6 | 5 | 1 | 0 | 17 | 1 | 14 | 15 | 3 | 12 | 16 |
| Thunder Hammers | 6 | 2 | 3 | 1 | 7 | 8 | -1 | 4 | 4 | 0 | 9 |
| Seductors | 6 | 1 | 1 | 4 | 5 | 12 | -7 | 2 | 6 | -4 | 4 |
| We Tree Fellows | 6 | 1 | 1 | 4 | 6 | 14 | -8 | 4 | 12 | -8 | 4 |
Key
- The Highest recorded attendance (not a Final or Semi-Final) is 34,000 fans in the match between Ragnars Swift Velocity vs Mc Cauligh Reavers on 15.10.2508
- The Highest recorded attendance (Final or Semi-Final) is 80,000 fans in the match between Lustrian Snake Queens vs Mc Cauligh Reavers on 01.04.2509
Matches
Team Statistics
| Team | P | W | L | D | TF | TA | CF | CA | COMP | INT | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beaumont Blitzers | 8 | 2 | 3 | 3 | 8 | 13 | 25 | 6 | 14 | 0 | 25% |
| Brimstone Deadheads | 5 | 1 | 3 | 1 | 6 | 7 | 9 | 1 | 2 | 0 | 20% |
| Karond Kar Corsairs | 10 | 9 | 0 | 1 | 28 | 9 | 27 | 11 | 16 | 1 | 90% |
| Lustrian Snake Queens | 7 | 5 | 1 | 1 | 18 | 4 | 16 | 4 | 15 | 0 | 71.43% |
| Mc Cauligh Reavers | 8 | 7 | 1 | 0 | 21 | 6 | 11 | 14 | 11 | 2 | 87.5% |
| Middenhein Manhunters | 6 | 1 | 5 | 0 | 4 | 13 | 5 | 6 | 6 | 0 | 16.67% |
| Perverse Maidens of Torture | 6 | 4 | 0 | 2 | 10 | 4 | 10 | 8 | 12 | 0 | 66.67% |
| Ragnars Swift Velocity | 6 | 4 | 2 | 0 | 18 | 12 | 9 | 7 | 13 | 0 | 66.67% |
| Seductors | 6 | 1 | 4 | 1 | 5 | 12 | 2 | 6 | 4 | 1 | 16.67% |
| Tail Slammers | 6 | 1 | 5 | 0 | 10 | 21 | 6 | 12 | 12 | 0 | 16.67% |
| The Innsmouth Shadows | 8 | 0 | 7 | 1 | 11 | 23 | 12 | 24 | 5 | 0 | 0% |
| The Loren Rangers | 8 | 6 | 2 | 0 | 22 | 13 | 7 | 23 | 29 | 1 | 75% |
| The Man Eaters | 6 | 3 | 2 | 1 | 8 | 8 | 8 | 20 | 2 | 1 | 50% |
| The Wolf Pack | 8 | 2 | 5 | 1 | 8 | 14 | 12 | 14 | 18 | 1 | 25% |
| Thunder Hammers | 6 | 2 | 1 | 3 | 7 | 8 | 4 | 4 | 11 | 1 | 33.33% |
| Tutsbone Re-United | 6 | 1 | 5 | 0 | 7 | 16 | 12 | 7 | 3 | 3 | 16.67% |
| We Tree Fellows | 6 | 1 | 4 | 1 | 6 | 14 | 4 | 12 | 14 | 0 | 16.67% |
Player Statistics
Best Players
Top Scorers
Most Vicious
Top Passers
Top Interceptors
| # | Player | Position | Team | Value |
|---|---|---|---|---|
| 1 | Caneran Everlong | Catcher (Legacy) | The Loren Rangers | 1 |
| - | Beowulf | Linesman | The Wolf Pack | 1 |
| - | Sharkali | Thro-Ra | Tutsbone Re-United | 1 |
| - | Noland Armstrong | Blitzer | Thunder Hammers | 1 |
| - | Regima Elena | Linesman | Mc Cauligh Reavers | 1 |
| - | Kandris Darksoul | Linesman | Karond Kar Corsairs | 1 |
| - | Dick Masters | Linesman | Seductors | 1 |
| - | Tolomi | Skeleton (Legacy) | Tutsbone Re-United | 1 |
| - | Apophis | Mummie (Legacy) | Tutsbone Re-United | 1 |
| - | Pob | Snotling | The Man Eaters | 1 |
| - | Caio Duilio | Runner | Mc Cauligh Reavers | 1 |
Most Valuable Players (MVP)
Top Killers
| # | Player | Position | Team | Value |
|---|---|---|---|---|
| 1 | Takarath Balefire | Blitzer | Karond Kar Corsairs | 3 |
| 2 | Athtar | Blitzer | Perverse Maidens of Torture | 2 |
| 3 | Electra Aniliidae | Blitzer | Lustrian Snake Queens | 1 |
| - | Eump | Black Orc Blocker | Brimstone Deadheads | 1 |
| - | Hemera Uropeltidae | Thrower | Lustrian Snake Queens | 1 |
| - | Selene Viperidae | Blitzer | Lustrian Snake Queens | 1 |
| - | Larry Limp-a-lot | Linesman | Beaumont Blitzers | 1 |
| - | Dirk Hammett | Blitzer | Ragnars Swift Velocity | 1 |
| - | Mega-Hurtz | Linesman | Beaumont Blitzers | 1 |
| - | Pucu | Lineswoman | Perverse Maidens of Torture | 1 |
| - | Myrie | Catcher | Perverse Maidens of Torture | 1 |
| - | Oakton | Treeman | The Loren Rangers | 1 |
| - | Aragash Breeze | Lineself | The Loren Rangers | 1 |
| - | Grim Bob | Ogre | The Man Eaters | 1 |
| - | Varkon Darkblade | Blitzer | Karond Kar Corsairs | 1 |
| - | Seravina Spite | Witch Elf | Karond Kar Corsairs | 1 |
| - | Pisa Amalfi | Assassins | Mc Cauligh Reavers | 1 |
Awards
Main Awards
| Award | Team |
|---|---|
| Winner | Karond Kar Corsairs |
| Runner-Up | Mc Cauligh Reavers |
| North Division Champion | Karond Kar Corsairs |
| South Division Champion | Perverse Maidens of Torture |
| East Division Champion | Mc Cauligh Reavers |
| West Division Champion | Lustrian Snake Queens |
| Wooden Spoon | The Innsmouth Shadows |
Awards assigned to Teams
| Award | Team | Value |
|---|---|---|
| Most TD's | Karond Kar Corsairs | 28 |
| Most CAS | Karond Kar Corsairs | 27 |
| Most INT | Tutbone Re-United | 3 |
| Most COMP | The Loren Rangers | 29 |
| Longest undefeated streak | Mc Cauligh Reavers | 6 |
Awards assigned to Players
| Award | Player | Team | Value |
|---|---|---|---|
| Best Player | Takarath Balefire | Karond Kar Corsairs | 44 |
| Most TD's | Fredrick Roeder | Ragnars Swift Velocity | 12 |
| Most CAS | Takarath Balefire | Karond Kar Corsairs | 6 |
| Most COMP | Erison Youngwhite | The Loren Rangers | 15 |
HDWSBBL - Did You Know
The senative cheerleading group for Tutbones re-united are containly recuriting new cheerers. This is probaly down to the fact that when they get hit by players they fall apart and are unable to lift their pom poms anymore. However new measures are being put in place such as iron armour. This however made it almost impossible to perfome any routne at all and the only dance the fans are treated to is the shuffle.
