New World Conference Play-Offs 2512/13
This Competition is now complete. The winners were Nachthaften Nightlords.(See more Awards)
With the World Series over and the final standings fixed, qualifying teams move on to determine who will progress to win their respected Conference Cup and become the HDWSBBL first ever Conference Champion.
The Play-Offs are in a knock-out format with three rounds, the Wild Card round (Quarter-Finals), the Semi-Finals and the Final. If you are knocked out in any round then you will be heading home to an early bath, but if you progress to the final and win you will be heading to the Super Bowl to see if you can win the Championship Cup VII in the leagues annual World Championship Super Bowl.
For winning the Conference Championship Cup you will gain 40,000gp extra on top of your winnings. The runner-up in the final will win 20,000gp on top of their winnings.
Standings
Quarter Final | Semi Final | Final |
---|---|---|
Nachthaften Nightlords 2 Blackburners 0 |
Talos Tobacconists 1 Nachthaften Nightlords 3 |
Nachthaften Nightlords 1 Drakwald Defilers 0 |
|
||
|
Drakwald Defilers 2 Temper Bay Marauders 0 |
|
Tail Slammers 0 Temper Bay Marauders 2 |
Matches
- The Highest recorded attendance (not a Final or Semi-Final) is 30,000 fans in the match between Tail Slammers vs Temper Bay Marauders on 07.02.2513
- The Highest recorded attendance (Final or Semi-Final) is 62,000 fans in the match between Talos Tobacconists vs Nachthaften Nightlords on 21.02.2513
Date | Match | Result | Gate |
---|---|---|---|
14.03.13 | Nachthaften Nightlords vs Drakwald Defilers | 1 - 0 (2 - 7) | 58,000 |
21.02.13 | Talos Tobacconists vs Nachthaften Nightlords | 1 - 3 (3 - 0) | 62,000 |
21.02.13 | Drakwald Defilers vs Temper Bay Marauders | 2 - 0 (1 - 1) | 52,000 |
07.02.13 | Tail Slammers vs Temper Bay Marauders | 0 - 2 (1 - 0) | 30,000 |
07.02.13 | Nachthaften Nightlords vs Blackburners | 2 - 0 (0 - 0) | 28,000 |
Team Statistics
Team | P | W | L | D | TF | TA | CF | CA | COMP | INT | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|
Blackburners | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0% |
Drakwald Defilers | 2 | 1 | 1 | 0 | 2 | 1 | 8 | 3 | 0 | 0 | 50% |
Nachthaften Nightlords | 3 | 3 | 0 | 0 | 6 | 1 | 2 | 10 | 3 | 0 | 100% |
Tail Slammers | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0% |
Talos Tobacconists | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 0% |
Temper Bay Marauders | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 50% |
Player Statistics for this competition
Best Players
Top Scorers
# | Player | Position | Team | Value |
---|---|---|---|---|
1 | Countess Lucille Drakenborg | Vampire Blitzer | Nachthaften Nightlords | 2 |
- | Gorsquakor | Beastman Runner | Drakwald Defilers | 2 |
- | Count Sylvester Drakenblut | Vampire Blitzer | Nachthaften Nightlords | 2 |
4 | Gorzak Mangler | Linesman | Temper Bay Marauders | 1 |
- | Duke Alexius Von Carstein | Vampire Blitzer | Nachthaften Nightlords | 1 |
- | Pall Mall | Beastman Runner | Talos Tobacconists | 1 |
- | Garash Rockhead | Blitzer | Temper Bay Marauders | 1 |
- | Lord Marek Von Nachthof | Vampire Blitzer | Nachthaften Nightlords | 1 |
Most Vicious
# | Player | Position | Team | Value |
---|---|---|---|---|
1 | Lord Marek Von Nachthof | Vampire Blitzer | Nachthaften Nightlords | 2 |
- | Feygor Bloodhorn II | Minotaur | Drakwald Defilers | 2 |
- | Festus “The Pestitant” | Chosen Blocker | Drakwald Defilers | 2 |
- | Borzhar-Kul | Beastman Runner | Drakwald Defilers | 2 |
- | Asgoth “The Furious” | Chosen Blocker | Drakwald Defilers | 2 |
6 | Lambert | Chosen Blocker | Talos Tobacconists | 1 |
- | Gorzak Mangler | Linesman | Temper Bay Marauders | 1 |
- | Benson | Chosen Blocker | Talos Tobacconists | 1 |
- | Pall Mall | Beastman Runner | Talos Tobacconists | 1 |
- | Daxtor Spark | Blitzer | Tail Slammers | 1 |
Top Passers
# | Player | Position | Team | Value |
---|---|---|---|---|
1 | Duke Alexius Von Carstein | Vampire Blitzer | Nachthaften Nightlords | 3 |
2 | Marlboro | Beastman Runner | Talos Tobacconists | 1 |
- | Filter | Beastman Runner | Talos Tobacconists | 1 |
- | Buggerit | Hobgoblin Runner | Blackburners | 1 |
- | Morgrat Shadowthrow | Thrower | Temper Bay Marauders | 1 |
Top Interceptors
No Inteceptions have been made yet
Most Valuable Players (MVP)
# | Player | Position | Team | Value |
---|---|---|---|---|
1 | Duke Alexius Von Carstein | Vampire Blitzer | Nachthaften Nightlords | 2 |
2 | Arcani Spark Jr | Gutter Runner | Tail Slammers | 1 |
- | The Colonel | Beastman Runner | Drakwald Defilers | 1 |
- | Graklur-Kal | Beastman Runner | Drakwald Defilers | 1 |
- | Mr Fumbles | Hobgoblin Runner | Blackburners | 1 |
- | Prashnak Armripper | Black Orc Blocker | Temper Bay Marauders | 1 |
- | Morgrat Shadowthrow | Thrower | Temper Bay Marauders | 1 |
- | Count Sylvester Drakenblut | Vampire Blitzer | Nachthaften Nightlords | 1 |
- | Lambert | Chosen Blocker | Talos Tobacconists | 1 |
Top Killers
# | Player | Position | Team | Value |
---|---|---|---|---|
1 | Accorat Spark | Gutter Runner | Tail Slammers | 1 |
Awards
Main Awards
Award | Team |
---|---|
Winner | Nachthaften Nightlords |
Runner-Up | Drakwald Defilers |
Qualifier | Tail Slammers |
Qualifier | Blackburners |
Qualifier | Talos Tobacconists |
Qualifier | Temper Bay Marauders |
Qualifier | Drakwald Defilers |
Qualifier | Nachthaften Nightlords |
Awards assigned to Teams
Award | Team | Value |
---|---|---|
Most TD's | Nachthaften Nightlords | 6 |
Most CAS | Drakwald Defilers | 8 |
Most COMP | Nachthaften Nightlords | 3 |
Awards assigned to Players
Award | Player | Team | Value |
---|---|---|---|
Best Player | Duke Alexius Von Carstein | Nachthaften Nightlords | 16 |
Most COMP | Duke Alexius Von Carstein | Nachthaften Nightlords | 3 |