New World Conference Play-Offs 2511/12
This Competition is now complete. The winners were Brimstone Flayers.(See more Awards)
With the World Series over and the final standings fixed, qualifying teams move on to determine who will progress to win their respected Conference Cup and become the HDWSBBL first ever Conference Champion.
The Play-Offs are in a knockout format with three rounds, the Wild Card round, the Semi-Finals and the Final. If you are knocked out in any round then you will be heading home to an early bath, but if you progress to the final and win you will head to the Super Bowl to see if you can fight and win the Championship Cup VI in the leagues first ever World Championship Super Bowl!
For winning the Conference Championship Cup you will gain 40,000gp extra on top of your winnings. The runner-up in the final will win 20,000gp on top of their winnings.
Standings
something has gone wrong
Matches
- The Highest recorded attendance (not a Final or Semi-Final) is 33,000 fans in the match between Talos Tobacconists vs The Gelfs on 29.03.2512
- The Highest recorded attendance (Final or Semi-Final) is 70,000 fans in the match between We Tree Fellows vs The Gelfs on 12.04.2512
Date | Match | Result | Gate |
---|---|---|---|
19.04.12 | Brimstone Flayers vs We Tree Fellows | 5 - 4 (1 - 0) | 60,000 |
12.04.12 | We Tree Fellows vs The Gelfs | 3 - 2 (2 - 0) | 70,000 |
12.04.12 | Brimstone Flayers vs Grimwood Voodoo | 2 - 0 (1 - 0) | 54,000 |
29.03.12 | Talos Tobacconists vs The Gelfs | 1 - 2 (1 - 0) | 33,000 |
22.03.12 | Grimwood Voodoo vs Whereinthehellarewe Tribe | 2 - 1 (1 - 1) | 31,000 |
Team Statistics
Team | P | W | L | D | TF | TA | CF | CA | COMP | INT | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|
Brimstone Flayers | 2 | 2 | 0 | 0 | 7 | 4 | 2 | 0 | 5 | 0 | 100% |
Grimwood Voodoo | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 50% |
Talos Tobacconists | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0% |
The Gelfs | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 3 | 5 | 0 | 50% |
We Tree Fellows | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 4 | 0 | 50% |
Whereinthehellarewe Tribe | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0% |
Player Statistics for this competition
Best Players
Top Scorers
# | Player | Position | Team | Value |
---|---|---|---|---|
1 | (69) Jimmy | Catcher | We Tree Fellows | 5 |
2 | Aedir Blisteredheart | Blitzer | Brimstone Flayers | 4 |
3 | Eldril | Linesman | The Gelfs | 1 |
- | Hamilton | Catcher | We Tree Fellows | 1 |
- | (7) Dec | Catcher | We Tree Fellows | 1 |
- | D’Eliria | Wardancer | The Gelfs | 1 |
- | Marek Cryptkicker | Ghoul | Grimwood Voodoo | 1 |
- | Gwen | Catcher | The Gelfs | 1 |
- | Eric Jetheart | Linesman | Brimstone Flayers | 1 |
- | Little Running Behind | Halfling Hopeful | Whereinthehellarewe Tribe | 1 |
- | Pall Mall | Beastman Runner | Talos Tobacconists | 1 |
- | Elvire Luridheart | Witch Elf | Brimstone Flayers | 1 |
- | Nelly Opalheart | Witch Elf | Brimstone Flayers | 1 |
- | Beldril | Linesman | The Gelfs | 1 |
- | Gurt Tombbrood | Ghoul | Grimwood Voodoo | 1 |
Most Vicious
# | Player | Position | Team | Value |
---|---|---|---|---|
1 | IronBark | Treeman | Whereinthehellarewe Tribe | 1 |
- | Aedeorl Coldheart | Blitzer | Brimstone Flayers | 1 |
- | Billy Bones | Skeleton | Grimwood Voodoo | 1 |
- | (0) Duncan ‘1/2 Pounder’ | Blitzer | We Tree Fellows | 1 |
- | Richmond | Beastman Runner | Talos Tobacconists | 1 |
- | Haggis | Linesman | We Tree Fellows | 1 |
Top Passers
# | Player | Position | Team | Value |
---|---|---|---|---|
1 | Elvire Luridheart | Witch Elf | Brimstone Flayers | 4 |
- | (03) Hamish ‘The Hammer’ | Thrower | We Tree Fellows | 4 |
3 | Adrhiana | Thrower | The Gelfs | 3 |
4 | Caliban Kroelheart | Linesman | Brimstone Flayers | 1 |
- | Wannamuffin | Halfling Hopeful | Whereinthehellarewe Tribe | 1 |
- | Marlboro | Beastman Runner | Talos Tobacconists | 1 |
- | Blanca | Catcher | The Gelfs | 1 |
Top Interceptors
No Inteceptions have been made yet
Most Valuable Players (MVP)
# | Player | Position | Team | Value |
---|---|---|---|---|
1 | Pink Flamingo | Chosen Blocker | Talos Tobacconists | 1 |
- | Incltil Fellheart | Linesman | Brimstone Flayers | 1 |
- | Argthar Ashheart | Blitzer | Brimstone Flayers | 1 |
- | Jetheart Stormcaller | Halfling Hopeful | Whereinthehellarewe Tribe | 1 |
- | Rak Kahn | Mummy | Grimwood Voodoo | 1 |
- | Marek Cryptkicker | Ghoul | Grimwood Voodoo | 1 |
- | Jordell | Linesman | The Gelfs | 1 |
- | (0) Duncan ‘1/2 Pounder’ | Blitzer | We Tree Fellows | 1 |
- | (21) Wallace | Linesman | We Tree Fellows | 1 |
Top Killers
So far nobody has died!
Awards
Main Awards
Award | Team |
---|---|
Winner | Brimstone Flayers |
Runner-Up | We Tree Fellows |
Qualifier | We Tree Fellows |
Qualifier | Whereinthehellarewe Tribe |
Qualifier | Brimstone Flayers |
Qualifier | Grimwood Voodoo |
Qualifier | Talos Tobacconists |
Qualifier | The Gelfs |
Awards assigned to Teams
Award | Team | Value |
---|---|---|
Most TD's | Brimstone Flayers | 7 |
Most CAS | Brimstone Flayers | 2 |
Most COMP | Brimstone Flayers | 5 |
Awards assigned to Players
Award | Player | Team | Value |
---|---|---|---|
Best Player | (69) Jimmy | We Tree Fellows | 15 |
Most TD's | (69) Jimmy | We Tree Fellows | 5 |
Most CAS | Richmond | Talos Tobacconists | 1 |
Most COMP | (03) Hamish 'The Hammer' | We Tree Fellows | 4 |