Open Scramble 2506/2507
This Competition is now complete. The winners were The Loren Rangers.(See more Awards)
The 2506/07 was the first Competition in the HDWSBBL opening the 1st season. The original 4 teams took part in this competition to determine the 1st HDWSBBL League Champion.
The Competition was played in a scramble format where every team played as many games as possible over the 4 month period. In the end the Loren Rangers went undefeated throughout the competition to claim the league cup after having demolished all in their path.
A team earned 15 points for a win, 5 points for a draw and 0 for a loss. Teams points where then divided by the number of games played resulting in a total between 0 and 15.
The winner received a bonus of 40,000gp and the runner-up received a bonus of 20,000gp.
Standings
Central Division
Team | Pld | W | D | L | TF | TA | TD | CF | CA | CD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
The Loren Rangers | 7 | 5 | 2 | 0 | 24 | 7 | 17 | 8 | 12 | -4 | 12 |
Ragnars Swift Velocity | 3 | 2 | 0 | 1 | 8 | 7 | 1 | 6 | 3 | 3 | 10 |
Middenhein Manhunters | 6 | 2 | 1 | 3 | 13 | 12 | 1 | 5 | 5 | 0 | 6 |
Highland Nut Crushers | 6 | 0 | 1 | 5 | 4 | 23 | -19 | 7 | 6 | 1 | 1 |
Key
Matches
- The Highest recorded attendance (not a Final or Semi-Final) is 29,000 fans in the match between The Loren Rangers vs Highland Nut Crushers on 01.02.2507
Date | Match | Result | Gate |
---|---|---|---|
01.02.07 | Ragnars Swift Velocity vs Middenhein Manhunters | 4 - 2 (0 - 0) | 22,000 |
01.02.07 | The Loren Rangers vs Highland Nut Crushers | 6 - 1 (2 - 1) | 29,000 |
18.01.07 | Highland Nut Crushers vs The Loren Rangers | 2 - 2 (1 - 2) | 25,000 |
11.01.07 | The Loren Rangers vs Ragnars Swift Velocity | 5 - 1 (0 - 4) | 21,000 |
11.01.07 | Highland Nut Crushers vs Middenhein Manhunters | 0 - 5 (1 - 0) | 20,000 |
21.12.06 | Middenhein Manhunters vs The Loren Rangers | 1 - 1 (0 - 1) | 25,000 |
14.12.06 | The Loren Rangers vs Middenhein Manhunters | 4 - 0 (0 - 1) | 24,000 |
07.12.06 | The Loren Rangers vs Highland Nut Crushers | 3 - 1 (0 - 1) | 26,000 |
30.11.06 | Middenhein Manhunters vs Highland Nut Crushers | 4 - 0 (0 - 0) | 21,000 |
23.11.06 | Ragnars Swift Velocity vs Highland Nut Crushers | 3 - 0 (2 - 3) | 17,000 |
23.11.06 | The Loren Rangers vs Middenhein Manhunters | 3 - 1 (3 - 4) | 18,000 |
Team Statistics
Team | P | W | L | D | TF | TA | CF | CA | COMP | INT | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|
Highland Nut Crushers | 6 | 0 | 5 | 1 | 4 | 23 | 7 | 6 | 27 | 1 | 0% |
Middenhein Manhunters | 6 | 2 | 3 | 1 | 13 | 12 | 5 | 5 | 24 | 1 | 33.33% |
Ragnars Swift Velocity | 3 | 2 | 1 | 0 | 8 | 7 | 6 | 3 | 13 | 0 | 66.67% |
The Loren Rangers | 7 | 5 | 0 | 2 | 24 | 7 | 8 | 12 | 31 | 1 | 71.43% |
Player Statistics for this competition
Best Players
Top Scorers
# | Player | Position | Team | Value |
---|---|---|---|---|
1 | Elesser Everlong | Catcher | The Loren Rangers | 10 |
2 | Moist Von Lipwig | Blitzer | Middenhein Manhunters | 8 |
3 | Elison Crownstar | Catcher (Legacy) | The Loren Rangers | 7 |
4 | Lars Ulrichson | Catcher (Legacy) | Ragnars Swift Velocity | 5 |
5 | Sam Vimes | Blitzer | Middenhein Manhunters | 3 |
- | Caneran Everlong | Catcher (Legacy) | The Loren Rangers | 3 |
7 | Nenvik Eagle | Wardancer | The Loren Rangers | 2 |
- | Bone Cracker | Blitzer | Highland Nut Crushers | 2 |
9 | Jansen Ornoff | Linesman | Ragnars Swift Velocity | 1 |
- | Carrot IronFounderson | Blitzer | Middenhein Manhunters | 1 |
- | Borat Rateater | Blitzer | Highland Nut Crushers | 1 |
- | Elengad Greenstone | Catcher (Legacy) | The Loren Rangers | 1 |
- | Cable Kingston | Linesman | The Loren Rangers | 1 |
- | Human Eater | Linesman | Highland Nut Crushers | 1 |
- | Fredrick Roeder | Catcher (Legacy) | Ragnars Swift Velocity | 1 |
- | Mott Dorgan | Linesman | Ragnars Swift Velocity | 1 |
- | Rufus Drumknott | Linesman | Middenhein Manhunters | 1 |
Most Vicious
# | Player | Position | Team | Value |
---|---|---|---|---|
1 | Jardell Slivering | Linesman | The Loren Rangers | 3 |
- | Nenvik Eagle | Wardancer | The Loren Rangers | 3 |
3 | Borat Rateater | Blitzer | Highland Nut Crushers | 2 |
- | Bone Cracker | Blitzer | Highland Nut Crushers | 2 |
- | Slobber | Black Orc Blocker | Highland Nut Crushers | 2 |
- | Kaminsky Mittbrott | Blitzer | Ragnars Swift Velocity | 2 |
7 | Cappella Goldfalcon | Wardancer | The Loren Rangers | 1 |
- | Gork Choppa | Black Orc Blocker | Highland Nut Crushers | 1 |
- | Stanrick Snider | Blitzer | Ragnars Swift Velocity | 1 |
- | Rufus Drumknott | Linesman | Middenhein Manhunters | 1 |
- | Henry Coffin | Thrower | Middenhein Manhunters | 1 |
- | Joeseph Kluger | Linesman | Ragnars Swift Velocity | 1 |
- | Brock Anderson | Linesman | Ragnars Swift Velocity | 1 |
- | Fred Colon | Linesman | Middenhein Manhunters | 1 |
- | Nobby Nobbs | Linesman | Middenhein Manhunters | 1 |
- | Mott Dorgan | Linesman | Ragnars Swift Velocity | 1 |
- | Cable Kingston | Linesman | The Loren Rangers | 1 |
- | Moist Von Lipwig | Blitzer | Middenhein Manhunters | 1 |
Top Passers
Top Interceptors
# | Player | Position | Team | Value |
---|---|---|---|---|
1 | Nenvik Eagle | Wardancer | The Loren Rangers | 1 |
- | Borat Rateater | Blitzer | Highland Nut Crushers | 1 |
- | Janson Ogg | Linesman | Middenhein Manhunters | 1 |
Most Valuable Players (MVP)
# | Player | Position | Team | Value |
---|---|---|---|---|
1 | Lobsang Ludd | Thrower | Middenhein Manhunters | 2 |
- | Jansen Ornoff | Linesman | Ragnars Swift Velocity | 2 |
- | Moist Von Lipwig | Blitzer | Middenhein Manhunters | 2 |
- | Killz Ya | Thrower | Highland Nut Crushers | 2 |
5 | Elesser Everlong | Catcher | The Loren Rangers | 1 |
- | Caneran Everlong | Catcher (Legacy) | The Loren Rangers | 1 |
- | Rufus Drumknott | Linesman | Middenhein Manhunters | 1 |
- | Bone Cracker | Blitzer | Highland Nut Crushers | 1 |
- | Lauren Lightair | Linesman | The Loren Rangers | 1 |
- | Elengad Greenstone | Catcher (Legacy) | The Loren Rangers | 1 |
- | Fredrick Roeder | Catcher (Legacy) | Ragnars Swift Velocity | 1 |
- | Erison Youngwhite | Thrower | The Loren Rangers | 1 |
Top Killers
So far nobody has died!
Awards
Main Awards
Award | Team |
---|---|
Winner | The Loren Rangers |
Runner-Up | Middenhein Manhunters |
3rd Place | Ragnars Swift Velocity |
Wooden Spoon | Highland Nut Crushers |
Awards assigned to Teams
Award | Team | Value |
---|---|---|
Most TD's | The Loren Rangers | 24 |
Most CAS | The Loren Rangers | 8 |
Most COMP | The Loren Rangers | 31 |
Awards assigned to Players
Award | Player | Team | Value |
---|---|---|---|
Best Player | Moist Von Lipwig | Middenhein Manhunters | 36 |
Most TD's | Elesser Everlong | The Loren Rangers | 10 |
Most COMP | Erison Youngwhite | The Loren Rangers | 17 |