Pepslay Challenge 2509/10
This Competition is now complete. The winners were The Loren Rangers.(See more Awards)
For the third time in a row the HDWSBBL Challenge Cup has a new sponsor. This season the Pepslay Corporation, with their slogan “Your Thirst Shall Be Quenched”, has lent their name to the ever changing competition to create the Pepslay Challenge 2509/10.
In addition to a new name, this season’s competition also sees the debut of a brand new format here in the HDWSBBL as it will be done round robin style!
For the first round, all 18 teams in the league (Yes, that includes the Loren Rangers for the first time) will be randomly drawn against a team from another division. Depending on the result of each game, the teams will be assigned points as follows:
- Win: 30 points
- Draw: 10 points
- Loss: 0 points
The standings will be ordered by Points, Touchdown Difference, Casualty Difference, Touchdowns for and finally Casualties for. In the unlikely event that teams are still tied then they will be sorted on Touchdowns against and Casualties against.
After the first set of matches, teams will then face off against the team next to them in the resulting league table (for example 1st place plays 2nd, 3rd plays 4th and so on). The theory is that teams will be facing teams similar to their own ability.
If at any point, a team is scheduled to play a team they have already faced then they will swap places with the team below them in the standings, ensuring that no team will face each other more than once in the competition.
After four rounds of games, the team in 1st place will be declared the winner and be awarded the HDWSBBL Challenge Cup for this season. The team in second will be the runner up and so on.
The team who ultimately finishes last will have the honour of next seasons HDWSBBL Shield competition named after them.
The winning team will receive 80,000gp on top of their normal winnings for the match and the runner up will receive 40,000gp. These bonuses are exempt from modifications such as spiralling expenses.
The 1st round will take place on the 15th October. Please ensure you can be present on that date. Lets make it the first time in HDWSBBL History that all of the coaches in the league play at the same time in the same place!
The Draw will take place on the 8th October. As always, full coverage will be provided on this site and live on Sly Sports.
Standings
Central Division
| Team | Pld | W | D | L | TF | TA | TD | CF | CA | CD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| The Loren Rangers | 4 | 3 | 1 | 0 | 16 | 5 | 11 | 4 | 15 | -11 | 100 |
| The Innsmouth Shadows | 4 | 3 | 1 | 0 | 10 | 5 | 5 | 12 | 5 | 7 | 100 |
| Teotigua Predators | 4 | 3 | 1 | 0 | 9 | 4 | 5 | 2 | 5 | -3 | 100 |
| Karond Kar Corsairs | 4 | 3 | 0 | 1 | 11 | 6 | 5 | 4 | 8 | -4 | 90 |
| Drackwald Deadheads | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 5 | 1 | 4 | 70 |
| The Man Eaters | 4 | 2 | 1 | 1 | 5 | 8 | -3 | 9 | 3 | 6 | 70 |
| Tail Slammers | 4 | 2 | 0 | 2 | 9 | 6 | 3 | 3 | 16 | -13 | 60 |
| Grappler Flesh Grinders | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 12 | 6 | 6 | 60 |
| Atrocity Exhibition | 4 | 2 | 0 | 2 | 5 | 5 | 0 | 5 | 2 | 3 | 60 |
| The Tutsbone Jackles | 4 | 1 | 2 | 1 | 4 | 5 | -1 | 6 | 6 | 0 | 50 |
| The Bile Blitzers | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 | 7 | -3 | 40 |
| Valhallen Vixen's | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 | 6 | -2 | 40 |
| Ragnars Swift Velocity | 4 | 1 | 1 | 2 | 7 | 10 | -3 | 12 | 6 | 6 | 40 |
| Mc Cauligh Reavers | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 1 | 3 | -2 | 40 |
| Beaumont Blitzers | 4 | 1 | 0 | 3 | 7 | 9 | -2 | 8 | 1 | 7 | 30 |
| We Tree Fellows | 4 | 0 | 2 | 2 | 4 | 8 | -4 | 1 | 4 | -3 | 20 |
| Orcland Cleavers | 4 | 0 | 2 | 2 | 3 | 8 | -5 | 6 | 1 | 5 | 20 |
| Ruskin Arms Bar Flys | 4 | 0 | 1 | 3 | 1 | 9 | -8 | 0 | 3 | -3 | 10 |
Key
- The Highest recorded attendance (not a Final or Semi-Final) is 45,000 fans in the match between The Loren Rangers vs Karond Kar Corsairs on 02.02.2510
Matches
Team Statistics
| Team | P | W | L | D | TF | TA | CF | CA | COMP | INT | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Atrocity Exhibition | 4 | 2 | 2 | 0 | 5 | 5 | 5 | 2 | 2 | 0 | 50% |
| Beaumont Blitzers | 4 | 1 | 3 | 0 | 7 | 9 | 8 | 1 | 8 | 1 | 25% |
| Drackwald Deadheads | 4 | 2 | 1 | 1 | 8 | 5 | 5 | 1 | 1 | 0 | 50% |
| Grappler Flesh Grinders | 4 | 2 | 2 | 0 | 7 | 7 | 12 | 6 | 6 | 0 | 50% |
| Karond Kar Corsairs | 4 | 3 | 1 | 0 | 11 | 6 | 4 | 8 | 7 | 3 | 75% |
| Mc Cauligh Reavers | 4 | 1 | 2 | 1 | 4 | 7 | 1 | 3 | 0 | 0 | 25% |
| Orcland Cleavers | 4 | 0 | 2 | 2 | 3 | 8 | 6 | 1 | 6 | 0 | 0% |
| Ragnars Swift Velocity | 4 | 1 | 2 | 1 | 7 | 10 | 12 | 6 | 9 | 0 | 25% |
| Ruskin Arms Bar Flys | 4 | 0 | 3 | 1 | 1 | 9 | 0 | 3 | 3 | 0 | 0% |
| Tail Slammers | 4 | 2 | 2 | 0 | 9 | 6 | 3 | 16 | 8 | 0 | 50% |
| Teotigua Predators | 4 | 3 | 0 | 1 | 9 | 4 | 2 | 5 | 0 | 0 | 75% |
| The Bile Blitzers | 4 | 1 | 2 | 1 | 6 | 7 | 4 | 7 | 11 | 0 | 25% |
| The Innsmouth Shadows | 4 | 3 | 0 | 1 | 10 | 5 | 12 | 5 | 6 | 1 | 75% |
| The Loren Rangers | 4 | 3 | 0 | 1 | 16 | 5 | 4 | 15 | 15 | 0 | 75% |
| The Man Eaters | 4 | 2 | 1 | 1 | 5 | 8 | 9 | 3 | 4 | 1 | 50% |
| The Tutsbone Jackles | 4 | 1 | 1 | 2 | 4 | 5 | 6 | 6 | 1 | 0 | 25% |
| Valhallen Vixen's | 4 | 1 | 2 | 1 | 5 | 7 | 4 | 6 | 4 | 0 | 25% |
| We Tree Fellows | 4 | 0 | 2 | 2 | 4 | 8 | 1 | 4 | 13 | 0 | 0% |
Player Statistics
Best Players
Top Scorers
Most Vicious
Top Passers
Top Interceptors
| # | Player | Position | Team | Value |
|---|---|---|---|---|
| 1 | Valdrek Bloodgate | Blitzer | Karond Kar Corsairs | 3 |
| 2 | Hutchinson | Wight | The Innsmouth Shadows | 1 |
| - | Bim | Snotling | The Man Eaters | 1 |
| - | Shunt | Blitzer | Beaumont Blitzers | 1 |
Most Valuable Players (MVP)
Top Killers
| # | Player | Position | Team | Value |
|---|---|---|---|---|
| 1 | Eleeazar Smith | Werewolf | The Innsmouth Shadows | 2 |
| 2 | Hairy Mac | Ogre | The Man Eaters | 1 |
| - | Dim | Snotling | The Man Eaters | 1 |
| - | Grim Bob | Ogre | The Man Eaters | 1 |
| - | Moseru Rekhu | Blitz-Ra | The Tutsbone Jackles | 1 |
| - | Joeseph Kluger | Linesman | Ragnars Swift Velocity | 1 |
| - | Kenny Dogleash | Werewolf | Drackwald Deadheads | 1 |
| - | Oakton | Treeman | The Loren Rangers | 1 |
| - | Grunt | Blitzer | Beaumont Blitzers | 1 |
Awards
Main Awards
| Award | Team |
|---|---|
| Winner | The Loren Rangers |
| Runner-Up | The Innsmouth Shadows |
| 3rd Place | Teotigua Predators |
| Wooden Spoon | Orcland Cleavers |
Awards assigned to Teams
| Award | Team | Value |
|---|---|---|
| Most TD's | The Loren Rangers | 16 |
| Most CAS | Ragnars Swift Velocity | 12 |
| Most CAS | The Innsmouth Shadows | 12 |
| Most CAS | Grappler Flesh Grinders | 12 |
| Most INT | Karond Kar Corsairs | 3 |
| Most COMP | The Loren Rangers | 15 |
Awards assigned to Players
| Award | Player | Team | Value |
|---|---|---|---|
| Best Player | Valdrek Bloodgate | Karond Kar Corsairs | 26 |
| Most TD's | Caneran Everlong | The Loren Rangers | 8 |
| Most CAS | Eleeazar Smith | The Innsmouth Shadows | 5 |
| Most INT | Valdrek Bloodgate | Karond Kar Corsairs | 3 |
| Most COMP | Erison Youngwhite | The Loren Rangers | 13 |
HDWSBBL - Fact
Halfling Teams
The Whereinthehellarewe Tribe were the first Halfling team in the HDWSBBL history. They debuted in the 2510/11 season.
