The Slammer Shield
This Competition is now complete. The winners were Tail Slammers.(See more Awards)
The Slammer Shield is the second annual competition for the HDWSBBL Shield. This season, it is named after last seasons “best underperforming team” the Tail Slammers.
Any team finishing in 3rd, 4th or 5th in the Divisional stages of the Open Scramble 2509/10 Competition automatically qualifies for the Slammer Shield. Because there are 9 teams qualifying, there has to be an initial 1st round qualifying match to see which team goes through into the Competition proper.
In the 2nd round of the Slammer Shield, the remaining 7 teams will enter the competition and the matches will be determined by a draw with certain restrictions that will take place when all the league matches have taken place.
Teams who finish 3rd in a Division will automatically be placed against a team from another Division. For the purpose of the draw, the team who wins the round 1 qualifying match will be drawn as the 4th placed team from West Division (replacing the Ruskin Arms Bar Flys). This does mean that the 3rd placed team from North or South has a chance of playing someone from their own division in the opening round.
From there, the Competition will continue in a knockout format with the loser being eliminated from the Competition. Ultimately, only one team will remain standing and be declared this Seasons winner of the HDWSBBL Shield.
The winning team will receive 40,000gp on top of their normal winnings for the match and the runner up will receive 20,000gp. These bonuses are awarded after any modifications such as spiralling expenses.
The qualifying match will take place on the 7th of January with the full draw taking place on the 14th of January. The first week of the competition is expected to take place on the 21st of January.
Standings
| First Round | Quarter Final | Semi Final | Final |
|---|---|---|---|
| N/A | Grappler Flesh Grinders 3 The Tutsbone Jackles 0 |
Grappler Flesh Grinders 0 Tail Slammers 1 |
Tail Slammers 3 Beaumont Blitzers 2 |
| N/A | |||
| The Innsmouth Shadows 2 The Bile Blitzers 0 |
Tail Slammers 2 The Innsmouth Shadows 1 |
||
| N/A | |||
| N/A | The Man Eaters 1 Orcland Cleavers 2 |
Orcland Cleavers 0 Beaumont Blitzers 1 |
|
| N/A | |||
| N/A | We Tree Fellows 2 Beaumont Blitzers 3 |
||
| N/A |
- The Highest recorded attendance (not a Final or Semi-Final) is 32,000 fans in the match between We Tree Fellows vs Beaumont Blitzers on 27.01.2510
- The Highest recorded attendance (Final or Semi-Final) is 66,000 fans in the match between Tail Slammers vs Beaumont Blitzers on 24.02.2510
Matches
| Date | Match | Result | Gate |
|---|---|---|---|
| 24.02.10 | Tail Slammers vs Beaumont Blitzers | 3 - 2 (1 - 5) | 66,000 |
| 16.02.10 | Orcland Cleavers vs Beaumont Blitzers | 0 - 1 (0 - 0) | 62,000 |
| 16.02.10 | Grappler Flesh Grinders vs Tail Slammers | 0 - 1 (1 - 4) | 53,000 |
| 27.01.10 | We Tree Fellows vs Beaumont Blitzers | 2 - 3 (0 - 1) | 32,000 |
| 19.01.10 | The Man Eaters vs Orcland Cleavers | 1 - 2 (2 - 2) | 28,000 |
| 19.01.10 | Tail Slammers vs The Innsmouth Shadows | 2 - 1 (0 - 2) | 27,000 |
| 19.01.10 | Grappler Flesh Grinders vs The Tutsbone Jackles | 3 - 0 (0 - 0) | 23,000 |
| 06.01.10 | The Innsmouth Shadows vs The Bile Blitzers | 2 - 0 (0 - 0) | 0 |
Team Statistics
| Team | P | W | L | D | TF | TA | CF | CA | COMP | INT | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beaumont Blitzers | 3 | 2 | 1 | 0 | 6 | 5 | 6 | 1 | 2 | 1 | 66.67% |
| Grappler Flesh Grinders | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 4 | 5 | 0 | 50% |
| Orcland Cleavers | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 50% |
| Tail Slammers | 3 | 3 | 0 | 0 | 6 | 3 | 5 | 8 | 9 | 0 | 100% |
| The Bile Blitzers | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0% |
| The Innsmouth Shadows | 2 | 1 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 50% |
| The Man Eaters | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0% |
| The Tutsbone Jackles | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0% |
| We Tree Fellows | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 3 | 0 | 0% |
Player Statistics
Best Players
Top Scorers
| # | Player | Position | Team | Value |
|---|---|---|---|---|
| 1 | Invisible Rat | Gutter Runner | Tail Slammers | 4 |
| 2 | Blarig | Blitzer | Grappler Flesh Grinders | 3 |
| - | Grunt | Blitzer | Beaumont Blitzers | 3 |
| 4 | Bim | Snotling | The Man Eaters | 1 |
| - | Vragdish Nail-Eater | Blitzer | Orcland Cleavers | 1 |
| - | Binak Hell-Mangler | Black Orc Blocker | Orcland Cleavers | 1 |
| - | Erza Wheedon | Werewolf | The Innsmouth Shadows | 1 |
| - | Nurglost the Expectorus | Gutter Runner | Tail Slammers | 1 |
| - | (99) Connor 'There is only one' | Blitzer | We Tree Fellows | 1 |
| - | Chuk 'the Rock' Lobba | Thrower | Beaumont Blitzers | 1 |
| - | Shunt | Blitzer | Beaumont Blitzers | 1 |
| - | Larry Limp-a-lot | Linesman | Beaumont Blitzers | 1 |
| - | (7) Dec | Catcher | We Tree Fellows | 1 |
| - | Shice Venom | Line Rat | Tail Slammers | 1 |
Most Vicious
| # | Player | Position | Team | Value |
|---|---|---|---|---|
| 1 | Gariad | Blitzer | Tail Slammers | 3 |
| 2 | Hairy Mac | Ogre | The Man Eaters | 1 |
| - | Rulg Ear-Hacker | Thrower | Orcland Cleavers | 1 |
| - | Binak Hell-Mangler | Black Orc Blocker | Orcland Cleavers | 1 |
| - | Flesh Mangler | Ogre | The Man Eaters | 1 |
| - | Eleeazar Smith | Werewolf | The Innsmouth Shadows | 1 |
| - | Charles Dexter Ward | Flesh Golem | The Innsmouth Shadows | 1 |
| - | Jargon 'The Jawsplitter' Juggernaught | Troll | Beaumont Blitzers | 1 |
| - | T'Yrong | Blitzer | Grappler Flesh Grinders | 1 |
| - | Shadow | Thrower | Tail Slammers | 1 |
| - | Rab 'C' Roadblock | Black Orc Blocker | Beaumont Blitzers | 1 |
| - | Grunt | Blitzer | Beaumont Blitzers | 1 |
| - | Forest Dump | Linesman | Beaumont Blitzers | 1 |
| - | Murphy Man Mangler | Black Orc Blocker | Beaumont Blitzers | 1 |
| - | Fump | Blitzer | Beaumont Blitzers | 1 |
| - | Lashiform Jr | Rat Ogre (Legacy) | Tail Slammers | 1 |
Top Passers
| # | Player | Position | Team | Value |
|---|---|---|---|---|
| 1 | Bat Rat | Gutter Runner | Tail Slammers | 4 |
| 2 | Vritz | Blitzer | Grappler Flesh Grinders | 3 |
| 3 | Arcani Spark | Gutter Runner | Tail Slammers | 2 |
| - | Invisible Rat | Gutter Runner | Tail Slammers | 2 |
| - | T'ong | Thrower | Grappler Flesh Grinders | 2 |
| - | (03) Hamish 'The Hammer' | Thrower | We Tree Fellows | 2 |
| - | Braashnak Eye-Bringer | Linesman | Orcland Cleavers | 2 |
| 8 | Chuk 'the Rock' Lobba | Thrower | Beaumont Blitzers | 1 |
| - | Macbeth | Thrower | We Tree Fellows | 1 |
| - | Fump | Blitzer | Beaumont Blitzers | 1 |
| - | Shice Venom | Line Rat | Tail Slammers | 1 |
Top Interceptors
| # | Player | Position | Team | Value |
|---|---|---|---|---|
| 1 | Paddy 'the Player' Punisher | Black Orc Blocker | Beaumont Blitzers | 1 |
Most Valuable Players (MVP)
| # | Player | Position | Team | Value |
|---|---|---|---|---|
| 1 | Eroshnak Fear-Hammer | Linesman | Orcland Cleavers | 2 |
| 2 | Elliot | Flesh Golem | The Innsmouth Shadows | 1 |
| - | Moses Brown | Zombie | The Innsmouth Shadows | 1 |
| - | Remi Flesh | Thrower | Tail Slammers | 1 |
| - | Erza Wheedon | Werewolf | The Innsmouth Shadows | 1 |
| - | Khepe Neseru | Mummie (Legacy) | The Tutsbone Jackles | 1 |
| - | Blarig | Blitzer | Grappler Flesh Grinders | 1 |
| - | Forest Dump | Linesman | Beaumont Blitzers | 1 |
| - | Macbeth | Thrower | We Tree Fellows | 1 |
| - | Grunt | Blitzer | Beaumont Blitzers | 1 |
| - | Gariad | Blitzer | Tail Slammers | 1 |
| - | Ryell Eye Splitter | Black Orc Blocker | Grappler Flesh Grinders | 1 |
| - | Busta Haydopen | Linesman | Beaumont Blitzers | 1 |
| - | Iron Rat | Line Rat | Tail Slammers | 1 |
Top Killers
Nobody has killed anybody else!
Awards
Main Awards
| Award | Team |
|---|---|
| Winner | Tail Slammers |
| Runner-Up | Beaumont Blitzers |
| Wooden Spoon | The Bile Blitzers |
Awards assigned to Teams
| Award | Team | Value |
|---|---|---|
| Most TD's | Tail Slammers | 6 |
| Most TD's | Beaumont Blitzers | 6 |
| Most CAS | Beaumont Blitzers | 6 |
| Most INT | Beaumont Blitzers | 1 |
| Most COMP | Tail Slammers | 9 |
| Longest undefeated streak | Tail Slammers | 3 |
Awards assigned to Players
| Award | Player | Team | Value |
|---|---|---|---|
| Best Player | Grunt | Beaumont Blitzers | 16 |
| Most TD's | Invisible Rat | Tail Slammers | 4 |
| Most CAS | Gariad | Tail Slammers | 3 |
| Most INT | Paddy 'the Player' Punisher | Beaumont Blitzers | 1 |
| Most COMP | Bat Rat | Tail Slammers | 4 |
HDWSBBL - Did You Know
Rufus Drumknott of the Middenhein Manhunters recived the first ever Eagle Award in the 2507/08 season. He was spectacully killed by trying to block a dwarf player but then got thrown into the deathroller. Incedently the groundskeeper spent 3 days picking all of him off the pitch.
