Spite Challenge 2510/11
This Competition is now complete. The winners were Tail Slammers.(See more Awards)
Following on from its previous incarnations as the PitRat Cup, The ZombWay Cup 2508/09 and most recently the Pepslay Challenge 2509/10, the Spite Challenge 2510/11 will be for the HDWSBBL Challenge Cup.
Now in its fourth year the Challenge Cup is one of the three Major HDWSBBL Championships that a team can win in the league. Like last year, the competition will be in a round robin format with the positions in the competition determining who their opponent will be. There will be four rounds of competition resulting in four games for each of the participating teams. Teams will be awarded points based on the following:
- Win – 30 points
- Draw – 10 point
- Loss – 0 points
Teams will be ordered using the following: Points, Touchdown Difference, Causality Difference, Touchdowns for, Causalities for, Touchdowns against, Causalities against and then finally completions and Interceptions. Should the unthinkable happen and two teams end up tied after all that, they will be sorted alphabetically!
The overall winner will receive a bonus of 60,000gp and the runner-up will receive a bonus of 30,000gp.
The first round of the competition will take place on the 11th of November. The first round of matches will see the teams in North play the team in the same position in South (for example, the 3rd placed team in North will face the 3rd placed team in South). The fixtures will be confirmed after the 4th of November
Standings
Central Division
| Team | Pld | W | D | L | TF | TA | TD | CF | CA | CD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tail Slammers | 4 | 3 | 1 | 0 | 12 | 8 | 4 | 11 | 4 | 7 | 100 |
| Teotigua Predators | 4 | 3 | 0 | 1 | 12 | 8 | 4 | 5 | 11 | -6 | 90 |
| Lustria Leapers | 4 | 2 | 2 | 0 | 11 | 5 | 6 | 6 | 4 | 2 | 80 |
| The Loren Rangers | 4 | 2 | 2 | 0 | 14 | 8 | 6 | 3 | 4 | -1 | 80 |
| Middenhein Manhunters | 4 | 2 | 1 | 1 | 14 | 12 | 2 | 6 | 5 | 1 | 70 |
| Brimstone Flayers | 4 | 2 | 0 | 2 | 9 | 8 | 1 | 5 | 10 | -5 | 60 |
| Orcland Cleavers | 4 | 2 | 0 | 2 | 3 | 6 | -3 | 10 | 2 | 8 | 60 |
| Grunhelm Gemcutters | 4 | 1 | 2 | 1 | 6 | 4 | 2 | 6 | 2 | 4 | 50 |
| The Innsmouth Shadows | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 6 | 5 | 1 | 50 |
| We Tree Fellows | 4 | 1 | 1 | 2 | 14 | 12 | 2 | 7 | 7 | 0 | 40 |
| Whereinthehellarewe Tribe | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 8 | 8 | 0 | 30 |
| Damage Inc | 4 | 1 | 0 | 3 | 4 | 11 | -7 | 5 | 5 | 0 | 30 |
| The Brewers | 4 | 0 | 2 | 2 | 3 | 11 | -8 | 5 | 11 | -6 | 20 |
| The Tutsbone Jackles | 4 | 0 | 1 | 3 | 1 | 5 | -4 | 3 | 8 | -5 | 10 |
Key
- The Highest recorded attendance (not a Final or Semi-Final) is 43,000 fans in the match between Middenhein Manhunters vs The Loren Rangers on 02.03.2511
Matches
Team Statistics
| Team | P | W | L | D | TF | TA | CF | CA | COMP | INT | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brimstone Flayers | 4 | 2 | 2 | 0 | 9 | 8 | 5 | 10 | 11 | 0 | 50% |
| Damage Inc | 4 | 1 | 3 | 0 | 4 | 11 | 5 | 5 | 6 | 0 | 25% |
| Grunhelm Gemcutters | 4 | 1 | 1 | 2 | 6 | 4 | 6 | 2 | 2 | 0 | 25% |
| Lustria Leapers | 4 | 2 | 0 | 2 | 11 | 5 | 6 | 4 | 12 | 0 | 50% |
| Middenhein Manhunters | 4 | 2 | 1 | 1 | 14 | 12 | 6 | 5 | 15 | 2 | 50% |
| Orcland Cleavers | 4 | 2 | 2 | 0 | 3 | 6 | 10 | 2 | 2 | 1 | 50% |
| Tail Slammers | 4 | 3 | 0 | 1 | 12 | 8 | 11 | 4 | 11 | 1 | 75% |
| Teotigua Predators | 4 | 3 | 1 | 0 | 12 | 8 | 5 | 11 | 3 | 0 | 75% |
| The Brewers | 4 | 0 | 2 | 2 | 3 | 11 | 5 | 11 | 11 | 0 | 0% |
| The Innsmouth Shadows | 4 | 1 | 1 | 2 | 4 | 4 | 6 | 5 | 2 | 0 | 25% |
| The Loren Rangers | 4 | 2 | 0 | 2 | 14 | 8 | 3 | 4 | 12 | 1 | 50% |
| The Tutsbone Jackles | 4 | 0 | 3 | 1 | 1 | 5 | 3 | 8 | 0 | 0 | 0% |
| We Tree Fellows | 4 | 1 | 2 | 1 | 14 | 12 | 7 | 7 | 22 | 0 | 25% |
| Whereinthehellarewe Tribe | 4 | 1 | 3 | 0 | 6 | 11 | 8 | 8 | 6 | 0 | 25% |
Player Statistics
Best Players
Top Scorers
Most Vicious
Top Passers
Top Interceptors
| # | Player | Position | Team | Value |
|---|---|---|---|---|
| 1 | Lauren Lightair | Lineself | The Loren Rangers | 1 |
| - | Bat Rat | Gutter Runner | Tail Slammers | 1 |
| - | Henry Coffin | Thrower | Middenhein Manhunters | 1 |
| - | Moist Von Lipwig | Blitzer | Middenhein Manhunters | 1 |
| - | Eroshnak Fear-Hammer | Linesman | Orcland Cleavers | 1 |
Most Valuable Players (MVP)
Top Killers
| # | Player | Position | Team | Value |
|---|---|---|---|---|
| 1 | IronBark | Treeman | Whereinthehellarewe Tribe | 2 |
| 2 | Invisible Rat | Gutter Runner | Tail Slammers | 1 |
| - | Arulf Oakenhelm | Blitzer | Grunhelm Gemcutters | 1 |
| - | Nacon | Linefrog | Lustria Leapers | 1 |
| - | Folin Forgebeard | Blocker | Grunhelm Gemcutters | 1 |
| - | Valin Oldbeard | Blocker | Grunhelm Gemcutters | 1 |
| - | Lupin Wonse | Linesman | Middenhein Manhunters | 1 |
Awards
Main Awards
| Award | Team |
|---|---|
| Winner | Tail Slammers |
| Runner-Up | Teotigua Predators |
| 3rd Place | Lustria Leapers |
| Wooden Spoon | The Tutsbone Jackles |
Awards assigned to Teams
| Award | Team | Value |
|---|---|---|
| Most TD's | Middenhein Manhunters | 14 |
| Most CAS | Tail Slammers | 11 |
| Most INT | Middenhein Manhunters | 2 |
| Most COMP | We Tree Fellows | 22 |
| Most Entertaining Team | Middenhein Manhunters | 0 |
Awards assigned to Players
| Award | Player | Team | Value |
|---|---|---|---|
| Best Player | Caneran Everlong | The Loren Rangers | 26 |
| Most TD's | Caneran Everlong | The Loren Rangers | 7 |
| Most CAS | Some Kind of Monster | Damage Inc | 5 |
| Most INT | Lauren Lightair | The Loren Rangers | 1 |
| Most COMP | Erison Youngwhite | The Loren Rangers | 11 |
| Most Entertaining Player | Some Kind of Monster | Damage Inc | 0 |
HDWSBBL - Fact
Human Teams
The Middenhein Manhuters and Ragnars Swift Velocity were the first human teams in the HDWSBBL. They both debuted in the inaugral 2506/07 season.
