Zombway Cup 2508/09
This Competition is now complete. The winners were Lustrian Snake Queens.(See more Awards)
The highly antisipated challenge cup is back, but with a twist. New sponsors “ZombWAY” are please to announce that they are now head sponsor. CEO Adam Cheese released this statement:
We at Zombway are pleased to announce we will be the head sponsor of the 2508/09 HDWSBBL Challenge Cup, otherwise known as the Zombway cup. We hope that this cup will be bigger and better than ever and to make that happen every ticket you the fans buy, will get you a free Zombway sub for free.
The first round will take place on the 30th October 2508 with the draw taking place at 7:30 that evening. The draw will involve a divisional draw at random to ensure the two teams are from different divisions, and this season the competition will feature sixteen teams The winner of each match will go forward to the next round and so on until we have two finalists. There will be a total of four rounds including the semi-finals and final.
The winner of the competition will now receive 60,000gp while the runner-up will get 30,000gp. And of course the semi-finals and finals will be selling more tickets than normal as well as slysports bringing the game live on tv, so attendances are doubled in these games.
The Quarter-finals will take place on the 11th December 2508. We hope all the teams who made it through to the quarters will be there ready to play.
The Semi-finals will take place on the 5th February 2509Â so get those boots ready for then. The final will take place after the league has finished at the same time as the other finals.
Standings
- The Highest recorded attendance (not a Final or Semi-Final) is 31,000 fans in the match between The Wolf Pack vs Lustrian Snake Queens on 10.12.2508
- The Highest recorded attendance (Final or Semi-Final) is 72,000 fans in the match between Ragnars Swift Velocity vs Perverse Maidens of Torture on 18.03.2509
Matches
Team Statistics
| Team | P | W | L | D | TF | TA | CF | CA | COMP | INT | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beaumont Blitzers | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 1 | 4 | 0 | 50% |
| Brimstone Deadheads | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0% |
| Karond Kar Corsairs | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 7 | 7 | 0 | 50% |
| Lustrian Snake Queens | 4 | 4 | 0 | 0 | 10 | 4 | 8 | 7 | 13 | 0 | 100% |
| Mc Cauligh Reavers | 3 | 2 | 1 | 0 | 6 | 4 | 6 | 2 | 4 | 0 | 66.67% |
| Middenhein Manhunters | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 3 | 0 | 0% |
| Perverse Maidens of Torture | 3 | 2 | 1 | 0 | 5 | 7 | 7 | 8 | 10 | 0 | 66.67% |
| Ragnars Swift Velocity | 4 | 3 | 1 | 0 | 14 | 5 | 9 | 5 | 11 | 2 | 75% |
| Seductors | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0% |
| Tail Slammers | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 2 | 2 | 0 | 0% |
| The Innsmouth Shadows | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 50% |
| The Man Eaters | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0% |
| The Wolf Pack | 2 | 1 | 1 | 0 | 3 | 3 | 5 | 4 | 2 | 0 | 50% |
| Thunder Hammers | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 2 | 1 | 0% |
| Tutsbone Re-United | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0% |
| We Tree Fellows | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 0% |
Player Statistics
Best Players
Top Scorers
Most Vicious
Top Passers
Top Interceptors
| # | Player | Position | Team | Value |
|---|---|---|---|---|
| 1 | Jansen Ornoff | Linesman | Ragnars Swift Velocity | 2 |
| 2 | Achmed | Skeleton (Legacy) | Tutsbone Re-United | 1 |
| - | Gefa Foecutter | Blocker | Thunder Hammers | 1 |
Most Valuable Players (MVP)
Top Killers
| # | Player | Position | Team | Value |
|---|---|---|---|---|
| 1 | Ongolf | Snow Troll | The Wolf Pack | 1 |
| - | Medusa Elapidae | Blitzer | Lustrian Snake Queens | 1 |
| - | Sanampo | Lineswoman | Perverse Maidens of Torture | 1 |
| - | Dirk Hammett | Blitzer | Ragnars Swift Velocity | 1 |
| - | Joeseph Kluger | Linesman | Ragnars Swift Velocity | 1 |
| - | Bowel Gusher | Ogre | Ragnars Swift Velocity | 1 |
Awards
Main Awards
| Award | Team |
|---|---|
| Winner | Lustrian Snake Queens |
| Runner-Up | Ragnars Swift Velocity |
| Wooden Spoon | We Tree Fellows |
Awards assigned to Teams
| Award | Team | Value |
|---|---|---|
| Most TD's | Ragnars Swift Velocity | 14 |
| Most CAS | Ragnars Swift Velocity | 9 |
| Most INT | Ragnars Swift Velocity | 2 |
| Most COMP | Lustrian Snake Queens | 13 |
| Longest undefeated streak | Lustrian Snake Queens | 4 |
Awards assigned to Players
| Award | Player | Team | Value |
|---|---|---|---|
| Best Player | Fredrick Roeder | Ragnars Swift Velocity | 24 |
| Best Player | Daphne Cylindrophilidae | Lustrian Snake Queens | 24 |
| Most TD's | Fredrick Roeder | Ragnars Swift Velocity | 8 |
| Most CAS | Joeseph Kluger | Ragnars Swift Velocity | 2 |
| Most CAS | Kaminsky Mittbrott | Ragnars Swift Velocity | 2 |
| Most CAS | Bowel Gusher | Ragnars Swift Velocity | 2 |
| Most CAS | Antheia Boidae | Lustrian Snake Queens | 2 |
| Most CAS | Electra Aniliidae | Lustrian Snake Queens | 2 |
| Most CAS | Conan | The Wolf Pack | 2 |
| Most CAS | Ongolf | The Wolf Pack | 2 |
| Most CAS | Potichava | Perverse Maidens of Torture | 2 |
| Most INT | Jansen Ornoff | Ragnars Swift Velocity | 2 |
| Most COMP | Pheobe Elapsoidae | Lustrian Snake Queens | 7 |
HDWSBBL - Fact
Ogre Teams
The Man Eaters were the first ogre team in HDWSBBL History. They Debuted in the 2508/09 season.

