The HDWSBBL Challenge Cup
The HDWSBBL Challenge Cup was introduced as the PitRat Cup and was only considered a minor cup for the 2507/08 season.
The cup was created to allow the newer teams to the league to participate in a simple knockout tournament to gain more experience and a chance to win some silverware. The tournament proved a huge success and brought teams from North and South battle it out for the title.
At the end of the tournament and the 2507/08 season problems arised as teams complained the fact that the cup should be open to all teams not just the newer ones. The board then decided that since it was a big success and the fact that there wouldn’t be a lot of newer teams next season, the HDWSBBL Challenge Cup was born. This is now a major championship and all teams in the HDWSBBL can enter. The final always takes place in the HDWSBBL stadium.
This Championship Cup is unique in that it takes its name from the sponsor. Initially it was Sponsored by the PitRat bar (produced by NetSlay) but was later sponsored by Zombway (“Eat Flesh”)
Overall Statistics and information
593 Players in 38 Teams have played 87 Matches in 4 Competitions for this Championship Cup. To date they have managed to:
- Score 319 Touchdowns (average 3.7 per match);
- Make 299 successful Completions (average 3.4 per match);
- Cause 254 Casualties (average 2.9 per match);
- Catch 16 Interceptions (average 0.2 per match).
- Kill 36 players (average 0.4 per match).
- The Highest recorded attendance (not a Final or Semi-Final) is 45,000 fans in the match between The Loren Rangers vs Karond Kar Corsairs on 02.02.2510
- The Highest recorded attendance (Final or Semi-Final) is 72,000 fans in the match between Ragnars Swift Velocity vs Perverse Maidens of Torture on 18.03.2509
Winners of this Championship Cup
| Team | Wins |
|---|---|
| Tail Slammers | 1 |
| Lustrian Snake Queens | 1 |
| The Loren Rangers | 1 |
| Karak Smashers | 1 |
Competitions for this Championship Cup
| Competition | Games | TD | CAS | COMP | INT |
|---|---|---|---|---|---|
| Spite Challenge 2510/11 | 28 | 113 | 86 | 115 | 5 |
| Pepslay Challenge 2509/10 | 36 | 121 | 98 | 104 | 6 |
| Zombway Cup 2508/09 | 15 | 55 | 49 | 63 | 4 |
| PitRat Cup 2507/08 | 8 | 30 | 21 | 17 | 1 |
Team Statistics for this Championship Cup
| Team | P | W | L | D | TF | TA | CF | CA | COMP | INT | Win% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ankle Biters | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 4 | 1 | 0 | 0% |
| Atrocity Exhibition | 4 | 2 | 2 | 0 | 5 | 5 | 5 | 2 | 2 | 0 | 50% |
| Beaumont Blitzers | 6 | 2 | 4 | 0 | 12 | 15 | 10 | 2 | 12 | 1 | 33% |
| Best of Bands | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0% |
| Brimstone Deadheads | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0% |
| Brimstone Flayers | 4 | 2 | 2 | 0 | 9 | 8 | 5 | 10 | 11 | 0 | 50% |
| Damage Inc | 4 | 1 | 3 | 0 | 4 | 11 | 5 | 5 | 6 | 0 | 25% |
| Drackwald Deadheads | 7 | 3 | 2 | 2 | 14 | 10 | 9 | 4 | 4 | 0 | 43% |
| Grappler Flesh Grinders | 4 | 2 | 2 | 0 | 7 | 7 | 12 | 6 | 6 | 0 | 50% |
| Grunhelm Gemcutters | 4 | 1 | 1 | 2 | 6 | 4 | 6 | 2 | 2 | 0 | 25% |
| Karak Smashers | 3 | 3 | 0 | 0 | 8 | 2 | 7 | 3 | 0 | 0 | 100% |
| Karond Kar Corsairs | 6 | 4 | 2 | 0 | 15 | 10 | 6 | 15 | 14 | 3 | 67% |
| Loren Torenados | 3 | 2 | 1 | 0 | 10 | 2 | 2 | 5 | 4 | 1 | 67% |
| Lustria Leapers | 4 | 2 | 0 | 2 | 11 | 5 | 6 | 4 | 12 | 0 | 50% |
| Lustrian Snake Queens | 4 | 4 | 0 | 0 | 10 | 4 | 8 | 7 | 13 | 0 | 100% |
| Mc Cauligh Reavers | 7 | 3 | 3 | 1 | 10 | 11 | 7 | 5 | 4 | 0 | 43% |
| Middenhein Manhunters | 7 | 3 | 3 | 1 | 19 | 18 | 9 | 7 | 20 | 2 | 43% |
| Orcland Cleavers | 8 | 2 | 4 | 2 | 6 | 14 | 16 | 3 | 8 | 1 | 25% |
| Perverse Maidens of Torture | 3 | 2 | 1 | 0 | 5 | 7 | 7 | 8 | 10 | 0 | 67% |
| Ragnars Swift Velocity | 8 | 4 | 3 | 1 | 21 | 15 | 21 | 11 | 20 | 2 | 50% |
| Ruskin Arms Bar Flys | 4 | 0 | 3 | 1 | 1 | 9 | 0 | 3 | 3 | 0 | 0% |
| Seductors | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0% |
| Strickland Slammers | 2 | 0 | 1 | 1 | 3 | 5 | 1 | 3 | 5 | 0 | 0% |
| Tail Slammers | 9 | 5 | 3 | 1 | 23 | 17 | 15 | 22 | 21 | 1 | 56% |
| Teotigua Predators | 8 | 6 | 1 | 1 | 21 | 12 | 7 | 16 | 3 | 0 | 75% |
| The Bile Blitzers | 4 | 1 | 2 | 1 | 6 | 7 | 4 | 7 | 11 | 0 | 25% |
| The Brewers | 4 | 0 | 2 | 2 | 3 | 11 | 5 | 11 | 11 | 0 | 0% |
| The Innsmouth Shadows | 10 | 5 | 2 | 3 | 16 | 12 | 20 | 12 | 8 | 1 | 50% |
| The Loren Rangers | 8 | 5 | 0 | 3 | 30 | 13 | 7 | 19 | 27 | 1 | 63% |
| The Man Eaters | 5 | 2 | 2 | 1 | 6 | 10 | 10 | 5 | 4 | 1 | 40% |
| The Tutsbone Jackles | 8 | 1 | 4 | 3 | 5 | 10 | 9 | 14 | 1 | 0 | 13% |
| The Wolf Pack | 2 | 1 | 1 | 0 | 3 | 3 | 5 | 4 | 2 | 0 | 50% |
| Thunder Hammers | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 2 | 1 | 0% |
| Tutsbone Re-United | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 4 | 1 | 1 | 0% |
| Valhallen Vixen's | 4 | 1 | 2 | 1 | 5 | 7 | 4 | 6 | 4 | 0 | 25% |
| We Tree Fellows | 9 | 1 | 5 | 3 | 18 | 24 | 8 | 14 | 37 | 0 | 11% |
| Whereinthehellarewe Tribe | 4 | 1 | 3 | 0 | 6 | 11 | 8 | 8 | 6 | 0 | 25% |
Player Statistics for this Championship Cup
Best Players
Top Scorers
Most Vicious
Top Passers
Top Interceptors
| # | Player | Position | Team | Value |
|---|---|---|---|---|
| 1 | Valdrek Bloodgate | Blitzer | Karond Kar Corsairs | 3 |
| 2 | Jansen Ornoff | Linesman | Ragnars Swift Velocity | 2 |
| 3 | Daisy | Lineself | Loren Torenados | 1 |
| - | Achmed | Skeleton (Legacy) | Tutsbone Re-United | 1 |
| - | Gefa Foecutter | Blocker | Thunder Hammers | 1 |
| - | Hutchinson | Wight | The Innsmouth Shadows | 1 |
| - | Bim | Snotling | The Man Eaters | 1 |
| - | Shunt | Blitzer | Beaumont Blitzers | 1 |
| - | Lauren Lightair | Lineself | The Loren Rangers | 1 |
| - | Bat Rat | Gutter Runner | Tail Slammers | 1 |
| - | Henry Coffin | Thrower | Middenhein Manhunters | 1 |
| - | Moist Von Lipwig | Blitzer | Middenhein Manhunters | 1 |
| - | Eroshnak Fear-Hammer | Linesman | Orcland Cleavers | 1 |
Most Valuable Players (MVP)
Top Killers
| # | Player | Position | Team | Value |
|---|---|---|---|---|
| 1 | Joeseph Kluger | Linesman | Ragnars Swift Velocity | 2 |
| - | Eleeazar Smith | Werewolf | The Innsmouth Shadows | 2 |
| - | IronBark | Treeman | Whereinthehellarewe Tribe | 2 |
| 4 | Graham Soulless | Wight | Drackwald Deadheads | 1 |
| - | Ongolf | Snow Troll | The Wolf Pack | 1 |
| - | Medusa Elapidae | Blitzer | Lustrian Snake Queens | 1 |
| - | Sanampo | Lineswoman | Perverse Maidens of Torture | 1 |
| - | Dirk Hammett | Blitzer | Ragnars Swift Velocity | 1 |
| - | Bowel Gusher | Ogre | Ragnars Swift Velocity | 1 |
| - | Hairy Mac | Ogre | The Man Eaters | 1 |
| - | Dim | Snotling | The Man Eaters | 1 |
| - | Grim Bob | Ogre | The Man Eaters | 1 |
| - | Moseru Rekhu | Blitz-Ra | The Tutsbone Jackles | 1 |
| - | Kenny Dogleash | Werewolf | Drackwald Deadheads | 1 |
| - | Oakton | Treeman | The Loren Rangers | 1 |
| - | Grunt | Blitzer | Beaumont Blitzers | 1 |
| - | Invisible Rat | Gutter Runner | Tail Slammers | 1 |
| - | Arulf Oakenhelm | Blitzer | Grunhelm Gemcutters | 1 |
| - | Nacon | Linefrog | Lustria Leapers | 1 |
| - | Folin Forgebeard | Blocker | Grunhelm Gemcutters | 1 |
| - | Valin Oldbeard | Blocker | Grunhelm Gemcutters | 1 |
| - | Lupin Wonse | Linesman | Middenhein Manhunters | 1 |
Awards
Main Awards
| Award | Team | Competition |
|---|---|---|
| Winner | Tail Slammers | Spite Challenge 2510/11 |
| Winner | The Loren Rangers | Pepslay Challenge 2509/10 |
| Winner | Lustrian Snake Queens | Zombway Cup 2508/09 |
| Winner | Karak Smashers | PitRat Cup 2507/08 |
| Runner-Up | Teotigua Predators | Spite Challenge 2510/11 |
| Runner-Up | The Innsmouth Shadows | Pepslay Challenge 2509/10 |
| Runner-Up | Ragnars Swift Velocity | Zombway Cup 2508/09 |
| Runner-Up | Loren Torenados | PitRat Cup 2507/08 |
| 3rd Place | Lustria Leapers | Spite Challenge 2510/11 |
| 3rd Place | Teotigua Predators | Pepslay Challenge 2509/10 |
| Wooden Spoon | The Tutsbone Jackles | Spite Challenge 2510/11 |
| Wooden Spoon | Orcland Cleavers | Pepslay Challenge 2509/10 |
| Wooden Spoon | We Tree Fellows | Zombway Cup 2508/09 |
Awards assigned to Teams
Awards assigned to Players
HDWSBBL - Fact
Quick Death
Butler of the Talos Tobaconists became the leagues first death of the 2011/12 season but also the fastest.
The time which his death was clocked at was a mere one minute and thirty nine seconds into the match, a feat that will surely take some time to beat...
His swift death was dealt with by Eric Jetheart of the Brimstone Flayers.
