The Championship Cup contested in the New World Conference.
Overall Statistics and information
668 Players in 44 Teams have played 140 Matches in 8 Competitions for this Championship Cup. To date they have managed to:
- Score 489 Touchdowns (average 3.5 per match);
- Make 395 successful Completions (average 2.8 per match);
- Cause 445 Casualties (average 3.2 per match);
- Catch 16 Interceptions (average 0.1 per match).
- Kill 57 players (average 0.4 per match).
- The Highest recorded attendance (not a Final or Semi-Final) is 41,000 fans in the match between Teotigua Predators 1 vs The Asgard Marauders 0 on 17.09.2515
- The Highest recorded attendance (Final or Semi-Final) is 76,000 fans in the match between Karond Kar Oblivion 2 vs The Asgard Marauders 0 on 06.03.2514
Winners of this Championship Cup
Team | # Wins |
---|---|
Brimstone Flayers | 1 |
Nachthaften Nightlords | 1 |
Talos Tobacconists | 1 |
Arkhan Black Towers | 1 |
Drakwald Defilers | 1 |
White Lighting | 1 |
Quenelles Chevaliers | 1 |
The Mousillion Patriots | 1 |
Competitions for this Championship Cup
Competition(s) | # Games | TD | CAS | COMP | INT |
---|---|---|---|---|---|
New World Conference League 2518/19 | 28 | 95 | 90 | 91 | 4 |
New World Conference League 2517/18 | 28 | 97 | 84 | 65 | 2 |
New World Conference League 2516/17 | 36 | 149 | 114 | 130 | 9 |
New World Conference League 2515/16 | 28 | 90 | 96 | 69 | 1 |
New World Conference Play-Offs 2514/15 | 5 | 12 | 21 | 7 | 0 |
New World Conference Play-Offs 2513/14 | 5 | 14 | 19 | 10 | 0 |
New World Conference Play-Offs 2512/13 | 5 | 11 | 15 | 7 | 0 |
New World Conference Play-Offs 2511/12 | 5 | 22 | 7 | 16 | 0 |
Team Statistics for this Championship Cup
Player Statistics for this Championship Cup
Best Players
Top Scorers
Most Vicious
Top Passers
Top Interceptors
# | Player | Position | Team | Value |
---|---|---|---|---|
1 | Ek Ridibunda | Linefrog | Nahuontl Natterjacks | 2 |
2 | Festus “The Pestitant” | Chosen Blocker | Drakwald Defilers | 1 |
- | Big Daddy Panzer | Chosen Blocker | The Fury Little Animals | 1 |
- | Omega | Catcher | White Lighting | 1 |
- | Thugg Iceblast | Yhetee | Ragnar’s Raiders | 1 |
- | Ometeoadtl | Linefrog | Nahuontl Natterjacks | 1 |
- | Baaary | Minotaur | The Fury Little Animals | 1 |
- | Shijo Hashimoto | Blitzer | Osterwald Ravens | 1 |
- | Neil | Linefrog | The Deadly Spawn | 1 |
- | Phyllobateotl | Catcher | Nahuontl Natterjacks | 1 |
- | Lagartolmec | Kroxigor | Nahuontl Natterjacks | 1 |
- | Sir Louie le Pur | Blitzers | Quenelles Chevaliers | 1 |
- | Ranatlcahualo | Linefrog | Nahuontl Natterjacks | 1 |
- | Renate De Margelasse | Linemen | Quenelles Chevaliers | 1 |
- | Alfheim | Norse Berserker | The Asgard Marauders | 1 |
Top Deflections
No Deflections have been made yet