The HDWSBBL Shield
The HDWSBBL Shield was introduced during the 2508/09 season. The teams who knew that they wouldn’t make it into the finals or the Championship and had a trail of defeats in the league and became very unhappy that they didn’t get the same opportunities as the bigger teams who did better and qualified into the finals. The HDWSBBL board went away into a dark room and came back with the Shield. Since 2508/09 it has featured every year even during the format change in the 2511/12 season.
Each year the shield takes on a new name after the team who is ranked dead-last post season. The rankings are normally calculated by win percentage, however if their is a tie then it will go to the normal league tiebreakers. The teams who now finish bottom in each division are automatically entered into the shield competition and are randomly drawn against each other in a knock-out contest. As a minor cup, it was thought it would not be played every season being dependent on the number of entrants in the league. However it now features as a yearly competition and to some it is more entertaining than the play-offs and even the Super Bowl!
It’s the forth competition cup the HDWSBBL has to offer and features the bottom team of each division. The tournament has been compared to the other Championship Cup by some critics:
It’s like the Championship Cup…………but for the bottom teams
The comment however doesn’t stop the nail biting action and the epic matches that takes place as the bottom teams fight each other to at least win something during a season and to not go home empty handed.
Notable Trivia
- To date, no team has ever won the Shield more than once or ever retained it.
- The Tail Slammers have been the only team to have the Shield named after them and then go on to win it.
- To date the Tail Slammers & Wee Tree Fellows have featured in this Championship the most times with three. Four other teams have qualified twice, Tutsbones Jackles who won the Cleaver Cup, Middenhein Manhunters, Orcland Cleavers, Beaumont Blitzers who won the Ankle Biter and The Innsmouth Shadows.
Overall Statistics and information
621 Players in 45 Teams have played 46 Matches in 11 Competitions for this Championship Cup. To date they have managed to:
- Score 144 Touchdowns (average 3.1 per match);
- Make 123 successful Completions (average 2.7 per match);
- Cause 140 Casualties (average 3 per match);
- Catch 5 Interceptions (average 0.1 per match).
- Kill 15 players (average 0.3 per match).
- The Highest recorded attendance (not a Final or Semi-Final) is 35,000 fans in the match between Grunhelm Gemcutters vs Orcland Cleavers on 31.03.2511
- The Highest recorded attendance (Final or Semi-Final) is 66,000 fans in the match between Tail Slammers vs Beaumont Blitzers on 25.02.2510
Winners of this Championship Cup
Competitions for this Championship Cup
Competition | Games | TD | CAS | COMP | INT |
---|---|---|---|---|---|
The Raiders Bowl | 1 | 3 | 1 | 3 | 0 |
The Fury Animal Frenzy | 3 | 9 | 12 | 9 | 2 |
The Marauders Brawl | 3 | 13 | 12 | 5 | 0 |
The Titan Trophy | 3 | 7 | 8 | 4 | 1 |
Brunch Bowl | 3 | 10 | 11 | 3 | 0 |
Squitters Cup | 3 | 10 | 17 | 3 | 0 |
Creeping Death Dish | 3 | 16 | 8 | 18 | 1 |
Damaged Justice Cup | 3 | 4 | 18 | 2 | 0 |
The Cleaver Cup | 9 | 29 | 18 | 31 | 0 |
The Slammer Shield | 8 | 23 | 18 | 21 | 1 |
The Ankle Biter | 7 | 20 | 17 | 24 | 0 |
Team Statistics for this Championship Cup
Team | P | W | L | D | TF | TA | CF | CA | COMP | INT | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
Anlashok Revalations | 2 | 1 | 1 | 0 | 5 | 5 | 4 | 4 | 3 | 0 | 50% |
Beaumont Blitzers | 6 | 5 | 1 | 0 | 13 | 6 | 13 | 1 | 8 | 1 | 83% |
Blackburners | 4 | 3 | 1 | 0 | 7 | 4 | 7 | 12 | 3 | 0 | 75% |
Bogenhafen Rams | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 100% |
Brimstone’s Shadows | 2 | 2 | 0 | 0 | 8 | 3 | 1 | 4 | 5 | 1 | 100% |
Chaos All-Stars | 2 | 0 | 0 | 2 | 3 | 3 | 5 | 4 | 1 | 1 | 0% |
Creeping Death | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0% |
Damage Inc | 2 | 0 | 2 | 0 | 1 | 6 | 1 | 1 | 3 | 0 | 0% |
Dark Wings of Fury | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 50% |
Fairy Wizards Guild | 2 | 2 | 0 | 0 | 5 | 2 | 4 | 0 | 0 | 0 | 100% |
Finbar United | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 1 | 0 | 0% |
Gitz ‘n’ Shigglez | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0% |
Grappler Flesh Grinders | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 4 | 5 | 0 | 50% |
Greenleaf Shamblers | 2 | 2 | 0 | 0 | 5 | 1 | 5 | 2 | 0 | 0 | 100% |
Grunhelm Gemcutters | 2 | 1 | 1 | 0 | 2 | 3 | 5 | 0 | 3 | 0 | 50% |
Har Ganeth Heartbreakers | 2 | 2 | 0 | 0 | 5 | 3 | 6 | 6 | 3 | 0 | 100% |
Jimps and Perps | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 3 | 0 | 0% |
Lightning Claws | 2 | 1 | 1 | 0 | 1 | 2 | 9 | 7 | 2 | 0 | 50% |
Lustria Leapers | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Middenhein Manhunters | 5 | 3 | 2 | 0 | 12 | 9 | 4 | 6 | 20 | 0 | 60% |
Morgs Raiders | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 1 | 100% |
Nahuontl Natterjacks | 2 | 1 | 0 | 1 | 5 | 2 | 4 | 4 | 4 | 0 | 50% |
Nordenringen Titans | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0% |
Orcland Cleavers | 3 | 1 | 2 | 0 | 3 | 4 | 2 | 7 | 3 | 0 | 33% |
Ragnar’s Raiders | 2 | 0 | 1 | 1 | 1 | 4 | 3 | 4 | 4 | 1 | 0% |
Reptile Dysfunction | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 3 | 0 | 0 | 0% |
Sect of Temptation | 2 | 1 | 1 | 0 | 7 | 3 | 4 | 2 | 9 | 0 | 50% |
Seductors | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0% |
Slaaneshi Big Society | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 3 | 0 | 0 | 0% |
Tail Slammers | 7 | 5 | 2 | 0 | 13 | 10 | 11 | 15 | 16 | 0 | 71% |
The Asgard Marauders | 2 | 0 | 2 | 0 | 1 | 5 | 3 | 4 | 0 | 0 | 0% |
The Bile Blitzers | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0% |
The Brewers | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 5 | 0 | 0% |
The Fury Little Animals | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 2 | 0 | 0% |
The Innsmouth Shadows | 4 | 2 | 2 | 0 | 6 | 5 | 6 | 2 | 2 | 0 | 50% |
The Man Eaters | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0% |
The Riverside Rainbows | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 4 | 0 | 0 | 50% |
The Tutsbone Jackles | 4 | 3 | 1 | 0 | 6 | 5 | 4 | 4 | 0 | 0 | 75% |
The Wild Brunch | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0% |
The Wolf Pack | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 4 | 1 | 0 | 50% |
Tutbone Re-United | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0% |
Valhallen Vixen’s | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0% |
We Tree Fellows | 4 | 1 | 2 | 1 | 7 | 6 | 2 | 4 | 9 | 0 | 25% |
Whereinthehellarewe Tribe | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0% |
Player Statistics for this Championship Cup
Best Players
Top Scorers
Most Vicious
Top Passers
Top Interceptors
# | Player | Position | Team | Value |
---|---|---|---|---|
1 | Grimwauld Sharptooth | Ulfwerner | Ragnar’s Raiders | 1 |
- | Paddy ‘the Player’ Punisher | Black Orc Blocker | Beaumont Blitzers | 1 |
- | Duke Luthor von Hawkfire | Renegade Human Linesman | Chaos All-Stars | 1 |
- | Fullstride | Linesman | Brimstone’s Shadows | 1 |
- | Lord Volly | Wight | Morgs Raiders | 1 |
Most Valuable Players (MVP)
Top Killers
# | Player | Position | Team | Value |
---|---|---|---|---|
1 | Limazda | Kroxigor | Reptile Dysfunction | 1 |
- | Foda Merribuck | Halfling Hopeful | The Riverside Rainbows | 1 |
- | Fluffy | Minotaur | Slaaneshi Big Society | 1 |
- | Bolks Metalbelter | Blocker | Grunhelm Gemcutters | 1 |
- | Bowman Brunch | Halfling Hopeful | The Riverside Rainbows | 1 |
- | Folkvangr | Ulfwerner | The Asgard Marauders | 1 |
- | Jasper | Blitzer | Brimstone’s Shadows | 1 |
- | Mr Gobbo | Underworld Goblin | Lightning Claws | 1 |
- | Ironsprout | Treeman | Greenleaf Shamblers | 1 |
- | Tiffany | Lineswoman | Sect of Temptation | 1 |
- | Donny Jepp | Chosen Blocker | Slaaneshi Big Society | 1 |