The HDWSBBL Shield
The HDWSBBL Shield was introduced during the 2508/09 season. The teams who knew that they wouldn’t make it into the finals or the Championship and had a trail of defeats in the league and became very unhappy that they didn’t get the same opportunities as the bigger teams who did better and qualified into the finals. The HDWSBBL board went away into a dark room and came back with the Shield.
As a minor cup, it may not be played every season being dependent on the number of entrants in the league. It’s the forth competition cup the HDWSBBL has to offer and features the bottom half of each division. The tournament has been compared to the Championship Cup by some critics:
It’s like the Championship Cup………….but for the bottom teams
The comment however doesn’t stop the nail biting action and the epic matches that takes place as the bottom teams fight each other to at least win something during a season and to not go home empty handed.
Overall Statistics and information
328 Players in 23 Teams have played 27 Matches in 4 Competitions for this Championship Cup. To date they have managed to:
- Score 76 Touchdowns (average 2.8 per match);
- Make 78 successful Completions (average 2.9 per match);
- Cause 71 Casualties (average 2.6 per match);
- Catch 1 Interceptions (average 0 per match).
- Kill 2 players (average 0.1 per match).
- The Highest recorded attendance (not a Final or Semi-Final) is 35,000 fans in the match between Grunhelm Gemcutters vs Orcland Cleavers on 31.03.2511
- The Highest recorded attendance (Final or Semi-Final) is 66,000 fans in the match between Tail Slammers vs Beaumont Blitzers on 24.02.2510
Winners of this Championship Cup
| Team | Wins |
|---|---|
| Blackburners | 1 |
| Tail Slammers | 1 |
| Beaumont Blitzers | 1 |
| The Tutsbone Jackles | 1 |
Competitions for this Championship Cup
| Competition | Games | TD | CAS | COMP | INT |
|---|---|---|---|---|---|
| Damaged Justice Cup | 3 | 4 | 18 | 2 | 0 |
| The Cleaver Cup | 9 | 29 | 18 | 31 | 0 |
| The Slammer Shield | 8 | 23 | 18 | 21 | 1 |
| The Ankle Biter | 7 | 20 | 17 | 24 | 0 |
Team Statistics for this Championship Cup
| Team | P | W | L | D | TF | TA | CF | CA | COMP | INT | Win% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beaumont Blitzers | 6 | 5 | 1 | 0 | 13 | 6 | 13 | 1 | 8 | 1 | 83% |
| Blackburners | 2 | 2 | 0 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 100% |
| Creeping Death | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0% |
| Damage Inc | 2 | 0 | 2 | 0 | 1 | 6 | 1 | 1 | 3 | 0 | 0% |
| Grappler Flesh Grinders | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 4 | 5 | 0 | 50% |
| Grunhelm Gemcutters | 2 | 1 | 1 | 0 | 2 | 3 | 5 | 0 | 3 | 0 | 50% |
| Lightning Claws | 2 | 1 | 1 | 0 | 1 | 2 | 9 | 7 | 2 | 0 | 50% |
| Lustria Leapers | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Middenhein Manhunters | 5 | 3 | 2 | 0 | 12 | 9 | 4 | 6 | 20 | 0 | 60% |
| Orcland Cleavers | 3 | 1 | 2 | 0 | 3 | 4 | 2 | 7 | 3 | 0 | 33% |
| Seductors | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0% |
| Tail Slammers | 7 | 5 | 2 | 0 | 13 | 10 | 11 | 15 | 16 | 0 | 71% |
| The Bile Blitzers | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0% |
| The Brewers | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 5 | 0 | 0% |
| The Innsmouth Shadows | 4 | 2 | 2 | 0 | 6 | 5 | 6 | 2 | 2 | 0 | 50% |
| The Man Eaters | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0% |
| The Tutsbone Jackles | 4 | 3 | 1 | 0 | 6 | 5 | 4 | 4 | 0 | 0 | 75% |
| The Wolf Pack | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 4 | 1 | 0 | 50% |
| Tutsbone Re-United | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0% |
| Valhallen Vixen's | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0% |
| We Tree Fellows | 4 | 1 | 2 | 1 | 7 | 6 | 2 | 4 | 9 | 0 | 25% |
| Whereinthehellarewe Tribe | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0% |
Player Statistics for this Championship Cup
Best Players
Top Scorers
Most Vicious
Top Passers
Top Interceptors
| # | Player | Position | Team | Value |
|---|---|---|---|---|
| 1 | Paddy 'the Player' Punisher | Black Orc Blocker | Beaumont Blitzers | 1 |
Most Valuable Players (MVP)
Top Killers
| # | Player | Position | Team | Value |
|---|---|---|---|---|
| 1 | Bolks Metalbelter | Blocker | Grunhelm Gemcutters | 1 |
Awards
Main Awards
| Award | Team | Competition |
|---|---|---|
| Winner | Blackburners | Damaged Justice Cup |
| Winner | The Tutsbone Jackles | The Cleaver Cup |
| Winner | Tail Slammers | The Slammer Shield |
| Winner | Beaumont Blitzers | The Ankle Biter |
| Runner-Up | Lightning Claws | Damaged Justice Cup |
| Runner-Up | Tail Slammers | The Cleaver Cup |
| Runner-Up | Beaumont Blitzers | The Slammer Shield |
| Runner-Up | Middenhein Manhunters | The Ankle Biter |
| Wooden Spoon | The Bile Blitzers | The Slammer Shield |
Awards assigned to Teams
Awards assigned to Players
HDWSBBL - Fact
Winners in the End
The Tail Slammer where the worst team during the 2508/09 season. In honour of this they had the HDWSBBL shield named after them, namely the Slammer Sheild. Determined to make up for the previous season the head coach whipped and screamed until blue in face to get his team to perform out of their skins in the 2509/10 season. They qualifyed for their own cup sadly but in the end they actually won it! The first team in the history of the shield to have a team win their own cup name. This was also the Slammers first ever Championship Cup, not matter how minor it was.
