Despite all the hype, despite all the competitions and glory, it all comes down to match day. 22 crazed players enter the stadium to write their names in the history books. Not all matches are big showcase affairs but that doesn’t stop each and every player putting their best (and their boot) into the match.
Below are all of the games that have been played in the HDSWBBL. Feel free to select ones to view detailed information and a match report (where available).
2519/20 Season
The Vase Championship II
South Division
Date | Match | Result | Gate |
---|---|---|---|
02.01.20 | DC Marvels vs Norsca Wild Fire | 1 - 1 (0 - 0) | 0 |
19.12.19 | Norsca Wild Fire vs Barack Varr Dreadnauts | 1 - 2 (1 - 5) | 28,000 |
19.12.19 | DC Marvels vs The Bloated Bile Blitzers | 0 - 2 (1 - 1) | 23,000 |
12.12.19 | Barack Varr Dreadnauts vs DC Marvels | 2 - 1 (1 - 0) | 23,000 |
12.12.19 | The Bloated Bile Blitzers vs Har Ganeth Vipers | 1 - 1 (0 - 0) | 0 |
28.11.19 | Barack Varr Dreadnauts vs Har Ganeth Vipers | 0 - 2 (4 - 1) | 26,000 |
22.11.19 | Har Ganeth Vipers vs DC Marvels | 3 - 1 (1 - 2) | 18,000 |
22.11.19 | Norsca Wild Fire vs The Bloated Bile Blitzers | 1 - 1 (1 - 5) | 24,000 |
08.11.19 | Har Ganeth Vipers vs Norsca Wild Fire | 2 - 1 (1 - 0) | 22,000 |
08.11.19 | The Bloated Bile Blitzers vs Barack Varr Dreadnauts | 1 - 1 (0 - 1) | 28,000 |
HDWSBBL League Cup V
North Division
Date | Match | Result | Gate |
---|---|---|---|
02.01.20 | Lokomotiv Lustria BBFC vs Beards of Zeus | 1 - 1 (0 - 0) | 0 |
19.12.19 | Themysciran Thunderers vs Liz 'n' Let Die | 0 - 4 (1 - 1) | 19,000 |
12.12.19 | Beards of Zeus vs Liz 'n' Let Die | 0 - 1 (2 - 3) | 25,000 |
12.12.19 | Gaen Vale Stags vs Lokomotiv Lustria BBFC | 5 - 2 (0 - 2) | 28,000 |
29.11.19 | Liz 'n' Let Die vs Lokomotiv Lustria BBFC | 3 - 1 (1 - 0) | 22,000 |
28.11.19 | Gaen Vale Stags vs Themysciran Thunderers | 4 - 2 (0 - 2) | 25,000 |
22.11.19 | Liz 'n' Let Die vs Gaen Vale Stags | 0 - 3 (3 - 3) | 18,000 |
22.11.19 | Themysciran Thunderers vs Beards of Zeus | 1 - 1 (1 - 0) | 21,000 |
08.11.19 | Beards of Zeus vs Gaen Vale Stags | 2 - 1 (3 - 0) | 24,000 |
08.11.19 | Lokomotiv Lustria BBFC vs Themysciran Thunderers | 2 - 1 (3 - 4) | 20,000 |
Winter Series 2519/20
North Division
Date | Match | Result | Gate |
---|---|---|---|
31.10.19 | Norsca Wild Fire vs Barack Varr Dreadnauts | 1 - 1 (4 - 6) | 25,000 |
31.10.19 | The Bloated Bile Blitzers vs Gaen Vale Stags | 1 - 3 (3 - 1) | 26,000 |
17.10.19 | Norsca Wild Fire vs Beards of Zeus | 1 - 0 (1 - 4) | 19,000 |
17.10.19 | Barack Varr Dreadnauts vs Gaen Vale Stags | 1 - 3 (2 - 1) | 20,000 |
10.10.19 | Gaen Vale Stags vs Norsca Wild Fire | 4 - 1 (0 - 0) | 14,000 |
10.10.19 | Beards of Zeus vs The Bloated Bile Blitzers | 2 - 0 (4 - 2) | 18,000 |
19.09.19 | The Bloated Bile Blitzers vs Norsca Wild Fire | 1 - 1 (2 - 0) | 12,000 |
19.09.19 | Beards of Zeus vs Barack Varr Dreadnauts | 1 - 0 (1 - 0) | 22,000 |
12.09.19 | Beards of Zeus vs Gaen Vale Stags | 1 - 3 (3 - 0) | 18,000 |
12.09.19 | Barack Varr Dreadnauts vs The Bloated Bile Blitzers | 2 - 0 (0 - 2) | 22,000 |
South Division
Date | Match | Result | Gate |
---|---|---|---|
31.10.19 | DC Marvels vs Har Ganeth Vipers | 0 - 2 (1 - 1) | 14,000 |
31.10.19 | Themysciran Thunderers vs Liz 'n' Let Die | 1 - 1 (2 - 2) | 16,000 |
17.10.19 | Lokomotiv Lustria BBFC vs DC Marvels | 1 - 1 (0 - 0) | 19,000 |
17.10.19 | Themysciran Thunderers vs Har Ganeth Vipers | 2 - 2 (3 - 0) | 21,000 |
10.10.19 | Har Ganeth Vipers vs Lokomotiv Lustria BBFC | 1 - 1 (1 - 0) | 13,000 |
10.10.19 | DC Marvels vs Liz 'n' Let Die | 1 - 1 (3 - 2) | 11,000 |
19.09.19 | Har Ganeth Vipers vs Liz 'n' Let Die | 1 - 3 (0 - 1) | 21,000 |
19.09.19 | Lokomotiv Lustria BBFC vs Themysciran Thunderers | 2 - 0 (1 - 0) | 13,000 |
12.09.19 | Liz 'n' Let Die vs Lokomotiv Lustria BBFC | 0 - 2 (0 - 1) | 12,000 |
12.09.19 | DC Marvels vs Themysciran Thunderers | 0 - 3 (0 - 2) | 19,000 |
Non-Competitive
First Round
Date | Match | Result | Gate |
---|---|---|---|
29.08.19 | The Bloated Bile Blitzers vs Norsca Wild Fire | 1 - 1 (3 - 2) | 17,000 |
Chanelf Challenge Cup 2519
Central Division
2518/19 Season
The Raiders Bowl
Final
Date | Match | Result | Gate |
---|---|---|---|
24.01.19 | The Asgard Marauders vs Bogenhafen Rams | 1 - 2 (1 - 0) | 54,000 |
HDWSBBL League Knockout Cup IV
Final
Date | Match | Result | Gate |
---|---|---|---|
07.02.19 | Quenelles Chevaliers vs Temper Bay Marauders | 3 - 1 (1 - 3) | 68,000 |
Semi Final
Date | Match | Result | Gate |
---|---|---|---|
24.01.19 | Quenelles Chevaliers vs Averheim Eagles | 3 - 2 (0 - 1) | 68,000 |
24.01.19 | Crag Mountain Cavers vs Temper Bay Marauders | 0 - 2 (0 - 0) | 0 |
Quarter Final
Date | Match | Result | Gate |
---|---|---|---|
10.01.19 | Nahuontl Natterjacks vs Averheim Eagles | 1 - 2 (0 - 2) | 27,000 |
10.01.19 | Temper Bay Marauders vs Chaos All-Stars | 1 - 0 (0 - 0) | 25,000 |
World Championship Super Bowl XIII
Final
Date | Match | Result | Gate |
---|---|---|---|
07.02.19 | The Mousillion Patriots vs The Fury Little Animals | 2 - 0 (3 - 2) | 87,000 |
Semi Final
Date | Match | Result | Gate |
---|---|---|---|
24.01.19 | The Mousillion Patriots vs Barack Varr Dreadnauts | 3 - 0 (6 - 1) | 48,000 |
24.01.19 | Pastafarians vs The Fury Little Animals | 1 - 2 (3 - 0) | 64,000 |
Quarter Final
Date | Match | Result | Gate |
---|---|---|---|
10.01.19 | Vidarheim Thunder vs Barack Varr Dreadnauts | 0 - 1 (1 - 4) | 28,000 |
10.01.19 | The Fury Little Animals vs Warpstone Wanders | 2 - 1 (3 - 0) | 32,000 |
Old World Conference League 2518/19
South Division
New World Conference League 2518/19
North Division
2517/18 Season
The Fury Animal Frenzy
Central Division
Date | Match | Result | Gate |
---|---|---|---|
08.02.18 | Ragnar's Raiders vs Chaos All-Stars | 1 - 1 (2 - 2) | 28,000 |
01.02.18 | Chaos All-Stars vs Nahuontl Natterjacks | 2 - 2 (3 - 2) | 28,000 |
11.01.18 | Nahuontl Natterjacks vs Ragnar's Raiders | 3 - 0 (2 - 1) | 29,000 |
HDWSBBL League Knockout Cup III
Final
Date | Match | Result | Gate |
---|---|---|---|
08.02.18 | Vidarheim Thunder vs Pastafarians | 2 - 1 (0 - 1) | 70,000 |
Semi Final
Date | Match | Result | Gate |
---|---|---|---|
25.01.18 | Warpstone Wanders vs Vidarheim Thunder | 0 - 2 (1 - 2) | 52,000 |
25.01.18 | Pastafarians vs Grudge Corsairs | 2 - 1 (1 - 1) | 50,000 |
Quarter Final
Date | Match | Result | Gate |
---|---|---|---|
11.01.18 | Vidarheim Thunder vs Bogenhafen Rams | 3 - 1 (2 - 1) | 18,000 |
11.01.18 | Grudge Corsairs vs Averheim Eagles | 2 - 0 (4 - 2) | 16,000 |
World Championship Super Bowl XII
Final
Date | Match | Result | Gate |
---|---|---|---|
08.02.18 | Quenelles Chevaliers vs The Mousillion Patriots | 0 - 1 (0 - 2) | 99,000 |
Semi Final
Date | Match | Result | Gate |
---|---|---|---|
01.02.18 | Osterwald Ravens vs The Mousillion Patriots | 0 - 1 (2 - 3) | 72,000 |
25.01.18 | Quenelles Chevaliers vs Atrocity Exhibition | 2 - 1 (2 - 1) | 60,000 |
Quarter Final
Date | Match | Result | Gate |
---|---|---|---|
11.01.18 | The Deadly Spawn vs The Mousillion Patriots | 1 - 2 (0 - 6) | 34,000 |
11.01.18 | Ghouly Grabbers vs Atrocity Exhibition | 0 - 2 (2 - 2) | 27,000 |
Old World Conference League 2517/18
South Division
New World Conference League 2517/18
North Division
The Sly Sports Challenge Cup 2517
Central Division
2516/17 Season
World Championship Super Bowl XI
Final
Date | Match | Result | Gate |
---|---|---|---|
23.02.17 | White Lighting vs The Mousillion Patriots | 2 - 3 (1 - 3) | 74,000 |
Semi Final
Date | Match | Result | Gate |
---|---|---|---|
02.02.17 | The Chaos Brawl Stars vs The Mousillion Patriots | 0 - 1 (1 - 2) | 58,000 |
02.02.17 | White Lighting vs Nahuontl Natterjacks | 2 - 0 (2 - 2) | 62,000 |
Quarter Final
Date | Match | Result | Gate |
---|---|---|---|
19.01.17 | Nahuontl Natterjacks vs Sartosa Buccaneers | 2 - 1 (0 - 3) | 28,000 |
19.01.17 | The Mousillion Patriots vs Kardashian Korsairs | 2 - 1 (2 - 0) | 26,000 |
HDWSBBL League Knockout Cup II
Final
Date | Match | Result | Gate |
---|---|---|---|
16.02.17 | Osterwald Ravens vs Saphery White Towers | 3 - 0 (3 - 0) | 64,000 |
Semi Final
Date | Match | Result | Gate |
---|---|---|---|
02.02.17 | Saphery White Towers vs Blackwell Tunnel Rats | 5 - 2 (2 - 2) | 26,000 |
02.02.17 | Cirque du Gobbo vs Osterwald Ravens | 0 - 1 (1 - 4) | 58,000 |
Quarter Final
Date | Match | Result | Gate |
---|---|---|---|
19.01.17 | Osterwald Ravens vs Pastafarians | 2 - 1 (3 - 0) | 20,000 |
19.01.17 | Ragnar's Raiders vs Saphery White Towers | 1 - 2 (0 - 0) | 24,000 |
19.01.17 | The Deadly Spawn vs Cirque du Gobbo | 1 - 2 (1 - 3) | 26,000 |
19.01.17 | Blackwell Tunnel Rats vs Bridgetown Yellowbellies | 3 - 0 (4 - 1) | 28,000 |
The Marauders Brawl
Final
Date | Match | Result | Gate |
---|---|---|---|
16.02.17 | Greenleaf Shamblers vs Anlashok Revalations | 2 - 1 (2 - 1) | 34,000 |
Semi Final
Date | Match | Result | Gate |
---|---|---|---|
02.02.17 | The Fury Little Animals vs Greenleaf Shamblers | 0 - 3 (1 - 3) | 28,000 |
02.02.17 | Anlashok Revalations vs Reptile Dysfunction | 4 - 3 (3 - 2) | 40,000 |
Old World Conference League 2516/17
South Division
New World Conference League 2516/17
North Division
2515/16 Season
The Titan Trophy
Final
Date | Match | Result | Gate |
---|---|---|---|
28.01.16 | Morgs Raiders vs Dark Wings of Fury | 1 - 0 (0 - 0) | 52,000 |
Semi Final
Date | Match | Result | Gate |
---|---|---|---|
21.01.16 | The Asgard Marauders vs Morgs Raiders | 0 - 3 (2 - 4) | 50,000 |
21.01.16 | Dark Wings of Fury vs Gitz 'n' Shigglez | 3 - 0 (2 - 0) | 32,000 |
HDWSBBL League Knockout Cup
Final
Date | Match | Result | Gate |
---|---|---|---|
28.01.16 | The Innsmouth Shadows vs Tail Slammers | 1 - 0 (0 - 2) | 72,000 |
Semi Final
Date | Match | Result | Gate |
---|---|---|---|
21.01.16 | Tail Slammers vs Suderholm Snow Leopards | 2 - 1 (2 - 3) | 54,000 |
21.01.16 | Middenhein Manhunters vs The Innsmouth Shadows | 0 - 2 (0 - 2) | 32,000 |
Quarter Final
Date | Match | Result | Gate |
---|---|---|---|
07.01.16 | The Loren Rangers vs The Innsmouth Shadows | 1 - 2 (1 - 2) | 28,000 |
07.01.16 | Slaaneshi Big Society vs Suderholm Snow Leopards | 0 - 2 (0 - 0) | 0 |
World Championship Super Bowl X
Final
Date | Match | Result | Gate |
---|---|---|---|
28.01.16 | Drakwald Defilers vs Universal Horrors | 1 - 2 (6 - 2) | 93,000 |
Semi Final
Date | Match | Result | Gate |
---|---|---|---|
21.01.16 | Drakwald Defilers vs Lustrian Snake Queens | 1 - 0 (2 - 3) | 86,000 |
21.01.16 | Universal Horrors vs Carcassonne Province Paladins | 2 - 1 (2 - 1) | 66,000 |
Quarter Final
Date | Match | Result | Gate |
---|---|---|---|
14.01.16 | Teotigua Predators vs Lustrian Snake Queens | 0 - 2 (3 - 5) | 38,000 |
07.01.16 | Talos Tobacconists vs Carcassonne Province Paladins | 1 - 2 (0 - 0) | 34,000 |
Old World Conference League 2515/16
OWC East
New World Conference League 2515/16
NWC North
2514/15 Season
World Championship Super Bowl IX
Final
Date | Match | Result | Gate |
---|---|---|---|
23.04.15 | Arkhan Black Towers vs Black Mountain Bloodjaws | 2 - 0 (1 - 1) | 117,000 |
Brunch Bowl
Final
Date | Match | Result | Gate |
---|---|---|---|
19.03.15 | Blackburners vs Fairy Wizards Guild | 2 - 3 (0 - 4) | 4,000 |
Semi Final
Date | Match | Result | Gate |
---|---|---|---|
05.03.15 | Blackburners vs Slaaneshi Big Society | 2 - 1 (3 - 4) | 50,000 |
05.03.15 | Fairy Wizards Guild vs Nordenringen Titans | 2 - 0 (0 - 0) | 0 |
Old World Conference Play-Offs 2514/15
Final
Date | Match | Result | Gate |
---|---|---|---|
26.03.15 | Darkfleet Assasins vs Black Mountain Bloodjaws | 2 - 3 (0 - 4) | 63,000 |
Semi Final
Date | Match | Result | Gate |
---|---|---|---|
19.03.15 | Darkfleet Assasins vs Valhallen Vixen's | 2 - 0 (0 - 0) | 42,000 |
05.03.15 | Temper Bay Marauders vs Black Mountain Bloodjaws | 0 - 4 (1 - 7) | 66,000 |
Quarter Final
Date | Match | Result | Gate |
---|---|---|---|
19.02.15 | Black Mountain Bloodjaws vs Mycenaen Marauders | 3 - 1 (5 - 0) | 25,000 |
19.02.15 | Valhallen Vixen's vs The Brewers | 2 - 0 (2 - 0) | 28,000 |
New World Conference Play-Offs 2514/15
Final
Date | Match | Result | Gate |
---|---|---|---|
26.03.15 | Ashut Titans vs Arkhan Black Towers | 0 - 2 (0 - 1) | 66,000 |
Semi Final
Date | Match | Result | Gate |
---|---|---|---|
05.03.15 | Ashut Titans vs Carcassonne Province Paladins | 2 - 1 (7 - 0) | 52,000 |
05.03.15 | Arkhan Black Towers vs Oxmoor Savages | 1 - 0 (3 - 6) | 56,000 |
Quarter Final
Date | Match | Result | Gate |
---|---|---|---|
19.02.15 | Carcassonne Province Paladins vs Monster Mashers | 3 - 2 (0 - 2) | 19,000 |
19.02.15 | Mordheim Comets vs Oxmoor Savages | 0 - 1 (0 - 2) | 25,000 |
The Sly Sports Vase Championship 2514/15
Final
Date | Match | Result | Gate |
---|---|---|---|
05.02.15 | Black Mountain Bloodjaws vs Valhallen Vixen's | 3 - 2 (5 - 0) | 64,000 |
Semi Final
Date | Match | Result | Gate |
---|---|---|---|
29.01.15 | Black Mountain Bloodjaws vs Carcassonne Province Paladins | 2 - 1 (4 - 0) | 58,000 |
15.01.15 | The Brewers vs Valhallen Vixen's | 1 - 2 (0 - 2) | 52,000 |
Quarter Final
Date | Match | Result | Gate |
---|---|---|---|
11.12.14 | The Brewers vs Mycenaen Marauders | 2 - 0 (1 - 0) | 27,000 |
27.11.14 | Black Mountain Bloodjaws vs Darkfleet Assasins | 1 - 0 (3 - 1) | 25,000 |
20.11.14 | Nordenringen Titans vs Carcassonne Province Paladins | 1 - 5 (5 - 0) | 21,000 |
20.11.14 | Valhallen Vixen's vs Fairy Wizards Guild | 2 - 1 (5 - 0) | 19,000 |
The Sly Sports Challenge Cup 2514/15
Final
Date | Match | Result | Gate |
---|---|---|---|
05.02.15 | Arkhan Black Towers vs Oxmoor Savages | 2 - 1 (2 - 2) | 58,000 |
Semi Final
Date | Match | Result | Gate |
---|---|---|---|
15.01.15 | Slaaneshi Big Society vs Oxmoor Savages | 1 - 2 (1 - 2) | 54,000 |
08.01.15 | Mordheim Comets vs Arkhan Black Towers | 1 - 2 (0 - 2) | 33,000 |
Quarter Final
Date | Match | Result | Gate |
---|---|---|---|
27.11.14 | Blackburners vs Oxmoor Savages | 1 - 2 (1 - 2) | 28,000 |
27.11.14 | Ashut Titans vs Slaaneshi Big Society | 1 - 2 (8 - 3) | 29,000 |
20.11.14 | Arkhan Black Towers vs Monster Mashers | 2 - 0 (2 - 3) | 22,000 |
20.11.14 | Temper Bay Marauders vs Mordheim Comets | 1 - 2 (4 - 2) | 28,000 |
First Round
Date | Match | Result | Gate |
---|---|---|---|
30.10.14 | Carcassonne Province Paladins vs Blackburners | 2 - 3 (1 - 1) | 26,000 |
16.10.14 | Ashut Titans vs Mycenaen Marauders | 2 - 1 (6 - 2) | 17,000 |
09.10.14 | Mordheim Comets vs Valhallen Vixen's | 2 - 1 (4 - 4) | 21,000 |
09.10.14 | Arkhan Black Towers vs Darkfleet Assasins | 2 - 1 (2 - 1) | 16,000 |
09.10.14 | Monster Mashers vs Nordenringen Titans | 1 - 0 (0 - 3) | 20,000 |
09.10.14 | Fairy Wizards Guild vs Temper Bay Marauders | 0 - 3 (2 - 2) | 22,000 |
09.10.14 | Slaaneshi Big Society vs The Brewers | 2 - 0 (1 - 1) | 27,000 |
09.10.14 | Oxmoor Savages vs Black Mountain Bloodjaws | 1 - 0 (0 - 1) | 19,000 |
World Series 2514/15
Cross Division
NWC North
Date | Match | Result | Gate |
---|---|---|---|
23.10.14 | Ashut Titans vs Oxmoor Savages | 2 - 0 (6 - 1) | 22,000 |
23.10.14 | Fairy Wizards Guild vs Carcassonne Province Paladins | 2 - 2 (1 - 0) | 27,000 |
02.10.14 | Fairy Wizards Guild vs Ashut Titans | 0 - 3 (1 - 3) | 20,000 |
25.09.14 | Carcassonne Province Paladins vs Oxmoor Savages | 1 - 2 (0 - 1) | 20,000 |
18.09.14 | Ashut Titans vs Carcassonne Province Paladins | 1 - 2 (1 - 2) | 9,000 |
11.09.14 | Fairy Wizards Guild vs Oxmoor Savages | 1 - 2 (0 - 1) | 18,000 |
NWC South
Date | Match | Result | Gate |
---|---|---|---|
23.10.14 | Arkhan Black Towers vs Monster Mashers | 3 - 0 (4 - 1) | 19,000 |
23.10.14 | Slaaneshi Big Society vs Mordheim Comets | 3 - 1 (2 - 0) | 17,000 |
02.10.14 | Mordheim Comets vs Arkhan Black Towers | 2 - 1 (1 - 3) | 18,000 |
25.09.14 | Mordheim Comets vs Monster Mashers | 0 - 2 (0 - 3) | 10,000 |
18.09.14 | Slaaneshi Big Society vs Monster Mashers | 2 - 0 (4 - 1) | 15,000 |
11.09.14 | Arkhan Black Towers vs Slaaneshi Big Society | 3 - 0 (4 - 3) | 18,000 |
OWC East
Date | Match | Result | Gate |
---|---|---|---|
23.10.14 | Darkfleet Assasins vs Valhallen Vixen's | 3 - 1 (3 - 0) | 25,000 |
23.10.14 | Nordenringen Titans vs Mycenaen Marauders | 0 - 2 (0 - 0) | 0 |
25.09.14 | Mycenaen Marauders vs Valhallen Vixen's | 1 - 3 (1 - 3) | 19,000 |
25.09.14 | Nordenringen Titans vs Darkfleet Assasins | 1 - 3 (3 - 1) | 23,000 |
11.09.14 | Mycenaen Marauders vs Darkfleet Assasins | 0 - 2 (1 - 2) | 12,000 |
11.09.14 | Nordenringen Titans vs Valhallen Vixen's | 2 - 2 (4 - 0) | 22,000 |
OWC West
Date | Match | Result | Gate |
---|---|---|---|
23.10.14 | The Brewers vs Black Mountain Bloodjaws | 1 - 1 (0 - 2) | 19,000 |
23.10.14 | Temper Bay Marauders vs Blackburners | 2 - 0 (4 - 1) | 30,000 |
25.09.14 | Blackburners vs The Brewers | 0 - 2 (1 - 0) | 23,000 |
25.09.14 | Temper Bay Marauders vs Black Mountain Bloodjaws | 1 - 1 (4 - 1) | 18,000 |
18.09.14 | The Brewers vs Temper Bay Marauders | 1 - 1 (1 - 1) | 22,000 |
11.09.14 | Blackburners vs Black Mountain Bloodjaws | 0 - 2 (0 - 3) | 20,000 |
2513/14 Season
World Championship Super Bowl VIII
Final
Date | Match | Result | Gate |
---|---|---|---|
03.04.14 | Talos Tobacconists vs Waterbowl Wanderers | 1 - 2 (3 - 0) | 74,000 |
Squitters Cup
Final
Date | Match | Result | Gate |
---|---|---|---|
06.03.14 | Har Ganeth Heartbreakers vs The Riverside Rainbows | 3 - 2 (3 - 4) | 48,000 |
Semi Final
Date | Match | Result | Gate |
---|---|---|---|
20.02.14 | The Riverside Rainbows vs Nordenringen Titans | 2 - 1 (4 - 1) | 24,000 |
20.02.14 | Har Ganeth Heartbreakers vs The Wild Brunch | 2 - 1 (3 - 2) | 22,000 |
Old World Conference Play-Offs 2513/14
Final
Date | Match | Result | Gate |
---|---|---|---|
20.03.14 | Drakwald Defilers vs Waterbowl Wanderers | 0 - 2 (2 - 0) | 78,000 |
Semi Final
Date | Match | Result | Gate |
---|---|---|---|
06.03.14 | Drakwald Defilers vs Teotigua Flying Frogs | 3 - 0 (4 - 0) | 60,000 |
06.03.14 | Waterbowl Wanderers vs Nachthaften Nightlords | 1 - 0 (0 - 3) | 52,000 |
Quarter Final
Date | Match | Result | Gate |
---|---|---|---|
20.02.14 | Teotigua Flying Frogs vs Gog Magog Gladiators | 1 - 0 (2 - 4) | 27,000 |
20.02.14 | Nachthaften Nightlords vs Slaaneshi Big Society | 3 - 0 (1 - 4) | 27,000 |
New World Conference Play-Offs 2513/14
Final
Date | Match | Result | Gate |
---|---|---|---|
27.03.14 | Talos Tobacconists vs Karond Kar Oblivion | 2 - 0 (0 - 0) | 68,000 |
Semi Final
Date | Match | Result | Gate |
---|---|---|---|
06.03.14 | Talos Tobacconists vs Arcani's All Sparks | 3 - 2 (5 - 0) | 66,000 |
06.03.14 | Karond Kar Oblivion vs The Asgard Marauders | 2 - 0 (4 - 2) | 76,000 |
Quarter Final
Date | Match | Result | Gate |
---|---|---|---|
20.02.14 | The Asgard Marauders vs Sect of Temptation | 2 - 0 (4 - 0) | 34,000 |
20.02.14 | Biohazard DX vs Arcani's All Sparks | 0 - 3 (2 - 2) | 27,000 |
World Series 2513/14
Cross Division
NWC North
Date | Match | Result | Gate |
---|---|---|---|
17.10.13 | Talos Tobacconists vs Jimps and Perps | 4 - 0 (3 - 0) | 21,000 |
03.10.13 | Sect of Temptation vs Biohazard DX | 1 - 2 (0 - 2) | 18,000 |
03.10.13 | Nordenringen Titans vs Jimps and Perps | 3 - 0 (3 - 0) | 10,000 |
19.09.13 | Talos Tobacconists vs Sect of Temptation | 1 - 2 (3 - 2) | 24,000 |
19.09.13 | Nordenringen Titans vs Biohazard DX | 0 - 2 (4 - 0) | 20,000 |
05.09.13 | Talos Tobacconists vs Nordenringen Titans | 3 - 0 (1 - 2) | 28,000 |
05.09.13 | Jimps and Perps vs Biohazard DX | 2 - 1 (0 - 0) | 18,000 |
NWC South
Date | Match | Result | Gate |
---|---|---|---|
03.10.13 | The Asgard Marauders vs Har Ganeth Heartbreakers | 1 - 0 (1 - 0) | 25,000 |
03.10.13 | Arcani's All Sparks vs Karond Kar Oblivion | 0 - 2 (4 - 2) | 15,000 |
19.09.13 | Arcani's All Sparks vs The Asgard Marauders | 1 - 2 (3 - 4) | 14,000 |
19.09.13 | Karond Kar Oblivion vs Har Ganeth Heartbreakers | 2 - 2 (2 - 0) | 22,000 |
12.09.13 | The Asgard Marauders vs Karond Kar Oblivion | 0 - 2 (0 - 5) | 25,000 |
05.09.13 | Har Ganeth Heartbreakers vs Arcani's All Sparks | 2 - 3 (2 - 3) | 18,000 |
OWC East
Date | Match | Result | Gate |
---|---|---|---|
17.10.13 | Teotigua Flying Frogs vs Slaaneshi Big Society | 0 - 0 (1 - 5) | 17,000 |
03.10.13 | The Wild Brunch vs Slaaneshi Big Society | 1 - 1 (3 - 2) | 10,000 |
03.10.13 | The Riverside Rainbows vs Drakwald Defilers | 0 - 2 (1 - 3) | 23,000 |
19.09.13 | The Wild Brunch vs Drakwald Defilers | 0 - 2 (0 - 0) | 0 |
19.09.13 | Teotigua Flying Frogs vs The Riverside Rainbows | 3 - 0 (0 - 0) | 21,000 |
05.09.13 | Slaaneshi Big Society vs Drakwald Defilers | 0 - 3 (2 - 1) | 4,000 |
05.09.13 | Teotigua Flying Frogs vs The Wild Brunch | 2 - 0 (2 - 1) | 17,000 |
OWC West
Date | Match | Result | Gate |
---|---|---|---|
17.10.13 | Waterbowl Wanderers vs Nachthaften Nightlords | 2 - 1 (3 - 2) | 22,000 |
10.10.13 | Nachthaften Nightlords vs Gog Magog Gladiators | 1 - 2 (1 - 3) | 25,000 |
10.10.13 | The Tlaqua Spacehoppers vs Waterbowl Wanderers | 1 - 4 (0 - 1) | 14,000 |
26.09.13 | Gog Magog Gladiators vs Waterbowl Wanderers | 0 - 3 (1 - 1) | 16,000 |
19.09.13 | The Tlaqua Spacehoppers vs Gog Magog Gladiators | 0 - 0 (1 - 5) | 12,000 |
05.09.13 | Nachthaften Nightlords vs The Tlaqua Spacehoppers | 1 - 0 (2 - 2) | 25,000 |
2512/13 Season
World Championship Super Bowl VII
Final
Date | Match | Result | Gate |
---|---|---|---|
13.04.13 | Nachthaften Nightlords vs Atrocity Exhibition | 0 - 2 (0 - 5) | 90,000 |
Creeping Death Dish
Final
Date | Match | Result | Gate |
---|---|---|---|
07.03.13 | Brimstone's Shadows vs Sect of Temptation | 3 - 2 (0 - 3) | 42,000 |
Semi Final
Date | Match | Result | Gate |
---|---|---|---|
21.02.13 | Sect of Temptation vs Jimps and Perps | 5 - 0 (1 - 2) | 40,000 |
21.02.13 | Brimstone's Shadows vs Finbar United | 5 - 1 (1 - 1) | 40,000 |
Old World Conference Play-Offs 2512/13
Final
Date | Match | Result | Gate |
---|---|---|---|
21.03.13 | Atrocity Exhibition vs The Asgard Marauders | 3 - 0 (6 - 2) | 68,000 |
Semi Final
Date | Match | Result | Gate |
---|---|---|---|
21.02.13 | Har Ganeth Heartbreakers vs The Asgard Marauders | 1 - 2 (1 - 4) | 44,000 |
21.02.13 | Atrocity Exhibition vs Barak Varr Rebels | 2 - 1 (3 - 0) | 37,000 |
Quarter Final
Date | Match | Result | Gate |
---|---|---|---|
07.02.13 | The Asgard Marauders vs Gitz 'n' Shigglez | 3 - 0 (0 - 1) | 25,000 |
07.02.13 | Barak Varr Rebels vs Nordenringen Titans | 3 - 1 (1 - 2) | 27,000 |
New World Conference Play-Offs 2512/13
Final
Date | Match | Result | Gate |
---|---|---|---|
14.03.13 | Nachthaften Nightlords vs Drakwald Defilers | 1 - 0 (2 - 7) | 58,000 |
Semi Final
Date | Match | Result | Gate |
---|---|---|---|
21.02.13 | Talos Tobacconists vs Nachthaften Nightlords | 1 - 3 (3 - 0) | 62,000 |
21.02.13 | Drakwald Defilers vs Temper Bay Marauders | 2 - 0 (1 - 1) | 52,000 |
Quarter Final
Date | Match | Result | Gate |
---|---|---|---|
07.02.13 | Tail Slammers vs Temper Bay Marauders | 0 - 2 (1 - 0) | 30,000 |
07.02.13 | Nachthaften Nightlords vs Blackburners | 2 - 0 (0 - 0) | 28,000 |
World Series 2512/13
Cross Division
NWC North
Date | Match | Result | Gate |
---|---|---|---|
04.10.12 | Temper Bay Marauders vs Talos Tobacconists | 0 - 1 (3 - 2) | 29,000 |
04.10.12 | Brimstone's Shadows vs Nachthaften Nightlords | 1 - 1 (0 - 0) | 20,000 |
