Middenhein Manhunters vs The Loren Rangers
| Middenhein Manhunters | VS | The Loren Rangers |
|---|---|---|
![]() |
![]() |
|
| 1 | Score | 1 |
| 0 | Casulties | 1 |
| 4 | Completions | 6 |
| 0 | Inteceptions | 0 |
| 1,000,000gp | Team Value | 1,000,000gp |
| 9,000 | Fans | 16,000 |
| 60,000 gp | Winnings | 60,000 gp |
| 0 | FF Change | 0 |
Match Report
Reporter: Bob Fortune.
Last night the Loren Rangers travelled to Middenhein, and to our disappointment it ended 1-1 after full time. It’s not a scoreline we like here at the HDWSBBL but we can’t change that. A massive 25,000 fans turned up to watch the two titans go head to head, which is brilliant to see so many people coming to watch rather than sit down in their local inn and watch it on Sly Sports. Loren Rangers took the lead in the first half by a brilliant pass by Captain Eliengad Greenstone to Elison Crownstar who went on and scored the touchdown.
The Manhunters looked close to scoring but the half time whistle denied them. Second half kicked off and it seemed Lord Havelock spoke the right words in the dugout, as the Manhunters played some quick and effective plays. This then lead up to them scoring the equalizer, an unmarked R. Drumknott caught a fantastic pass by Captian S. Vimms and scored the much needed touchdown. The game went on and play was up and down the field, but no one looked like they were going to score. It ended 1-1. Worse result in the league so far?
Match Trivia
- Debut of Manhunters Carrot Ironfounderson
- This game was the first draw in the HDWSBBL League Cup
- The Rangers are 4 games undeafeted
- This was the third time these two teams have played each other, with Rangers winning both games
Player Actions
| Middenhein Manhunters | The Loren Rangers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 | MVP | #8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None | Inj | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Inc | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall not a bad game. I'm very happy with the draw as it has boosted the players morale. The 1st half was a bit dicey for both teams where as the second half was very tence for us as the Rangers came close to going one ahead again. But I told the team at half-time that if we can push for a touchdown, to just grab the ball and hold on to it till full-time" We asked him about his new player who played but wasn't named in the programme, "Ha-ha I wanted to tell you guys first. His name is Carrot Ironfounderson, he didn't have much to other in this game. But he's only just started with us and he's also young so he can only get better....or die!" | Comms | Points are points in this game and at least we didn't go away empty handed. We should of won the game but a lot of mistakes cost us the win. But it's done now. We must now concentrate on our next game and keep our position at the top. I want to just say thank you to the brilliant away support we have been taking along with us, someone told me 16,000 of you guys came and took over the stadium. Thank you again and keep it up |
HDWSBBL - Fact
Before the HDWSBBL was created there was hardly any decent blood bowl to be seen.


