Strickland Slammers vs Tutsbone Re-United
| Strickland Slammers | VS | Tutsbone Re-United |
|---|---|---|
![]() |
![]() |
|
| 3 | Score | 0 |
| 2 | Casulties | 0 |
| 0 | Completions | 0 |
| 1 | Inteceptions | 0 |
| 1,000,000gp | Team Value | 990,000gp |
| 16,000 | Fans | 3,000 |
| 40,000 gp | Winnings | 10,000 gp |
| 0 | FF Change | 0 |
Match Report
Reporter: Bob Fortune.
Tonight saw one the best results for a newcomer in the league’s history. The newly formed Slammers beat the Tutbones 3-0 in a action packed game. The Slammers came to the league after reports of the Highland Nut Crushers had been killed as planned by their Head Coach. The Slammers were soon added to the North division to make up the five required by the League commissioners.
The game kicked off to 19,000 screaming fans. The match was slow to start but then half way into the first half a perfect interception by the Stricklands Siegfreid Von Bach in a bad skeletal pass led to the first ever touchdown for the Slammers in the league. The scream was the fans were deafening as play was restarted, and no sooner had play begain again the ever tactical Tutbones created their famous cages and held the ball till the end of the half.
Half time and the Strickland Strutters came onto the stage to perform a compelling and merry dance to boost the fans. The dance didn’t go down too when as bottles and chairs were thrown onto the stage. Report later confirmed that they were actually halflings.
Second half kicked off by the Tutbones. A strong attack came from the Slammers causing pressure on the Tutbones and making them fumble which soon led to a pickup and touchdown to make it 2-0. Scoring the second was the catcher Otto Kreig. Play was started again but a determined Slammers pushed forward, Tutbones tried several attempts to halt the move but a skip a jump and Dieter Berbatov danced his way to the Strickland’s thrid touchdown. Final whistle went, Slammers had won their first three points in the league and are now only one point behind the RSV. We talked to the Slammers coach Otto Hitzsberg to hear how his first victory went down:
Match Trivia
- Debut of The Strikland Slammers
Player Actions
| Strickland Slammers | Tutsbone Re-United | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 | MVP | #5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None | Inj | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None | Inc |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closer game than the score suggests. The humans edge in picking up the ball made all the differance. | Comms | Having bones for fingers, really makes doing anything impossible. |
HDWSBBL - Did You Know
No. 2 Most Useless Player
Some managers recruit new talent to help them win games. Some hire players to boost the numbers up and many recruit them to use as shields on the field. However the Karond Kar Corsairs coach Zandarik Deathbringer, thought he had hired the lastest talent to his team. A young lady named Venonia Spite, who the coach had high hopes in bringing the team luck and victory. This was however short lived as she was the qucikest player to be hired and to be killed in their debut game.
The farce happend during the quarter-finals of the 2508/09 Challenge cup aganist the Preverse Maiden's of Torture, as she was hardly on for a half before the amazonian women tore her to pieces (literally)


