2507/08 Season
The second season of the HDWSBBL ran from September to July. For the second season the league expanded from 4 to 10 teams with 3 of the original teams returning to continue their dynasties.
A new competition, the Challenge Cup, was introduced to the league to allow the newer teams to compete for their own cup. This was proudly sponsored by the NetSlay Corporation and named after their award winning snack bar, PitRat. In the end the Karak Smashers won the Open Scramble as well as the Pitrat Cup. The Strickland Slammers however won their first bit of silverware in the Championship by halting the Smashers getting the treble and then going on to beat veterans, the Loren Rangers, in the final to claim the Championship II.
The season saw a lot of pain and glory, as well as countless records being broken. This season went down well with the fans and the teams, the next season would prove just how popular the game is becoming and how successful the HDWSBBL is becoming.
Overall Statistics and information
This Season ran between Jul 07 and Jul 08. During that time, 152 Players in 10 Teams have played 52 Matches in 3 Competitions for 3 Championship Cups. In total they have managed to:
- Score 201 Touchdowns (average 3.9 per match);
- Make 144 successful Completions (average 2.8 per match);
- Cause 150 Casualties (average 2.9 per match);
- Catch 7 Interceptions (average 0.1 per match).
- Kill 14 players (average 0.3 per match).
- The Highest recorded attendance (not a Final or Semi-Final) is 40,000 fans in the match between The Loren Rangers vs Ragnars Swift Velocity on 20.02.2508
- The Highest recorded attendance (Final or Semi-Final) is 66,000 fans in the match between Drackwald Deadheads vs Karak Smashers on 05.12.2507
HDWSBBL Championship Cup Winners this season
| Team | Championships |
|---|---|
| Karak Smashers | 2 |
| Strickland Slammers | 1 |
Competitions this season
Team Performance this Season
| Team | P | W | L | D | TF | TA | CF | CA | COMP | INT | Win% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ankle Biters | 9 | 0 | 7 | 2 | 4 | 27 | 11 | 19 | 12 | 1 | 0% |
| Best of Bands | 9 | 2 | 7 | 0 | 13 | 33 | 7 | 31 | 14 | 0 | 22% |
| Drackwald Deadheads | 11 | 5 | 2 | 4 | 28 | 16 | 16 | 12 | 7 | 1 | 45% |
| Karak Smashers | 13 | 9 | 2 | 2 | 28 | 11 | 31 | 10 | 3 | 0 | 69% |
| Loren Torenados | 12 | 7 | 3 | 2 | 29 | 16 | 14 | 25 | 14 | 1 | 58% |
| Middenhein Manhunters | 10 | 2 | 7 | 1 | 12 | 23 | 8 | 11 | 18 | 1 | 20% |
| Ragnars Swift Velocity | 8 | 3 | 3 | 2 | 17 | 20 | 15 | 7 | 17 | 1 | 38% |
| Strickland Slammers | 12 | 8 | 3 | 1 | 35 | 15 | 29 | 9 | 25 | 2 | 67% |
| The Loren Rangers | 11 | 7 | 3 | 1 | 29 | 16 | 8 | 14 | 32 | 0 | 64% |
| Tutbone Re-United | 9 | 1 | 7 | 1 | 6 | 24 | 12 | 13 | 3 | 0 | 11% |
Player Performance this Season
Best Players
Top Scorers
Most Vicious
Top Passers
Top Interceptors
| # | Player | Position | Team | Value |
|---|---|---|---|---|
| 1 | Sigfried Von Bach | Blitzer | Strickland Slammers | 2 |
| 2 | Ben McRaw | Thrower | Ragnars Swift Velocity | 1 |
| - | Timmy | Line Rat | Ankle Biters | 1 |
| - | Daisy | Lineself | Loren Torenados | 1 |
| - | Janson Ogg | Linesman | Middenhein Manhunters | 1 |
| - | Bruce Cruel-Lobber | Ghoul | Drackwald Deadheads | 1 |
Most Valuable Players (MVP)
Top Killers
| # | Player | Position | Team | Value |
|---|---|---|---|---|
| 1 | Iron Maiden | Skink | Best of Bands | 1 |
| - | Robbie Fowler | Zombie | Drackwald Deadheads | 1 |
| - | Graham Soulless | Wight | Drackwald Deadheads | 1 |
| - | Varik HeadSquasher | Deathroller | Karak Smashers | 1 |
| - | Lobsang Ludd | Thrower | Middenhein Manhunters | 1 |
| - | Hollyhox | Thrower | Loren Torenados | 1 |
Awards
Main Awards
| Award | Team | Competition |
|---|---|---|
| Winner | Karak Smashers | Open Scramble 2507/2508 |
| Runner-Up | The Loren Rangers | Open Scramble 2507/2508 |
| North Division Champion | The Loren Rangers | Open Scramble 2507/2508 |
| South Division Champion | Karak Smashers | Open Scramble 2507/2508 |
| Wooden Spoon | Ankle Biters | Open Scramble 2507/2508 |
| Winner | Karak Smashers | PitRat Cup 2507/08 |
| Runner-Up | Loren Torenados | PitRat Cup 2507/08 |
| Winner | Strickland Slammers | The Championship II |
| Runner-Up | The Loren Rangers | The Championship II |
| Qualifier | The Loren Rangers | The Championship II |
| Qualifier | Strickland Slammers | The Championship II |
| Qualifier | Loren Torenados | The Championship II |
| Qualifier | Karak Smashers | The Championship II |
Awards assigned to Teams
| Award | Team | Value |
|---|---|---|
| Most TD's | Strickland Slammers | 35 |
| Most CAS | Karak Smashers | 31 |
| Most INT | Strickland Slammers | 2 |
| Most COMP | The Loren Rangers | 32 |
| Longest undefeated streak | The Loren Rangers | 7 |
Awards assigned to Players
| Award | Player | Team | Value |
|---|---|---|---|
| Best Player | Snori Surehands | Karak Smashers | 54 |
| Most TD's | Snori Surehands | Karak Smashers | 14 |
| Most CAS | Vorak Headsplitter | Karak Smashers | 7 |
| Most INT | Sigfried Von Bach | Strickland Slammers | 2 |
| Most COMP | Erison Youngwhite | The Loren Rangers | 23 |
| Eagle Award | Rufus Drumknott | Middenhein Manhunters | 0 |
| Rat-Eater Award | Bruce Cruel-Lobber | Drackwald Deadheads | 0 |
HDWSBBL - Did You Know
Making History
The Karond Kar Corsairs are the first team to win a Championship Cup twice and also to retain them. Not only did they do this for the League Cup but also the Championship Cup as well.
Will we ever see this feat being broken ever?
