A new season and new opportunities! This season features the return of the Challenge Cup after three seasons of being out. The NWC and OWC remain the same along with the Championship, League Cup and Shield competitions. This year also marks the brand new website release!
Overall Statistics and information
This Season ran between Jun 17 and Feb 18. 319 Players in 21 Teams have played 78 Matches in 6 Competitions for 6 Championship Cups. To date they have managed to:
- Score 258 Touchdowns (average 3.3 per match);
- Make 176 successful Completions (average 2.3 per match);
- Cause 246 Casualties (average 3.2 per match);
- Catch 10 Interceptions (average 0.1 per match).
- Kill 32 players (average 0.4 per match).
- The Highest recorded attendance (not a Final or Semi-Final) is 45,000 fans in the match between Atrocity Exhibition 0 vs Osterwald Ravens 1 on 16.11.2517
- The Highest recorded attendance (Final or Semi-Final) is 99,000 fans in the match between Quenelles Chevaliers 0 vs The Mousillion Patriots 1 on 08.02.2518
Championship Cup Winners this season
Team | # Wins |
---|---|
Vidarheim Thunder | 1 |
Quenelles Chevaliers | 1 |
Hashut Hairy Hammers | 1 |
The Mousillion Patriots | 1 |
Nahuontl Natterjacks | 1 |
Osterwald Ravens | 1 |
Competitions this season
Competition(s) | # Games | TD | CAS | COMP | INT |
---|---|---|---|---|---|
The Fury Animal Frenzy | 3 | 9 | 12 | 9 | 2 |
HDWSBBL League Knockout Cup III | 5 | 14 | 15 | 7 | 0 |
World Championship Super Bowl XII | 5 | 10 | 20 | 6 | 0 |
Old World Conference League 2517/18 | 21 | 69 | 65 | 45 | 4 |
New World Conference League 2517/18 | 28 | 97 | 84 | 65 | 2 |
The Sly Sports Challenge Cup 2517 | 16 | 59 | 50 | 44 | 2 |
Team Statistics for this season
Team | P | W | L | D | TF | TA | CF | CA | COMP | INT | WIN% |
---|---|---|---|---|---|---|---|---|---|---|---|
Arcani’s All Sparks | 4 | 3 | 1 | 0 | 14 | 9 | 7 | 12 | 10 | 0 | 75% |
Atrocity Exhibition | 8 | 4 | 4 | 0 | 14 | 9 | 25 | 7 | 3 | 0 | 50% |
Averheim Eagles | 12 | 2 | 8 | 2 | 22 | 34 | 21 | 19 | 25 | 2 | 17% |
Bogenhafen Rams | 7 | 1 | 5 | 1 | 13 | 14 | 9 | 10 | 13 | 1 | 14% |
Chaos All-Stars | 8 | 1 | 4 | 3 | 10 | 17 | 11 | 19 | 7 | 1 | 13% |
Ghouly Grabbers | 8 | 4 | 3 | 1 | 14 | 10 | 16 | 12 | 3 | 0 | 50% |
Grudge Corsairs | 8 | 2 | 4 | 2 | 8 | 16 | 12 | 13 | 0 | 0 | 25% |
Hashut Hairy Hammers | 4 | 3 | 0 | 1 | 6 | 3 | 6 | 2 | 2 | 0 | 75% |
Khorne Stars | 4 | 1 | 2 | 1 | 3 | 9 | 7 | 5 | 0 | 0 | 25% |
Meadow Glade Mustangs | 4 | 1 | 3 | 0 | 6 | 8 | 4 | 10 | 6 | 0 | 25% |
Nahuontl Natterjacks | 9 | 2 | 5 | 2 | 17 | 18 | 7 | 17 | 20 | 2 | 22% |
Osterwald Ravens | 7 | 5 | 1 | 1 | 11 | 5 | 14 | 12 | 13 | 0 | 71% |
Pastafarians | 12 | 4 | 5 | 3 | 16 | 16 | 20 | 15 | 19 | 0 | 33% |
Quenelles Chevaliers | 9 | 6 | 2 | 1 | 15 | 11 | 14 | 12 | 3 | 0 | 67% |
Ragnar’s Raiders | 9 | 1 | 6 | 2 | 9 | 21 | 14 | 19 | 22 | 1 | 11% |
Suderholm Snow Leopards | 4 | 2 | 2 | 0 | 5 | 8 | 8 | 4 | 1 | 0 | 50% |
The Deadly Spawn | 11 | 6 | 3 | 2 | 25 | 16 | 3 | 24 | 14 | 3 | 55% |
The Mousillion Patriots | 10 | 7 | 2 | 1 | 14 | 8 | 28 | 8 | 2 | 0 | 70% |
Vidarheim Thunder | 10 | 5 | 0 | 5 | 20 | 12 | 12 | 15 | 1 | 0 | 50% |
Warpstone Wanders | 8 | 3 | 3 | 2 | 16 | 14 | 8 | 11 | 12 | 0 | 38% |
Player Statistics for this Season
Best Players
Top Scorers
Most Vicious
Top Passers
Top Interceptors
# | Player | Position | Team | Value |
---|---|---|---|---|
1 | Dieter Berkenhoff | Catcher | Averheim Eagles | 2 |
2 | Phyllobateotl | Catcher | Nahuontl Natterjacks | 1 |
- | Lagartolmec | Kroxigor | Nahuontl Natterjacks | 1 |
- | Porter | Catcher | The Deadly Spawn | 1 |
- | Arndt | Blitzer | The Deadly Spawn | 1 |
- | Dieter Schiggelwitz | Blitzer | Bogenhafen Rams | 1 |
- | Hildebrandt | Catcher | The Deadly Spawn | 1 |
- | Grimwauld Sharptooth | Ulfwerner | Ragnar’s Raiders | 1 |
- | Duke Luthor von Hawkfire | Renegade Human Linesman | Chaos All-Stars | 1 |
Top Deflections
No Deflections have been made yet
Most Valuable Players (MVP)
Top Killers
# | Player | Position | Team | Value |
---|---|---|---|---|
1 | Ted.A.Bohus | Blitzer | The Deadly Spawn | 1 |
- | Boneguzzler | Bloodthirster | Khorne Stars | 1 |
- | Divebomb | Gutter Runner | Arcani’s All Sparks | 1 |
- | Flying Spaghetti Monster | Troll | Pastafarians | 1 |
- | Thorfinn | Norse Linesman | Suderholm Snow Leopards | 1 |
- | Anselm Mengelberg | Blitzer | Averheim Eagles | 1 |
- | Gnar | Journeyman | Hashut Hairy Hammers | 1 |
- | Shijo Hashimoto | Blitzer | Osterwald Ravens | 1 |
- | Kalir Blacktooth | Ulfwerner | Vidarheim Thunder | 1 |
- | Ivan Kein | Linesman | Bogenhafen Rams | 1 |
- | Porthos | Flesh Golem | The Mousillion Patriots | 1 |
- | Tortelloni | Black Orc Blocker | Pastafarians | 1 |
Awards
Main Awards
Awards assigned to Teams
Award | Team | Value |
---|---|---|
Most TD's | The Deadly Spawn | 25 |
Most CAS | The Mousillion Patriots | 28 |
Most INT | The Deadly Spawn | 3 |
Most COMP | Averheim Eagles | 25 |
Longest undefeated streak | Vidarheim Thunder | 10 |
Awards assigned to Players
Award | Player | Team | Value |
---|---|---|---|
Most INT | Dieter Berkenhoff | Averheim Eagles | 2 |
Most COMP | Kleber Furstenberg | Averheim Eagles | 23 |
Eagle Award | Flying Spaghetti Monster | Pastafarians | 0 |
Rat-Eater Award | Phyllobateotl | Nahuontl Natterjacks | 0 |