Every coach loves to see their team do well and what better way to back that up than statistics? Below is a summary of every HDWSBBL ever played. You can get further breakdowns on the relevant Season, Competition, Championship and Team Pages.
Please take your time to look around.
Overall Statistics
Since the HDWSBBL's inception, 2735 Players in 140 Teams have played 1152 Matches in 66 Competitions for 9 Championship Cups over 15 Seasons. In total they have managed to:
- Score 3591 Touchdowns (average 3.1 per match);
- Make 2861 successful Completions (average 2.5 per match);
- Cause 3645 Casualties (average 3.2 per match);
- Catch 119 Interceptions (average 0.1 per match).
- Kill 474 players (average 0.4 per match).
- Earn a total of 31421 Star Player Points.
HDWSBBL Cup Winners
Statistics Breakdown by Season
Season | Games | TD | CAS | COMP | INT |
---|---|---|---|---|---|
2521/22 Season | 45 | 95 | 175 | 53 | 2 |
2519/20 Season | 60 | 161 | 179 | 104 | 4 |
2518/19 Season | 67 | 192 | 202 | 156 | 8 |
2517/18 Season | 78 | 258 | 246 | 176 | 10 |
2516/17 Season | 87 | 293 | 302 | 213 | 12 |
2515/16 Season | 69 | 197 | 260 | 116 | 5 |
2514/15 Season | 92 | 265 | 309 | 180 | 5 |
2513/14 Season | 104 | 260 | 364 | 181 | 12 |
2512/13 Season | 94 | 255 | 307 | 195 | 6 |
2511/12 Season | 102 | 304 | 275 | 219 | 2 |
2510/11 Season | 83 | 328 | 265 | 313 | 8 |
2509/10 Season | 117 | 418 | 308 | 394 | 18 |
2508/09 Season | 87 | 294 | 260 | 293 | 16 |
2507/08 Season | 52 | 201 | 150 | 144 | 7 |
2506/07 Season | 15 | 70 | 43 | 124 | 4 |
Statistics Breakdown by Compeition
Statistics Breakdown by Teams
Team | P | W | L | D | TF | TA | CF | CA | COMP | INT | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
Akumal City Rainmakers | 4 | 1 | 1 | 2 | 6 | 5 | 4 | 4 | 8 | 0 | 25% |
Ankle Biters | 9 | 0 | 7 | 2 | 4 | 27 | 11 | 19 | 12 | 1 | 0% |
Anlashok Revalations | 10 | 3 | 7 | 0 | 12 | 21 | 12 | 19 | 16 | 0 | 30% |
Arcani's All Sparks | 16 | 8 | 8 | 0 | 36 | 30 | 26 | 45 | 33 | 1 | 50% |
Arkhan Black Towers | 14 | 12 | 1 | 1 | 27 | 8 | 32 | 25 | 0 | 0 | 86% |
Ashut Titans | 11 | 6 | 3 | 2 | 15 | 10 | 42 | 15 | 4 | 0 | 55% |
Atrocity Exhibition | 33 | 24 | 7 | 2 | 69 | 30 | 104 | 26 | 21 | 2 | 73% |
Averheim Eagles | 21 | 6 | 13 | 2 | 39 | 49 | 40 | 33 | 34 | 3 | 29% |
Badland Bruiser's | 6 | 2 | 3 | 1 | 5 | 9 | 19 | 10 | 4 | 0 | 33% |
Barack Varr Dreadnauts | 21 | 11 | 6 | 4 | 24 | 21 | 40 | 24 | 7 | 0 | 52% |
Barak Varr Rebels | 12 | 7 | 2 | 3 | 18 | 11 | 25 | 16 | 1 | 1 | 58% |
Beards of Zeus | 8 | 3 | 3 | 2 | 8 | 8 | 17 | 7 | 2 | 0 | 38% |
Beaumont Blitzers | 26 | 12 | 11 | 3 | 41 | 47 | 62 | 15 | 40 | 2 | 46% |
Best of Bands | 9 | 2 | 7 | 0 | 13 | 33 | 7 | 31 | 14 | 0 | 22% |
Biohazard DX | 11 | 4 | 6 | 1 | 10 | 17 | 14 | 18 | 1 | 0 | 36% |
Black Mountain Bloodjaws | 15 | 9 | 2 | 4 | 25 | 13 | 43 | 8 | 13 | 0 | 60% |
Black Peak Thunderguts | 6 | 3 | 1 | 2 | 5 | 3 | 7 | 11 | 0 | 0 | 50% |
Blackburners | 35 | 11 | 17 | 7 | 38 | 51 | 53 | 56 | 30 | 0 | 31% |
Blackwell Tunnel Rats | 10 | 3 | 6 | 1 | 21 | 25 | 18 | 18 | 19 | 0 | 30% |
Bogenhafen Rams | 15 | 4 | 9 | 2 | 25 | 26 | 18 | 20 | 30 | 1 | 27% |
Bridgetown Bantams | 4 | 1 | 3 | 0 | 1 | 5 | 10 | 8 | 0 | 0 | 25% |
Bridgetown Yellowbellies | 9 | 2 | 2 | 5 | 11 | 13 | 14 | 24 | 1 | 0 | 22% |
Brimstone Deadheads | 7 | 1 | 5 | 1 | 6 | 11 | 12 | 1 | 2 | 0 | 14% |
Brimstone Flayers | 26 | 20 | 4 | 2 | 71 | 32 | 32 | 37 | 52 | 0 | 77% |
Brimstone's Shadows | 12 | 5 | 3 | 4 | 25 | 19 | 4 | 24 | 35 | 1 | 42% |
Cambridge Campanologists | 6 | 0 | 4 | 2 | 1 | 6 | 3 | 17 | 8 | 0 | 0% |
Carcassonne Province Paladins | 21 | 10 | 9 | 2 | 43 | 38 | 19 | 43 | 35 | 2 | 48% |
Chaos All-Stars | 16 | 3 | 10 | 3 | 15 | 36 | 21 | 26 | 19 | 1 | 19% |
Cirque du Gobbo | 10 | 3 | 6 | 1 | 9 | 15 | 16 | 30 | 0 | 0 | 30% |
Crag Mountain Cavers | 8 | 3 | 3 | 2 | 8 | 9 | 7 | 17 | 1 | 1 | 38% |
Creeping Death | 12 | 1 | 9 | 2 | 15 | 23 | 10 | 18 | 4 | 0 | 8% |
Cromarc Wyldyr Waywatchers | 8 | 5 | 1 | 2 | 12 | 4 | 9 | 16 | 5 | 0 | 63% |
Da Hog Peak Squigbackz | 7 | 5 | 2 | 0 | 10 | 4 | 11 | 1 | 1 | 0 | 71% |
Damage Inc | 12 | 1 | 10 | 1 | 11 | 33 | 13 | 18 | 13 | 0 | 8% |
Dark Wings of Fury | 9 | 2 | 6 | 1 | 11 | 13 | 12 | 5 | 20 | 0 | 22% |
Darkfleet Assasins | 11 | 5 | 5 | 1 | 17 | 12 | 11 | 20 | 12 | 1 | 45% |
DC Marvels | 8 | 0 | 5 | 3 | 5 | 15 | 7 | 8 | 19 | 0 | 0% |
Deamons Stump Deamonicans | 13 | 7 | 2 | 4 | 15 | 10 | 16 | 17 | 4 | 2 | 54% |
Drackwald Deadheads | 24 | 12 | 5 | 7 | 55 | 35 | 34 | 25 | 15 | 3 | 50% |
Drakwald Defilers | 46 | 33 | 7 | 6 | 78 | 32 | 147 | 53 | 10 | 2 | 72% |
Elfheim Razorhawks | 12 | 4 | 6 | 2 | 17 | 19 | 4 | 31 | 31 | 0 | 33% |
Fairy Wizards Guild | 11 | 4 | 6 | 1 | 14 | 20 | 13 | 14 | 9 | 1 | 36% |
Finbar United | 11 | 1 | 6 | 4 | 7 | 20 | 15 | 21 | 13 | 0 | 9% |
Gaen Vale Stags | 12 | 9 | 3 | 0 | 34 | 17 | 12 | 26 | 32 | 1 | 75% |
Ghouly Grabbers | 8 | 4 | 3 | 1 | 14 | 10 | 16 | 12 | 3 | 0 | 50% |
Gitz 'n' Shigglez | 19 | 4 | 10 | 5 | 22 | 33 | 28 | 48 | 4 | 1 | 21% |
Gog Magog Gladiators | 11 | 4 | 3 | 4 | 10 | 8 | 42 | 20 | 0 | 1 | 36% |
Grappler Flesh Grinders | 14 | 6 | 7 | 1 | 20 | 24 | 19 | 12 | 30 | 2 | 43% |
Green Man Irregulars | 7 | 5 | 2 | 0 | 11 | 6 | 18 | 8 | 9 | 0 | 71% |
Greenleaf Shamblers | 10 | 2 | 6 | 2 | 10 | 18 | 20 | 22 | 0 | 1 | 20% |
Grimwood Voodoo | 13 | 6 | 6 | 1 | 16 | 18 | 15 | 7 | 1 | 0 | 46% |
Grudge Corsairs | 8 | 2 | 4 | 2 | 8 | 16 | 12 | 13 | 0 | 0 | 25% |
Grunhelm Gemcutters | 12 | 4 | 4 | 4 | 18 | 17 | 30 | 7 | 6 | 0 | 33% |
Har Ganeth Heartbreakers | 23 | 8 | 11 | 4 | 36 | 37 | 21 | 45 | 19 | 3 | 35% |
Har Ganeth Vipers | 8 | 4 | 1 | 3 | 14 | 9 | 5 | 11 | 4 | 0 | 50% |
Hashut Hairy Hammers | 4 | 3 | 0 | 1 | 6 | 3 | 6 | 2 | 2 | 0 | 75% |
Highland Nut Crushers | 8 | 0 | 7 | 1 | 4 | 32 | 11 | 6 | 33 | 1 | 0% |
Hobbiton Gardeners | 4 | 1 | 2 | 1 | 5 | 6 | 11 | 6 | 0 | 0 | 25% |
Jimps and Perps | 21 | 1 | 18 | 2 | 5 | 52 | 11 | 38 | 37 | 0 | 5% |
Karak Smashers | 13 | 9 | 2 | 2 | 28 | 11 | 31 | 10 | 3 | 0 | 69% |
Kardashian Korsairs | 9 | 4 | 2 | 3 | 17 | 13 | 17 | 14 | 14 | 0 | 44% |
Karond Kar Corsairs | 32 | 26 | 3 | 3 | 87 | 31 | 62 | 38 | 52 | 7 | 81% |
Karond Kar Oblivion | 12 | 8 | 1 | 3 | 20 | 6 | 26 | 17 | 17 | 0 | 67% |
Khorne Stars | 4 | 1 | 2 | 1 | 3 | 9 | 7 | 5 | 0 | 0 | 25% |
Khorney Goats | 6 | 2 | 3 | 1 | 5 | 8 | 10 | 6 | 0 | 1 | 33% |
Kingsport Wizards | 6 | 1 | 3 | 2 | 4 | 7 | 17 | 12 | 1 | 0 | 17% |
Lightning Claws | 13 | 2 | 9 | 2 | 15 | 29 | 25 | 27 | 8 | 0 | 15% |
Liz 'n' Let Die | 8 | 4 | 2 | 2 | 13 | 9 | 13 | 12 | 2 | 0 | 50% |
Lokomotiv Lustria BBFC | 8 | 3 | 2 | 3 | 12 | 12 | 7 | 6 | 1 | 0 | 38% |
Loren Torenados | 12 | 7 | 3 | 2 | 29 | 16 | 14 | 25 | 14 | 1 | 58% |
Lustria Leapers | 11 | 5 | 2 | 4 | 22 | 17 | 10 | 18 | 23 | 0 | 45% |
Lustrian Snake Queens | 23 | 16 | 6 | 1 | 48 | 21 | 53 | 24 | 43 | 2 | 70% |
Mc Cauligh Reavers | 23 | 14 | 8 | 1 | 46 | 27 | 24 | 33 | 24 | 2 | 61% |
Meadow Glade Mustangs | 4 | 1 | 3 | 0 | 6 | 8 | 4 | 10 | 6 | 0 | 25% |
Middenhein Manhunters | 48 | 15 | 26 | 7 | 85 | 105 | 45 | 65 | 133 | 4 | 31% |
Monster Mashers | 10 | 3 | 6 | 1 | 10 | 16 | 16 | 20 | 4 | 0 | 30% |
Mordheim Comets | 11 | 4 | 5 | 2 | 15 | 18 | 8 | 29 | 10 | 0 | 36% |
Morgs Raiders | 9 | 3 | 3 | 3 | 13 | 12 | 16 | 19 | 5 | 1 | 33% |
Mycenaen Marauders | 10 | 1 | 9 | 0 | 6 | 20 | 5 | 23 | 8 | 0 | 10% |
Nachthaften Nightlords | 26 | 15 | 8 | 3 | 38 | 19 | 32 | 56 | 25 | 1 | 58% |
Nahuontl Natterjacks | 27 | 11 | 12 | 4 | 52 | 48 | 19 | 56 | 54 | 6 | 41% |
Nordenringen Titans | 32 | 4 | 22 | 6 | 26 | 68 | 69 | 37 | 38 | 0 | 13% |
Norsca Wild Fire | 12 | 3 | 5 | 4 | 13 | 15 | 13 | 32 | 2 | 1 | 25% |
Orcland Cleavers | 25 | 7 | 13 | 5 | 28 | 42 | 36 | 20 | 40 | 1 | 28% |
Osterwald Ravens | 18 | 12 | 5 | 1 | 37 | 21 | 38 | 25 | 33 | 1 | 67% |
Oxmoor Savages | 13 | 7 | 5 | 1 | 17 | 16 | 22 | 23 | 8 | 0 | 54% |
Pastafarian Juniaz | 4 | 0 | 4 | 0 | 2 | 11 | 1 | 11 | 0 | 0 | 0% |
Pastafarians | 29 | 13 | 11 | 5 | 40 | 38 | 56 | 40 | 42 | 0 | 45% |
Perverse Maidens of Torture | 9 | 6 | 1 | 2 | 15 | 11 | 17 | 16 | 22 | 0 | 67% |
Quenelles Chevaliers | 18 | 12 | 3 | 3 | 38 | 24 | 24 | 25 | 17 | 2 | 67% |
Ragnar's Raiders | 18 | 4 | 11 | 3 | 21 | 38 | 32 | 28 | 34 | 2 | 22% |
Ragnars Swift Velocity | 41 | 18 | 17 | 6 | 92 | 88 | 71 | 50 | 93 | 5 | 44% |
Reptile Dysfunction | 9 | 1 | 6 | 2 | 14 | 25 | 18 | 11 | 0 | 0 | 11% |
Ruskin Arms Bar Flys | 10 | 1 | 8 | 1 | 5 | 25 | 1 | 9 | 9 | 0 | 10% |
Saphery White Towers | 11 | 5 | 5 | 1 | 22 | 18 | 9 | 25 | 17 | 1 | 45% |
Sartosa Buccaneers | 9 | 4 | 3 | 2 | 14 | 9 | 28 | 8 | 13 | 0 | 44% |
Sect of Temptation | 23 | 4 | 15 | 4 | 31 | 43 | 22 | 34 | 44 | 0 | 17% |
Seductors | 8 | 1 | 6 | 1 | 5 | 16 | 2 | 7 | 7 | 1 | 13% |
Slaaneshi Big Society | 30 | 10 | 18 | 2 | 26 | 44 | 67 | 58 | 16 | 3 | 33% |
Snot Club Lotz | 6 | 3 | 1 | 2 | 9 | 4 | 13 | 33 | 1 | 0 | 50% |
Strickland Slammers | 12 | 8 | 3 | 1 | 35 | 15 | 29 | 9 | 25 | 2 | 67% |
Suderholm Snow Leopards | 13 | 4 | 6 | 3 | 19 | 22 | 25 | 25 | 3 | 0 | 31% |
Tail Slammers | 56 | 24 | 20 | 12 | 111 | 111 | 92 | 130 | 115 | 2 | 43% |
Talos Tobacconists | 44 | 20 | 15 | 9 | 61 | 53 | 92 | 36 | 39 | 1 | 45% |
Team Chaos | 7 | 0 | 6 | 1 | 4 | 19 | 8 | 11 | 26 | 0 | 0% |
Temper Bay Marauders | 45 | 19 | 17 | 9 | 49 | 49 | 85 | 52 | 42 | 1 | 42% |
Teotigua Flying Frogs | 12 | 7 | 4 | 1 | 17 | 13 | 12 | 31 | 11 | 0 | 58% |
Teotigua Predators | 34 | 20 | 10 | 4 | 71 | 57 | 47 | 51 | 13 | 0 | 59% |
The Asgard Marauders | 47 | 14 | 22 | 11 | 49 | 70 | 81 | 101 | 23 | 3 | 30% |
The Bile Blitzers | 13 | 2 | 9 | 2 | 10 | 32 | 14 | 19 | 32 | 0 | 15% |
The Bloated Bile Blitzers | 12 | 3 | 5 | 4 | 10 | 14 | 21 | 15 | 3 | 0 | 25% |
The Brewers | 22 | 4 | 12 | 6 | 27 | 46 | 18 | 31 | 39 | 0 | 18% |
The Chaos Brawl Stars | 9 | 7 | 1 | 1 | 15 | 3 | 25 | 11 | 4 | 0 | 78% |
The Chunder Plunderers | 6 | 0 | 4 | 2 | 3 | 7 | 19 | 15 | 0 | 0 | 0% |
The Deadly Spawn | 20 | 10 | 6 | 4 | 44 | 34 | 20 | 43 | 27 | 4 | 50% |
The Fury Little Animals | 19 | 7 | 9 | 3 | 26 | 32 | 23 | 25 | 26 | 3 | 37% |
The Gelfs | 13 | 8 | 5 | 0 | 29 | 23 | 15 | 21 | 34 | 0 | 62% |
The Innsmouth Shadows | 49 | 17 | 25 | 7 | 68 | 92 | 94 | 78 | 31 | 3 | 35% |
The Loren Rangers | 66 | 43 | 15 | 8 | 199 | 101 | 66 | 126 | 219 | 3 | 65% |
The Man Eaters | 20 | 8 | 8 | 4 | 27 | 32 | 32 | 35 | 7 | 2 | 40% |
The Mousillion Patriots | 30 | 23 | 4 | 3 | 51 | 21 | 83 | 25 | 12 | 1 | 77% |
The Riverside Rainbows | 12 | 4 | 6 | 2 | 13 | 20 | 26 | 29 | 0 | 2 | 33% |
The Stompy and the Squish | 7 | 0 | 7 | 0 | 0 | 13 | 1 | 11 | 0 | 0 | 0% |
The Terra Hawks | 6 | 2 | 3 | 1 | 8 | 6 | 3 | 8 | 10 | 0 | 33% |
The Tlaqua Spacehoppers | 14 | 3 | 8 | 3 | 11 | 19 | 11 | 27 | 15 | 0 | 21% |
The Tutsbone Jackles | 36 | 9 | 20 | 7 | 27 | 50 | 46 | 58 | 5 | 0 | 25% |
The Wild Brunch | 11 | 1 | 8 | 2 | 6 | 19 | 10 | 18 | 1 | 1 | 9% |
The Wolf Pack | 12 | 4 | 7 | 1 | 13 | 20 | 17 | 22 | 21 | 1 | 33% |
Themysciran Thunderers | 12 | 4 | 5 | 3 | 16 | 19 | 24 | 12 | 16 | 2 | 33% |
Thunder Hammers | 8 | 2 | 3 | 3 | 8 | 12 | 9 | 6 | 16 | 2 | 25% |
Tortuga Bay Buccaneers | 8 | 5 | 1 | 2 | 13 | 7 | 31 | 14 | 3 | 0 | 63% |
Tutbone Re-United | 17 | 2 | 14 | 1 | 13 | 43 | 24 | 26 | 7 | 4 | 12% |
Universal Horrors | 23 | 15 | 3 | 5 | 34 | 17 | 47 | 35 | 6 | 0 | 65% |
Valhallen Vixen's | 37 | 12 | 20 | 5 | 64 | 72 | 48 | 73 | 71 | 0 | 32% |
Vidarheim Thunder | 18 | 10 | 2 | 6 | 31 | 17 | 24 | 31 | 3 | 0 | 56% |
Warpstone Wanders | 16 | 7 | 4 | 5 | 41 | 26 | 15 | 34 | 29 | 0 | 44% |
Waterbowl Wanderers | 13 | 13 | 0 | 0 | 37 | 6 | 15 | 24 | 21 | 1 | 100% |
We Tree Fellows | 46 | 14 | 22 | 12 | 109 | 112 | 38 | 70 | 187 | 1 | 30% |
Whereinthehellarewe Tribe | 23 | 7 | 15 | 1 | 34 | 55 | 35 | 46 | 25 | 1 | 30% |
White Lighting | 10 | 7 | 3 | 0 | 31 | 21 | 15 | 19 | 35 | 1 | 70% |
Detailed Statistics Breakdown
This page only covers the high level statistics. The following links will take you through to more detailed pages.
Statistics Breakdown by Players
Top Players (Active)
Top Players (All Time)
Players who are highlighted are still active in the League.