This Player was part of the league under a previous ruleset.
Position | MA | ST | AG | AV | Skills | Injuries | Cost |
---|---|---|---|---|---|---|---|
Blitzer | 7 | 3 | 3 | 8 | Block, Leap (DBL) | Dead | 110,000gp |
"Wolfram Heun" is a Blitzer for Averheim Eagles playing as number 3.
Obituary
This player is Dead! They were killed by Themself!!
Killed themself!
Player Statistics
Performance | P | TD | CAS | COMP | INT | MVP | SPP |
---|---|---|---|---|---|---|---|
Averheim Eagles | 13 | 0 | 2 | 0 | 0 | 1 | 9 |
Performance by Season
Season | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
2518/19 Season | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2517/18 Season | 12 | 0 | 2 | 0 | 0 | 1 | 9 |
Performance by Championship Cup
Championsip Cup | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
New World Conference Cup | 7 | 0 | 0 | 0 | 0 | 1 | 5 |
Old World Conference Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
The HDWSBBL Challenge Cup | 4 | 0 | 2 | 0 | 0 | 0 | 4 |
The HDWSBBL League Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Performance by Competition
Competition | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
Old World Conference League 2518/19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HDWSBBL League Knockout Cup III | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New World Conference League 2517/18 | 7 | 0 | 0 | 0 | 0 | 1 | 5 |
The Sly Sports Challenge Cup 2517 | 4 | 0 | 2 | 0 | 0 | 0 | 4 |
Recent Matches
Vs | TD | CAS | INT | COMP | MVP | SPP | MNG? | Increase | Injury |
---|---|---|---|---|---|---|---|---|---|
The Stompy and the Squish 06.09.18 | 0 | 0 | 0 | 0 | 0 | 0 | Y | - | Dead |
Grudge Corsairs 11.01.18 | 0 | 0 | 0 | 0 | 0 | 0 | Y | - | - |
Warpstone Wanders 30.11.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Quenelles Chevaliers 16.11.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Vidarheim Thunder 02.11.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Ghouly Grabbers 19.10.17 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | Leap (DBL) | - |
The Mousillion Patriots 05.10.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Ragnar’s Raiders 21.09.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Nahuontl Natterjacks 07.09.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Arcani’s All Sparks 13.07.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Hashut Hairy Hammers 06.07.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
The Deadly Spawn 22.06.17 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | - |
Meadow Glade Mustangs 15.06.17 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | - |
Awards list in full
This player has not any awards as of yet.