Angus “Lucky” Loriccson
Position | MA | ST | AG | AV | Skills | Injuries | Cost |
---|---|---|---|---|---|---|---|
Deathroller | 4 | 7 | 1 | 10 | Loner, Break Tackle, Dirty Player, Juggernaught, Mighty Blow, No Hands, Secret Weapon, Stand Firm, Guard | none | 180,000gp |
“Angus “Lucky” Loriccson” is a Deathroller for Barack Varr Dreadnauts playing as number 13.
Player Statistics
Performance | P | TD | CAS | COMP | INT | MVP | SPP |
---|---|---|---|---|---|---|---|
Barack Varr Dreadnauts | 16 | 0 | 5 | 0 | 0 | 1 | 15 |
Breakdown by Competition
Competition | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
The Vase Championship II | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
Winter Series 2519/20 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Chanelf Challenge Cup 2519 | 4 | 0 | 2 | 0 | 0 | 0 | 4 |
World Championship Super Bowl XIII | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
Old World Conference League 2518/19 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Breakdown by Season
Season | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
2519/20 Season | 10 | 0 | 3 | 0 | 0 | 1 | 11 |
2518/19 Season | 6 | 0 | 2 | 0 | 0 | 0 | 4 |
Recent Matches
Date | Opponant | TD | CAS | INT | COMP | MVP | SPP | MNG? | Increase | Injury |
---|---|---|---|---|---|---|---|---|---|---|
28.11.19 | Har Ganeth Vipers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
08.11.19 | The Bloated Bile Blitzers | 0 | 0 | 0 | 0 | 1 | 5 | 0 | - | - |
31.10.19 | Norsca Wild Fire | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | - |
17.10.19 | Gaen Vale Stags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
19.09.19 | Beards of Zeus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
12.09.19 | The Bloated Bile Blitzers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
11.07.19 | Norsca Wild Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
04.07.19 | Themysciran Thunderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
20.06.19 | The Bloated Bile Blitzers | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | - |
13.06.19 | The Tlaqua Spacehoppers | 0 | 1 | 0 | 0 | 0 | 2 | 0 | [Skill] | - |
24.01.19 | The Mousillion Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
10.01.19 | Vidarheim Thunder | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | - |
15.11.18 | Averheim Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
25.10.18 | Crag Mountain Cavers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
25.10.18 | The Stompy and the Squish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
18.10.18 | Pastafarians | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | - |
Awards list in full
Championships
Title | Competition |
---|---|
Winner | Chanelf Challenge Cup 2519 |
3rd Place | Old World Conference League 2518/19 |