Grung Fodrinsson
Position | MA | ST | AG | AV | Skills | Injuries | Cost |
---|---|---|---|---|---|---|---|
Runner | 6 | 3 | 3 | 8 | Sure Hands, Thick Skull, Block, Fend, Hail Mary Pass | none | 140,000gp |
"Grung Fodrinsson" is a Runner for Barack Varr Dreadnauts playing as number 6.
Player Statistics
Performance | P | TD | CAS | COMP | INT | MVP | SPP |
---|---|---|---|---|---|---|---|
Barack Varr Dreadnauts | 18 | 12 | 1 | 2 | 0 | 2 | 50 |
Breakdown by Competition
Competition | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
The Vase Championship II | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter Series 2519/20 | 4 | 1 | 0 | 0 | 0 | 1 | 8 |
Chanelf Challenge Cup 2519 | 4 | 5 | 0 | 0 | 1 | 0 | 16 |
World Championship Super Bowl XIII | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
Old World Conference League 2518/19 | 7 | 5 | 0 | 0 | 1 | 1 | 21 |
Breakdown by Season
Season | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
2519/20 Season | 9 | 6 | 0 | 0 | 1 | 1 | 24 |
2518/19 Season | 9 | 6 | 1 | 0 | 1 | 1 | 26 |
Recent Matches
Date | Opponant | TD | CAS | INT | COMP | MVP | SPP | MNG? | Increase | Injury |
---|---|---|---|---|---|---|---|---|---|---|
08.11.19 | The Bloated Bile Blitzers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
31.10.19 | Norsca Wild Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
17.10.19 | Gaen Vale Stags | 1 | 0 | 0 | 0 | 0 | 3 | 0 | - | - |
19.09.19 | Beards of Zeus | 0 | 0 | 0 | 0 | 1 | 5 | 0 | - | - |
12.09.19 | The Bloated Bile Blitzers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
11.07.19 | Norsca Wild Fire | 1 | 0 | 0 | 1 | 0 | 4 | 0 | - | - |
04.07.19 | Themysciran Thunderers | 1 | 0 | 0 | 0 | 0 | 3 | 0 | - | - |
20.06.19 | The Bloated Bile Blitzers | 1 | 0 | 0 | 0 | 0 | 3 | 0 | - | - |
13.06.19 | The Tlaqua Spacehoppers | 2 | 0 | 0 | 0 | 0 | 6 | 0 | Hail Mary Pass | - |
24.01.19 | The Mousillion Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
10.01.19 | Vidarheim Thunder | 1 | 1 | 0 | 0 | 0 | 5 | 0 | - | - |
15.11.18 | Averheim Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
25.10.18 | Crag Mountain Cavers | 1 | 0 | 0 | 0 | 0 | 3 | 0 | - | - |
25.10.18 | The Stompy and the Squish | 2 | 0 | 0 | 0 | 1 | 11 | 0 | Fend | - |
18.10.18 | Pastafarians | 1 | 0 | 0 | 1 | 0 | 4 | 0 | Block | - |
04.10.18 | Bogenhafen Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
20.09.18 | The Fury Little Animals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
06.09.18 | Temper Bay Marauders | 1 | 0 | 0 | 0 | 0 | 3 | 0 | - | - |
Awards list in full
Championships
Title | Competition |
---|---|
Winner | Chanelf Challenge Cup 2519 |
3rd Place | Old World Conference League 2518/19 |
Awards from Competitions
Award | Competition | Value |
---|---|---|
Most TD's | Chanelf Challenge Cup 2519 | 5 |