Beaumont Blitzers
More information will become available in the next few days.
Career Statistics for Beaumont Blitzers
| Team | P | W | L | D | TF | TA | CF | CA | COMP | INT | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beaumont Blitzers | 26 | 12 | 11 | 3 | 41 | 47 | 62 | 15 | 40 | 2 | 46 |
Key
Performance by Season
| Season | P | W | L | D | TF | TA | CF | CA | COMP | INT | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2509/10 Season | 13 | 6 | 7 | 0 | 21 | 27 | 28 | 8 | 16 | 2 | 46 |
| 2508/09 Season | 13 | 6 | 4 | 3 | 20 | 20 | 34 | 7 | 24 | 0 | 46 |
Performance by Competition
| Competition | P | W | L | D | TF | TA | CF | CA | COMP | INT | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| The Slammer Shield | 3 | 2 | 1 | 0 | 6 | 5 | 6 | 1 | 2 | 1 | 67 |
| Pepslay Challenge 2509/10 | 4 | 1 | 3 | 0 | 7 | 9 | 8 | 1 | 8 | 1 | 25 |
| Open Scramble 2509/2510 | 6 | 3 | 3 | 0 | 8 | 13 | 14 | 6 | 6 | 0 | 50 |
| The Ankle Biter | 3 | 3 | 0 | 0 | 7 | 1 | 7 | 0 | 6 | 0 | 100 |
| Zombway Cup 2508/09 | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 1 | 4 | 0 | 50 |
| Hunts Havoc 2508/2509 | 8 | 2 | 3 | 3 | 8 | 13 | 25 | 6 | 14 | 0 | 25 |
Players
Active Players
- #1 - Chuk 'the Rock' Lobba - Thrower (220,000gp)
- #2 - Rab 'C' Roadblock - Black Orc Blocker (120,000gp)
- #3 - Harvery 'the Wallbanger' Headsplitter - Black Orc Blocker (120,000gp)
- #4 - Grunt - Blitzer (180,000gp)
- #5 - Shunt - Blitzer (160,000gp)
- #6 - Jargon 'The Jawsplitter' Juggernaught - Troll (190,000gp)
- #7 - Bodgeit 'n' Scarper - Goblin (110,000gp)
- #8 - Forest Dump - Linesman (100,000gp)
- #9 - Mega-Hurtz - Linesman (70,000gp)
- #10 - Busta Haydopen - Linesman (70,000gp)
- #11 - Larry Limp-a-lot - Linesman (70,000gp)
- #12 - Insane "Bolt" Thrower - Thrower (70,000gp)
- #13 - Fump - Blitzer (110,000gp)
- #14 - Punt - Blitzer (110,000gp)
- #15 - Murphy Man Mangler - Black Orc Blocker (120,000gp)
- #16 - Paddy 'the Player' Punisher - Black Orc Blocker (120,000gp)
Former Players
- #12 - Digger 'Delacti' Newgrave - Linesman (50,000gp)
- #13 - Grrr Raahhh - Journeyman (50,000gp)
- #13 - Hitz N Run - Goblin (40,000gp)
- #14 - Raaa Grrrr - Journeyman (50,000gp)
Recent Matches
| Date | Opponent | TF | TA | CF | CA | Fans | TV | Result |
|---|---|---|---|---|---|---|---|---|
| 03.03.10 | Grappler Flesh Grinders | 2 | 3 | 4 | 0 | 19,000 | 2,340,000 | L |
| Rip Says "Other Orc team playz good!!!" | ||||||||
| 24.02.10 | Tail Slammers | 2 | 3 | 5 | 1 | 36,000 | 2,070,000 | L |
| Ratz!!! Wez Lost! But Wez gaveem a damm good kickin. Rip Syas \"F***ING vermin, Weez bashem good next time!\" | ||||||||
| 16.02.10 | Orcland Cleavers | 1 | 0 | 0 | 0 | 28,000 | 2,290,000 | W |
| Chucks recovering due to 3rd degree burns but he will live!! Final here we come!!!! Rip Says "Another Orc team? Dey played good! but wez da best!!" | ||||||||
| 02.02.10 | Atrocity Exhibition | 0 | 2 | 0 | 0 | 0 | 2,290,000 | L |
| No comment | ||||||||
| 27.01.10 | We Tree Fellows | 3 | 2 | 1 | 0 | 18,000 | 2,260,000 | W |
| Orcs, Orcs, Orcs!!! Big Nasty and green. We are da big fighting machine!!! Rip Says: Check out our merchandise from ORCIDAS | ||||||||
| 09.12.09 | Teotigua Predators | 1 | 2 | 2 | 0 | 15,000 | 2,260,000 | L |
| Find that Apothecary, I wantz iz 'ead on a stick! Dunno what dem big lizards are but they do play a good game! Rip Says: We'll ave em next time | ||||||||
| 25.11.09 | The Tutsbone Jackles | 1 | 0 | 2 | 0 | 15,000 | 2,050,000 | W |
| Dem bones, Smash! We took them apart, literally. We had to play we a head as well since the Ogre in the stands ate the ball during warm-up! | ||||||||
| 04.11.09 | Atrocity Exhibition | 1 | 2 | 1 | 1 | 18,000 | 2,190,000 | L |
| When Jargon got spooked by the Undead, we thought he was dead, turns out to be a near miss! Great team, great coach and a great game! | ||||||||
| 21.10.09 | Mc Cauligh Reavers | 3 | 2 | 3 | 0 | 13,000 | 2,180,000 | W |
| Loner, their merc dead! Fungus brew for all! We showed em! We'z da biggest team now! We'z da best!!! | ||||||||
| 14.10.09 | We Tree Fellows | 4 | 2 | 2 | 1 | 15,000 | 2,080,000 | W |
| Coming Soon! | ||||||||
| 16.09.09 | Mc Cauligh Reavers | 0 | 4 | 4 | 1 | 12,000 | 2,020,000 | L |
| Da Reavers are still da masterz of da throwin game, but dey still gotz bashed good! | ||||||||
| 09.09.09 | Atrocity Exhibition | 1 | 4 | 3 | 4 | 14,000 | 2,080,000 | L |
| The blood runs down the steps of the dug-out. Von Stitch the Apothecary sews up the wounds on lots of the team! "I been busier then a fungi kitchin" Rip Says Filthy, dirty, cheatin, foulin Zombies! Blood and bones everywhere!" | ||||||||
| 02.09.09 | The Tutsbone Jackles | 2 | 1 | 1 | 0 | 17,000 | 1,840,000 | W |
| Iz it a bird, Iz it a cannonball? NO! itz a flyin Gobbo (without wings)! Bodgit Iz very happy. bit of a brused backside but he will Live! Rip Says We gave a pastin. Thankz to all the fans that turned up. | ||||||||
| 22.04.09 | Middenhein Manhunters | 2 | 1 | 0 | 0 | 24,000 | 1,810,000 | W |
| The Manhunter were worthy opponents, but not as tough as an ork! Season two here we come. | ||||||||
| 25.03.09 | The Wolf Pack | 3 | 0 | 4 | 0 | 18,000 | 1,760,000 | W |
| Maim, kill and burn! and that was the pre-game entertainment. We're big, we're green, we're the unstopable fighting machine, we passed to the right, punched to the left, and main whatever was left. | ||||||||
| 04.03.09 | Tutbone Re-United | 2 | 0 | 3 | 0 | 14,000 | 1,500,000 | W |
| Nothing can stop us now! Jargon is unstoppable when he getz movin! Datz my boyz, I ave been trainin dem 'ard, and they ave been drinkin 'ard. We look forward to da next match! | ||||||||
| 28.01.09 | The Innsmouth Shadows | 2 | 1 | 3 | 1 | 13,000 | 1,490,000 | W |
| We turned up, we ad' a fight, n da ball ended up on da right place. Unlikes last time wez met, we won!!! | ||||||||
| 14.01.09 | Karond Kar Corsairs | 0 | 1 | 3 | 0 | 11,000 | 1,380,000 | L |
| No Comment | ||||||||
| 07.01.09 | The Wolf Pack | 1 | 1 | 3 | 0 | 13,000 | 1,380,000 | D |
| Dem orrible oomies camez bak forz a kickin and weez kill'd anuvva one. Shame bout da draw tho. Mega-Hurtz is enjoying his second death against the norse team | ||||||||
| 17.12.08 | Karond Kar Corsairs | 2 | 2 | 0 | 0 | 14,000 | 1,360,000 | D |
| No comment | ||||||||
| 10.12.08 | Ragnars Swift Velocity | 2 | 4 | 1 | 1 | 11,000 | 1,340,000 | L |
| No comment | ||||||||
| 12.11.08 | The Loren Rangers | 0 | 3 | 2 | 0 | 7,000 | 1,310,000 | L |
| Ruddy Elves | ||||||||
| 29.10.08 | Middenhein Manhunters | 3 | 2 | 1 | 0 | 11,000 | 1,190,000 | W |
| Bloody oomies. Dey is strong but Orcs are bigga so dey da best! | ||||||||
| 02.10.08 | The Wolf Pack | 1 | 0 | 4 | 2 | 9,000 | 1,080,000 | W |
| No Comment | ||||||||
| 24.09.08 | The Loren Rangers | 0 | 3 | 5 | 1 | 6,000 | 960,000 | L |
| No comment | ||||||||
| 17.09.08 | The Innsmouth Shadows | 2 | 2 | 5 | 2 | 8,000 | 1,000,000 | D |
| No Comment | ||||||||
Awards list in full
Championships
| Title | Competition |
|---|---|
| Winner | The Ankle Biter |
| Runner-Up | The Slammer Shield |
Awards from Seasons
| Award | Competition | Value |
|---|---|---|
| Most CAS | 2508/09 Season | 34 |
Awards from Competitions
| Award | Competition | Value |
|---|---|---|
| Most TD's | The Ankle Biter | 7 |
| Most TD's | The Slammer Shield | 6 |
| Most CAS | The Ankle Biter | 7 |
| Most CAS | The Slammer Shield | 6 |
| Most INT | The Slammer Shield | 1 |
| Longest undefeated streak | The Ankle Biter | 3 |
HDWSBBL - Fact
Slann Teams
The Lustria Leapers were the first ever Slann to play in the HDWSBBL. They debuted in the 2510/11 season.

