Eric Jetheart
| Position | MA | ST | AG | AV | Skills | Injuries | Cost |
|---|---|---|---|---|---|---|---|
| Linesman | 5 | 3 | 4 | 8 | Block, Dodge | -MA | 110,000gp |
"Eric Jetheart" is a Linesman for Brimstone Flayers playing as number 10.
Killer!
This player has killed another player in the course of their career. They have killed the following players:
- Butler (Chaos Warrior for Talos Tobacconists)
HDWSBBL Statistics
| Playing for | P | TD | CAS | COMP | INT | MVP | SPP |
|---|---|---|---|---|---|---|---|
| Brimstone Flayers | 17 | 3 | 3 | 1 | 0 | 2 | 26 |
Breakdown by Competition
| Competition | P | TD | CAS | INT | COMP | MVP | SPP |
|---|---|---|---|---|---|---|---|
| World Championship Super Bowl VI | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| New World Conference Play-Offs 2511/12 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| World Series 2511/12 | 10 | 1 | 2 | 0 | 0 | 2 | 17 |
| The Championship V | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| Spite Challenge 2510/11 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Open Scramble 2510/11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Breakdown by Season
| Season | P | TD | CAS | INT | COMP | MVP | SPP |
|---|---|---|---|---|---|---|---|
| 2511/12 Season | 13 | 2 | 2 | 0 | 0 | 2 | 20 |
| 2510/11 Season | 4 | 1 | 1 | 0 | 1 | 0 | 6 |
Recent Matches
| Date | Opponant | TD | CAS | INT | COMP | MVP | SPP | MNG? | Increase | Injury |
|---|---|---|---|---|---|---|---|---|---|---|
| 10.05.12 | Universal Horrors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 19.04.12 | We Tree Fellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 12.04.12 | Grimwood Voodoo | 1 | 0 | 0 | 0 | 0 | 3 | 0 | - | - |
| 16.02.12 | Deamons Stump Deamonicans | 0 | 0 | 0 | 0 | 0 | 0 | Y | - | - |
| 26.01.12 | Blackburners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 12.01.12 | Temper Bay Marauders | 0 | 0 | 0 | 0 | 1 | 5 | 0 | - | - |
| 15.12.11 | The Gelfs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 24.11.11 | Whereinthehellarewe Tribe | 1 | 1 | 0 | 0 | 0 | 5 | 0 | Dodge | - |
| 10.11.11 | Lightning Claws | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 09.11.11 | We Tree Fellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 13.10.11 | Grimwood Voodoo | 0 | 0 | 0 | 0 | 1 | 5 | 0 | - | - |
| 29.09.11 | Creeping Death | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 15.09.11 | Talos Tobacconists | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | - |
| 19.05.11 | Tail Slammers | 0 | 0 | 0 | 0 | 0 | 0 | Y | - | -MA |
| 31.03.11 | The Innsmouth Shadows | 1 | 1 | 0 | 0 | 0 | 5 | 0 | Block | - |
| 02.03.11 | Whereinthehellarewe Tribe | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| 11.02.11 | Grunhelm Gemcutters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Awards list in full
Championships
| Title | Competition |
|---|---|
| Winner | The Championship V |
| Winner | New World Conference Play-Offs 2511/12 |
| North Division Champion | World Series 2511/12 |
HDWSBBL - Fact
Winners in the End
The Tail Slammer where the worst team during the 2508/09 season. In honour of this they had the HDWSBBL shield named after them, namely the Slammer Sheild. Determined to make up for the previous season the head coach whipped and screamed until blue in face to get his team to perform out of their skins in the 2509/10 season. They qualifyed for their own cup sadly but in the end they actually won it! The first team in the history of the shield to have a team win their own cup name. This was also the Slammers first ever Championship Cup, not matter how minor it was.
