Mugmar-Khul
| Position | MA | ST | AG | AV | Skills | Injuries | Cost |
|---|---|---|---|---|---|---|---|
| Beastman | 6 | 2 | 3 | 8 | Horns | -ST | 60,000gp |
"Mugmar-Khul" is a Beastman for Drakwald Defilers playing as number 6.
HDWSBBL Statistics
| Playing for | P | TD | CAS | COMP | INT | MVP | SPP |
|---|---|---|---|---|---|---|---|
| Drakwald Defilers | 13 | 0 | 2 | 0 | 0 | 0 | 4 |
Breakdown by Competition
| Competition | P | TD | CAS | INT | COMP | MVP | SPP |
|---|---|---|---|---|---|---|---|
| Old World Conference Play-Offs 2511/12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| World Series 2511/12 | 11 | 0 | 2 | 0 | 0 | 0 | 4 |
Breakdown by Season
| Season | P | TD | CAS | INT | COMP | MVP | SPP |
|---|---|---|---|---|---|---|---|
| 2511/12 Season | 13 | 0 | 2 | 0 | 0 | 0 | 4 |
Recent Matches
| Date | Opponant | TD | CAS | INT | COMP | MVP | SPP | MNG? | Increase | Injury |
|---|---|---|---|---|---|---|---|---|---|---|
| 03.05.12 | Universal Horrors | 0 | 0 | 0 | 0 | 0 | 0 | Y | - | -ST |
| 05.04.12 | Temper Bay Marauders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 08.03.12 | Whereinthehellarewe Tribe | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | - |
| 16.02.12 | We Tree Fellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 09.02.12 | The Gelfs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 12.01.12 | Lightning Claws | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 15.12.11 | Deamons Stump Deamonicans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 24.11.11 | Universal Horrors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 10.11.11 | Temper Bay Marauders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 27.10.11 | Blackburners | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | - |
| 13.10.11 | Elfheim Razorhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 29.09.11 | The Tutsbone Jackles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 15.09.11 | Valhallen Vixen's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Awards list in full
Championships
| Title | Competition |
|---|---|
| Runner-Up | Old World Conference Play-Offs 2511/12 |
| West Division Champion | World Series 2511/12 |
HDWSBBL - Did You Know
Burning Holes in My Pocket!
The Loren Rangers were the first team to hit spiraling expensives.
