Lobsang Ludd
| Position | MA | ST | AG | AV | Skills | Injuries | Cost |
|---|---|---|---|---|---|---|---|
| Thrower | 7 | 3 | 3 | 8 | Sure Hands, Pass, Hail Mary Pass, +MA, Accurate, Block, Nerves of Steel | none | 160,000gp |
"Lobsang Ludd" is a Thrower for Middenhein Manhunters playing as number 7.
Killer!
This player has killed another player in the course of their career. They have killed the following players:
- Leaping Dragon (Wardancer for Loren Torenados)
HDWSBBL Statistics
| Playing for | P | TD | CAS | COMP | INT | MVP | SPP |
|---|---|---|---|---|---|---|---|
| Middenhein Manhunters | 39 | 0 | 2 | 77 | 0 | 6 | 111 |
Breakdown by Competition
| Competition | P | TD | CAS | INT | COMP | MVP | SPP |
|---|---|---|---|---|---|---|---|
| The Cleaver Cup | 2 | 0 | 0 | 0 | 7 | 0 | 7 |
| Spite Challenge 2510/11 | 3 | 0 | 0 | 0 | 6 | 0 | 6 |
| Open Scramble 2510/11 | 6 | 0 | 0 | 0 | 12 | 1 | 17 |
| The Ankle Biter | 3 | 0 | 0 | 0 | 10 | 0 | 10 |
| Zombway Cup 2508/09 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
| Hunts Havoc 2508/2509 | 6 | 0 | 0 | 0 | 6 | 1 | 11 |
| PitRat Cup 2507/08 | 2 | 0 | 1 | 0 | 2 | 1 | 9 |
| Open Scramble 2507/2508 | 8 | 0 | 1 | 0 | 12 | 1 | 19 |
| The Championship I | 2 | 0 | 0 | 0 | 4 | 0 | 4 |
| Open Scramble 2506/2507 | 6 | 0 | 0 | 0 | 15 | 2 | 25 |
Breakdown by Season
| Season | P | TD | CAS | INT | COMP | MVP | SPP |
|---|---|---|---|---|---|---|---|
| 2510/11 Season | 11 | 0 | 0 | 0 | 25 | 1 | 30 |
| 2508/09 Season | 10 | 0 | 0 | 0 | 19 | 1 | 24 |
| 2507/08 Season | 10 | 0 | 2 | 0 | 14 | 2 | 28 |
| 2506/07 Season | 8 | 0 | 0 | 0 | 19 | 2 | 29 |
Recent Matches
Awards list in full
Championships
| Title | Competition |
|---|---|
| Runner-Up | Open Scramble 2506/2507 |
| Runner-Up | The Championship I |
| Runner-Up | The Ankle Biter |
Awards from Competitions
| Award | Competition | Value |
|---|---|---|
| Most COMP | The Ankle Biter | 10 |
| Most COMP | The Cleaver Cup | 7 |
HDWSBBL - Fact
Skaven Teams
The Ankle Biters where the first Skaven team in HDWSBBL history. They debuted in the 2507/08 season.
