This Player was part of the league under a previous ruleset.
Position | MA | ST | AG | AV | Skills | Injuries | Cost |
---|---|---|---|---|---|---|---|
Blitzer | 7 | 3 | 3 | 8 | Diving Tackle, Jump Up, Leap, Very Long Legs, Wrestle | none | 130,000gp |
"Tezcatlicroaka" is a Blitzer for Nahuontl Natterjacks playing as number 12.
Player Statistics
Performance | P | TD | CAS | COMP | INT | MVP | SPP |
---|---|---|---|---|---|---|---|
Nahuontl Natterjacks | 25 | 2 | 1 | 0 | 0 | 1 | 13 |
Performance by Season
Season | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
2518/19 Season | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2517/18 Season | 9 | 1 | 1 | 0 | 0 | 1 | 10 |
2516/17 Season | 8 | 1 | 0 | 0 | 0 | 0 | 3 |
Performance by Championship Cup
Championsip Cup | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
New World Conference Cup | 20 | 2 | 0 | 0 | 0 | 1 | 11 |
The HDWSBBL Shield | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
The HDWSBBL Championship Cup | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
The HDWSBBL League Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Performance by Competition
Competition | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
HDWSBBL League Knockout Cup IV | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New World Conference League 2518/19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
The Fury Animal Frenzy | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
New World Conference League 2517/18 | 7 | 1 | 0 | 0 | 0 | 1 | 8 |
World Championship Super Bowl XI | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
New World Conference League 2516/17 | 6 | 1 | 0 | 0 | 0 | 0 | 3 |
Recent Matches
Vs | TD | CAS | INT | COMP | MVP | SPP | MNG? | Increase | Injury |
---|---|---|---|---|---|---|---|---|---|
Averheim Eagles 10.01.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Vidarheim Thunder 29.11.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
The Mousillion Patriots 15.11.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Team Chaos 01.11.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Quenelles Chevaliers 18.10.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
The Asgard Marauders 04.10.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Warpstone Wanders 20.09.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Chaos All-Stars 06.09.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Chaos All-Stars 01.02.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Ragnar’s Raiders 11.01.18 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | - |
Quenelles Chevaliers 30.11.17 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | - | - |
Vidarheim Thunder 16.11.17 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | Wrestle | - |
Ghouly Grabbers 02.11.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
The Mousillion Patriots 12.10.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Ragnar’s Raiders 05.10.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Warpstone Wanders 21.09.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Averheim Eagles 07.09.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
White Lighting 02.02.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Sartosa Buccaneers 19.01.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
White Lighting 05.01.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
The Fury Little Animals 15.12.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Osterwald Ravens 01.12.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
The Deadly Spawn 10.11.16 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | - | - |
Ragnar’s Raiders 27.10.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Kardashian Korsairs 13.10.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Awards list in full
This player has not any awards as of yet.