This Player was part of the league under a previous ruleset.
Position | MA | ST | AG | AV | Skills | Injuries | Cost |
---|---|---|---|---|---|---|---|
Norse Linesman | 5 | 3 | 3 | 7 | Block, Guard (DBL), Stand Firm (DBL) | -MA | 110,000gp |
"Aleksander Lødemel" is a Norse Linesman for Norsca Wild Fire playing as number 11.
Player Statistics
Performance | P | TD | CAS | COMP | INT | MVP | SPP |
---|---|---|---|---|---|---|---|
Norsca Wild Fire | 10 | 3 | 1 | 0 | 0 | 2 | 21 |
Exhibition Record | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Performance by Season
Season | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
2519/20 Season | 10 | 3 | 1 | 0 | 0 | 2 | 21 |
Performance by Championship Cup
Championsip Cup | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
The HDWSBBL Vase | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
HDWSBBL World Series | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
The HDWSBBL Challenge Cup | 3 | 3 | 0 | 0 | 0 | 2 | 19 |
Performance by Competition
Competition | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
The Vase Championship II | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter Series 2519/20 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Non-Competitive | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chanelf Challenge Cup 2519 | 3 | 3 | 0 | 0 | 0 | 2 | 19 |
Recent Matches
Vs | TD | CAS | INT | COMP | MVP | SPP | MNG? | Increase | Injury |
---|---|---|---|---|---|---|---|---|---|
DC Marvels 02.01.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
The Bloated Bile Blitzers 22.11.19 | 0 | 0 | 0 | 0 | 0 | 0 | Y | - | -MA |
Har Ganeth Vipers 08.11.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Barack Varr Dreadnauts 31.10.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Beards of Zeus 17.10.19 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | - |
Gaen Vale Stags 10.10.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
The Bloated Bile Blitzers 19.09.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
The Bloated Bile Blitzers 29.08.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Barack Varr Dreadnauts 11.07.19 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | Stand Firm (DBL) | - |
Gaen Vale Stags 04.07.19 | 2 | 0 | 0 | 0 | 1 | 11 | 0 | Guard (DBL) | - |
Hobbiton Gardeners 20.06.19 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | - | - |
Awards list in full
Awards from Competitions
Award | Competition | Value |
---|---|---|
Best Player | Chanelf Challenge Cup 2519 | 19 |