Aleksander Lødemel
Position | MA | ST | AG | AV | Skills | Injuries | Cost |
---|---|---|---|---|---|---|---|
Norse Linesman | 5 | 3 | 3 | 7 | Block, Guard (DBL), Stand Firm (DBL) | -MA | 110,000gp |
"Aleksander Lødemel" is a Norse Linesman for Norsca Wild Fire playing as number 11.
Player Statistics
Performance | P | TD | CAS | COMP | INT | MVP | SPP |
---|---|---|---|---|---|---|---|
Norsca Wild Fire | 9 | 3 | 1 | 0 | 0 | 2 | 21 |
Exhibition Record | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Breakdown by Competition
Competition | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
The Vase Championship II | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter Series 2519/20 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Non-Competitive | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chanelf Challenge Cup 2519 | 3 | 3 | 0 | 0 | 0 | 2 | 19 |
Breakdown by Season
Season | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
2519/20 Season | 9 | 3 | 1 | 0 | 0 | 2 | 21 |
Recent Matches
Date | Opponant | TD | CAS | INT | COMP | MVP | SPP | MNG? | Increase | Injury |
---|---|---|---|---|---|---|---|---|---|---|
22.11.19 | The Bloated Bile Blitzers | 0 | 0 | 0 | 0 | 0 | 0 | Y | - | -MA |
08.11.19 | Har Ganeth Vipers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
31.10.19 | Barack Varr Dreadnauts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
17.10.19 | Beards of Zeus | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | - |
10.10.19 | Gaen Vale Stags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
19.09.19 | The Bloated Bile Blitzers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
29.08.19 | The Bloated Bile Blitzers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
11.07.19 | Barack Varr Dreadnauts | 0 | 0 | 0 | 0 | 1 | 5 | 0 | Stand Firm (DBL) | - |
04.07.19 | Gaen Vale Stags | 2 | 0 | 0 | 0 | 1 | 11 | 0 | Guard (DBL) | - |
20.06.19 | Hobbiton Gardeners | 1 | 0 | 0 | 0 | 0 | 3 | 0 | - | - |
Awards list in full
Awards from Competitions
Award | Competition | Value |
---|---|---|
Best Player | Chanelf Challenge Cup 2519 | 19 |