This Player was part of the league under a previous ruleset.
Position | MA | ST | AG | AV | Skills | Injuries | Cost |
---|---|---|---|---|---|---|---|
Blitzer | 7 | 3 | 4 | 9 | Block, Guard, Dodge (DBL), +MA, +AG | none | 200,000gp |
"Fusilli Geri" is a Blitzer for Pastafarians playing as number 8.
Killer!
This player has killed another player in the course of their career. They have killed the following players:
- Toby Le Rone (Halfling Hopeful for Bridgetown Yellowbellies)
Player Statistics
Performance | P | TD | CAS | COMP | INT | MVP | SPP |
---|---|---|---|---|---|---|---|
Pastafarians | 29 | 15 | 3 | 1 | 0 | 2 | 62 |
Performance by Season
Season | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
2518/19 Season | 8 | 6 | 1 | 0 | 1 | 1 | 26 |
2517/18 Season | 12 | 6 | 0 | 0 | 0 | 1 | 23 |
2516/17 Season | 9 | 3 | 2 | 0 | 0 | 0 | 13 |
Performance by Championship Cup
Championsip Cup | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
Old World Conference Cup | 21 | 13 | 3 | 0 | 1 | 0 | 46 |
The HDWSBBL Challenge Cup | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
The HDWSBBL Championship Cup | 1 | 1 | 0 | 0 | 0 | 1 | 8 |
The HDWSBBL League Cup | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
Performance by Competition
Competition | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
World Championship Super Bowl XIII | 1 | 1 | 0 | 0 | 0 | 1 | 8 |
Old World Conference League 2518/19 | 7 | 5 | 1 | 0 | 1 | 0 | 18 |
HDWSBBL League Knockout Cup III | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Old World Conference League 2517/18 | 6 | 5 | 0 | 0 | 0 | 0 | 15 |
The Sly Sports Challenge Cup 2517 | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
HDWSBBL League Knockout Cup II | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Old World Conference League 2516/17 | 8 | 3 | 2 | 0 | 0 | 0 | 13 |
Recent Matches
Awards list in full
This player has not any awards as of yet.