This Player was part of the league under a previous ruleset.
Position | MA | ST | AG | AV | Skills | Injuries | Cost |
---|---|---|---|---|---|---|---|
Blitzer | 6 | 3 | 3 | 10 | Block, Guard, +AV, Tackle, Mighty Blow | none | 170,000gp |
"Lin Greeny" is a Blitzer for Pastafarians playing as number 7.
Killer!
This player has killed another player in the course of their career. They have killed the following players:
- Honey Hogan (Halfling Hopeful for Bridgetown Yellowbellies)
- Karlen Karlsson (Linesman for Bogenhafen Rams)
Player Statistics
Performance | P | TD | CAS | COMP | INT | MVP | SPP |
---|---|---|---|---|---|---|---|
Pastafarians | 29 | 6 | 3 | 4 | 0 | 6 | 58 |
Performance by Season
Season | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
2518/19 Season | 8 | 0 | 2 | 0 | 0 | 0 | 4 |
2517/18 Season | 12 | 4 | 0 | 0 | 3 | 3 | 30 |
2516/17 Season | 9 | 2 | 1 | 0 | 1 | 3 | 24 |
Performance by Championship Cup
Championsip Cup | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
Old World Conference Cup | 21 | 4 | 3 | 0 | 4 | 5 | 47 |
The HDWSBBL Challenge Cup | 4 | 1 | 0 | 0 | 0 | 1 | 8 |
The HDWSBBL Championship Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
The HDWSBBL League Cup | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
Performance by Competition
Competition | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
World Championship Super Bowl XIII | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Old World Conference League 2518/19 | 7 | 0 | 2 | 0 | 0 | 0 | 4 |
HDWSBBL League Knockout Cup III | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Old World Conference League 2517/18 | 6 | 2 | 0 | 0 | 3 | 2 | 19 |
The Sly Sports Challenge Cup 2517 | 4 | 1 | 0 | 0 | 0 | 1 | 8 |
HDWSBBL League Knockout Cup II | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Old World Conference League 2516/17 | 8 | 2 | 1 | 0 | 1 | 3 | 24 |
Recent Matches
Awards list in full
This player has not any awards as of yet.