This Player was part of the league under a previous ruleset.
Position | MA | ST | AG | AV | Skills | Injuries | Cost |
---|---|---|---|---|---|---|---|
Goblin | 6 | 2 | 3 | 7 | Right-Stuff, Dodge, Stunty, Side Step, Sprint, Diving Catch | none | 100,000gp |
"Risi" is a Goblin for Pastafarians playing as number 12.
Killer!
This player has killed another player in the course of their career. They have killed the following players:
- Darjak Sureclaw (Renegade Human Linesman for The Chaos Brawl Stars)
Player Statistics
Performance | P | TD | CAS | COMP | INT | MVP | SPP |
---|---|---|---|---|---|---|---|
Pastafarians | 28 | 6 | 1 | 1 | 0 | 3 | 36 |
Performance by Season
Season | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
2518/19 Season | 8 | 3 | 0 | 0 | 0 | 0 | 9 |
2517/18 Season | 12 | 1 | 0 | 0 | 1 | 1 | 9 |
2516/17 Season | 8 | 2 | 1 | 0 | 0 | 2 | 18 |
Performance by Championship Cup
Championsip Cup | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
Old World Conference Cup | 20 | 4 | 1 | 0 | 0 | 2 | 24 |
The HDWSBBL Challenge Cup | 4 | 0 | 0 | 0 | 1 | 1 | 6 |
The HDWSBBL Championship Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
The HDWSBBL League Cup | 3 | 2 | 0 | 0 | 0 | 0 | 6 |
Performance by Competition
Competition | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
World Championship Super Bowl XIII | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Old World Conference League 2518/19 | 7 | 3 | 0 | 0 | 0 | 0 | 9 |
HDWSBBL League Knockout Cup III | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Old World Conference League 2517/18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
The Sly Sports Challenge Cup 2517 | 4 | 0 | 0 | 0 | 1 | 1 | 6 |
HDWSBBL League Knockout Cup II | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Old World Conference League 2516/17 | 7 | 1 | 1 | 0 | 0 | 2 | 15 |
Recent Matches
Awards list in full
This player has not any awards as of yet.