This Player was part of the league under a previous ruleset.
Position | MA | ST | AG | AV | Skills | Injuries | Cost |
---|---|---|---|---|---|---|---|
Linemen | 6 | 3 | 2 | 6 | Fend | -AV | 40,000gp |
"Mortimer Killy" is a Linemen for Quenelles Chevaliers playing as number 6.
Player Statistics
Performance | P | TD | CAS | COMP | INT | MVP | SPP |
---|---|---|---|---|---|---|---|
Quenelles Chevaliers | 14 | 0 | 0 | 0 | 0 | 1 | 5 |
Performance by Season
Season | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
2518/19 Season | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2517/18 Season | 9 | 0 | 0 | 0 | 0 | 1 | 5 |
Performance by Championship Cup
Championsip Cup | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
New World Conference Cup | 12 | 0 | 0 | 0 | 0 | 1 | 5 |
The HDWSBBL Championship Cup | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Performance by Competition
Competition | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
New World Conference League 2518/19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
World Championship Super Bowl XII | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
New World Conference League 2517/18 | 7 | 0 | 0 | 0 | 0 | 1 | 5 |
Recent Matches
Vs | TD | CAS | INT | COMP | MVP | SPP | MNG? | Increase | Injury |
---|---|---|---|---|---|---|---|---|---|
Chaos All-Stars 15.11.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Nahuontl Natterjacks 18.10.18 | 0 | 0 | 0 | 0 | 0 | 0 | Y | - | -AV |
Warpstone Wanders 04.10.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Vidarheim Thunder 20.09.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Team Chaos 06.09.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
The Mousillion Patriots 08.02.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Atrocity Exhibition 25.01.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Nahuontl Natterjacks 30.11.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Averheim Eagles 16.11.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Warpstone Wanders 02.11.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Vidarheim Thunder 12.10.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Ghouly Grabbers 05.10.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
The Mousillion Patriots 21.09.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Ragnar’s Raiders 07.09.17 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | - | - |
Awards list in full
This player has not any awards as of yet.