This Player was part of the league under a previous ruleset.
Position | MA | ST | AG | AV | Skills | Injuries | Cost |
---|---|---|---|---|---|---|---|
Norse Linesman | 6 | 2 | 3 | 7 | Block, Dirty Player | -ST | 70,000gp |
"Brandt Snow-Walker" is a Linesman for Ragnar’s Raiders playing as number 8.
Player Statistics
Performance | P | TD | CAS | COMP | INT | MVP | SPP |
---|---|---|---|---|---|---|---|
Ragnar’s Raiders | 17 | 0 | 0 | 2 | 0 | 1 | 7 |
Performance by Season
Season | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
2517/18 Season | 8 | 0 | 0 | 0 | 1 | 0 | 1 |
2516/17 Season | 9 | 0 | 0 | 0 | 1 | 1 | 6 |
Performance by Championship Cup
Championsip Cup | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
New World Conference Cup | 14 | 0 | 0 | 0 | 2 | 1 | 7 |
The HDWSBBL Shield | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
The HDWSBBL League Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Performance by Competition
Competition | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
The Fury Animal Frenzy | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
New World Conference League 2517/18 | 6 | 0 | 0 | 0 | 1 | 0 | 1 |
HDWSBBL League Knockout Cup II | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New World Conference League 2516/17 | 8 | 0 | 0 | 0 | 1 | 1 | 6 |
Recent Matches
Vs | TD | CAS | INT | COMP | MVP | SPP | MNG? | Increase | Injury |
---|---|---|---|---|---|---|---|---|---|
Chaos All-Stars 08.02.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Nahuontl Natterjacks 11.01.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Vidarheim Thunder 30.11.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Ghouly Grabbers 16.11.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
The Mousillion Patriots 02.11.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Warpstone Wanders 19.10.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Nahuontl Natterjacks 05.10.17 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
Quenelles Chevaliers 07.09.17 | 0 | 0 | 0 | 0 | 0 | 0 | Y | - | -ST |
Saphery White Towers 19.01.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Kardashian Korsairs 08.12.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Reptile Dysfunction 24.11.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Blackwell Tunnel Rats 17.11.16 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | Dirty Player | - |
Nahuontl Natterjacks 27.10.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
White Lighting 13.10.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Osterwald Ravens 29.09.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
The Fury Little Animals 22.09.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
The Deadly Spawn 01.09.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Awards list in full
This player has not any awards as of yet.