This Player was part of the league under a previous ruleset.
Position | MA | ST | AG | AV | Skills | Injuries | Cost |
---|---|---|---|---|---|---|---|
Norse Catcher | 7 | 3 | 3 | 7 | Block, Dauntless, Dodge, Catch | none | 130,000gp |
"Ivar Larsson" is a Runner for Ragnar’s Raiders playing as number 3.
Player Statistics
Performance | P | TD | CAS | COMP | INT | MVP | SPP |
---|---|---|---|---|---|---|---|
Ragnar’s Raiders | 17 | 5 | 0 | 2 | 0 | 2 | 27 |
Performance by Season
Season | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
2517/18 Season | 9 | 4 | 0 | 0 | 1 | 2 | 23 |
2516/17 Season | 8 | 1 | 0 | 0 | 1 | 0 | 4 |
Performance by Championship Cup
Championsip Cup | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
New World Conference Cup | 14 | 5 | 0 | 0 | 2 | 2 | 27 |
The HDWSBBL Shield | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
The HDWSBBL League Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Performance by Competition
Competition | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
The Fury Animal Frenzy | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
New World Conference League 2517/18 | 7 | 4 | 0 | 0 | 1 | 2 | 23 |
HDWSBBL League Knockout Cup II | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New World Conference League 2516/17 | 7 | 1 | 0 | 0 | 1 | 0 | 4 |
Recent Matches
Vs | TD | CAS | INT | COMP | MVP | SPP | MNG? | Increase | Injury |
---|---|---|---|---|---|---|---|---|---|
Chaos All-Stars 08.02.18 | 0 | 0 | 0 | 0 | 0 | 0 | Y | - | - |
Nahuontl Natterjacks 11.01.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Vidarheim Thunder 30.11.17 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | - | - |
Ghouly Grabbers 16.11.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
The Mousillion Patriots 02.11.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Warpstone Wanders 19.10.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Nahuontl Natterjacks 05.10.17 | 2 | 0 | 0 | 0 | 1 | 11 | 0 | Catch | - |
Averheim Eagles 21.09.17 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | Dodge | - |
Quenelles Chevaliers 07.09.17 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
Saphery White Towers 19.01.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Reptile Dysfunction 24.11.16 | 0 | 0 | 0 | 0 | 0 | 0 | Y | - | - |
Blackwell Tunnel Rats 17.11.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Nahuontl Natterjacks 27.10.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
White Lighting 13.10.16 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | - | - |
Osterwald Ravens 29.09.16 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
The Fury Little Animals 22.09.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
The Deadly Spawn 01.09.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Awards list in full
This player has not any awards as of yet.