Billy Bad-Breath
Position | MA | ST | AG | AV | Skills | Injuries | Cost |
---|---|---|---|---|---|---|---|
Bloater | 4 | 4 | 2 | 8 | Disturbing Presence, Foul Appearance, Nurgle’s Rot, Regeneration, Block | -AV | 130,000gp |
"Billy Bad-Breath" is a Nurgle Warrior for The Bloated Bile Blitzers playing as number 6.
Player Statistics
Performance | P | TD | CAS | COMP | INT | MVP | SPP |
---|---|---|---|---|---|---|---|
The Bloated Bile Blitzers | 9 | 0 | 7 | 0 | 0 | 0 | 14 |
Exhibition Record | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Breakdown by Competition
Competition | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
The Vase Championship II | 2 | 0 | 3 | 0 | 0 | 0 | 6 |
Winter Series 2519/20 | 3 | 0 | 3 | 0 | 0 | 0 | 6 |
Non-Competitive | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chanelf Challenge Cup 2519 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Breakdown by Season
Season | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
2519/20 Season | 9 | 0 | 7 | 0 | 0 | 0 | 14 |
Recent Matches
Date | Opponant | TD | CAS | INT | COMP | MVP | SPP | MNG? | Increase | Injury |
---|---|---|---|---|---|---|---|---|---|---|
22.11.19 | Norsca Wild Fire | 0 | 3 | 0 | 0 | 0 | 6 | 0 | - | - |
08.11.19 | Barack Varr Dreadnauts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
31.10.19 | Gaen Vale Stags | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | - |
10.10.19 | Beards of Zeus | 0 | 2 | 0 | 0 | 0 | 4 | 0 | Block | - |
19.09.19 | Norsca Wild Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
29.08.19 | Norsca Wild Fire | 0 | 0 | 0 | 0 | 0 | 0 | Y | - | -AV |
11.07.19 | Themysciran Thunderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
04.07.19 | Bridgetown Bantams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
20.06.19 | Barack Varr Dreadnauts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
13.06.19 | Norsca Wild Fire | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | - |
Awards list in full
This player has not any awards as of yet.