This Player was part of the league under a previous ruleset.
Position | MA | ST | AG | AV | Skills | Injuries | Cost |
---|---|---|---|---|---|---|---|
Bloater | 4 | 4 | 2 | 9 | Disturbing Presence, Foul Appearance, Nurgle’s Rot, Regeneration | none | 110,000gp |
"Boilus Bulger" is a Nurgle Warrior for The Bloated Bile Blitzers playing as number 5.
Player Statistics
Performance | P | TD | CAS | COMP | INT | MVP | SPP |
---|---|---|---|---|---|---|---|
The Bloated Bile Blitzers | 12 | 0 | 0 | 0 | 0 | 1 | 5 |
Exhibition Record | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Performance by Season
Season | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
2519/20 Season | 12 | 0 | 0 | 0 | 0 | 1 | 5 |
Performance by Championship Cup
Championsip Cup | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
The HDWSBBL Vase | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
HDWSBBL World Series | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
The HDWSBBL Challenge Cup | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Performance by Competition
Competition | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
The Vase Championship II | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter Series 2519/20 | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
Non-Competitive | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chanelf Challenge Cup 2519 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Matches
Vs | TD | CAS | INT | COMP | MVP | SPP | MNG? | Increase | Injury |
---|---|---|---|---|---|---|---|---|---|
DC Marvels 19.12.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Har Ganeth Vipers 12.12.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Norsca Wild Fire 22.11.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Barack Varr Dreadnauts 08.11.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Gaen Vale Stags 31.10.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Beards of Zeus 10.10.19 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | - | - |
Norsca Wild Fire 19.09.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Barack Varr Dreadnauts 12.09.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Norsca Wild Fire 29.08.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Themysciran Thunderers 11.07.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Bridgetown Bantams 04.07.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Barack Varr Dreadnauts 20.06.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Norsca Wild Fire 13.06.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Awards list in full
This player has not any awards as of yet.