This Player was part of the league under a previous ruleset.
Position | MA | ST | AG | AV | Skills | Injuries | Cost |
---|---|---|---|---|---|---|---|
Blitzer | 7 | 2 | 3 | 8 | Diving Tackle, Jump Up, Leap, Very Long Legs, Block, Dodge | -ST | 150,000gp |
"Ted.A.Bohus" is a Blitzer for The Deadly Spawn playing as number 12.
Killer!
This player has killed another player in the course of their career. They have killed the following players:
- Helga Svendottir (Norse Catcher for Suderholm Snow Leopards)
Player Statistics
Performance | P | TD | CAS | COMP | INT | MVP | SPP |
---|---|---|---|---|---|---|---|
The Deadly Spawn | 16 | 2 | 3 | 0 | 0 | 1 | 17 |
Performance by Season
Season | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
2517/18 Season | 10 | 1 | 1 | 0 | 0 | 1 | 10 |
2516/17 Season | 6 | 1 | 2 | 0 | 0 | 0 | 7 |
Performance by Championship Cup
Championsip Cup | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
New World Conference Cup | 5 | 1 | 2 | 0 | 0 | 0 | 7 |
Old World Conference Cup | 5 | 1 | 0 | 0 | 0 | 0 | 3 |
The HDWSBBL Challenge Cup | 4 | 0 | 1 | 0 | 0 | 1 | 7 |
The HDWSBBL Championship Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
The HDWSBBL League Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Performance by Competition
Competition | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
World Championship Super Bowl XII | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Old World Conference League 2517/18 | 5 | 1 | 0 | 0 | 0 | 0 | 3 |
The Sly Sports Challenge Cup 2517 | 4 | 0 | 1 | 0 | 0 | 1 | 7 |
HDWSBBL League Knockout Cup II | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New World Conference League 2516/17 | 5 | 1 | 2 | 0 | 0 | 0 | 7 |
Recent Matches
Vs | TD | CAS | INT | COMP | MVP | SPP | MNG? | Increase | Injury |
---|---|---|---|---|---|---|---|---|---|
The Mousillion Patriots 11.01.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Pastafarians 30.11.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Grudge Corsairs 02.11.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Chaos All-Stars 05.10.17 | 0 | 0 | 0 | 0 | 0 | 0 | Y | - | -ST |
Atrocity Exhibition 21.09.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Osterwald Ravens 07.09.17 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | Dodge | - |
Hashut Hairy Hammers 20.07.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Khorne Stars 06.07.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Averheim Eagles 22.06.17 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | - | - |
Suderholm Snow Leopards 15.06.17 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | - |
Cirque du Gobbo 19.01.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Kardashian Korsairs 05.01.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Reptile Dysfunction 08.12.16 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | Block | - |
Blackwell Tunnel Rats 24.11.16 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | - |
Nahuontl Natterjacks 10.11.16 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | - |
White Lighting 03.11.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Awards list in full
This player has not any awards as of yet.