This Team was part of the league under a previous ruleset.
Career Statistics for The Fury Little Animals
Team | P | W | L | D | TF | TA | CF | CA | COMP | INT | % |
---|---|---|---|---|---|---|---|---|---|---|---|
League Record | 19 | 7 | 9 | 3 | 26 | 32 | 23 | 25 | 26 | 3 | 37 |
Key
Performance by Season
Season | P | W | L | D | TF | TA | CF | CA | COMP | INT | % |
---|---|---|---|---|---|---|---|---|---|---|---|
2518/19 Season | 10 | 6 | 3 | 1 | 15 | 11 | 15 | 12 | 7 | 1 | 60 |
2516/17 Season | 9 | 1 | 6 | 2 | 11 | 21 | 8 | 13 | 19 | 2 | 11 |
Performance by Championship Cup
Championship Cup | P | W | L | D | TF | TA | CF | CA | COMP | INT | % |
---|---|---|---|---|---|---|---|---|---|---|---|
New World Conference Cup | 8 | 1 | 5 | 2 | 11 | 18 | 7 | 10 | 17 | 2 | 13 |
Old World Conference Cup | 7 | 4 | 2 | 1 | 11 | 7 | 10 | 6 | 7 | 1 | 57 |
The HDWSBBL Shield | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 2 | 0 | 0 |
The HDWSBBL Championship Cup | 3 | 2 | 1 | 0 | 4 | 4 | 5 | 6 | 0 | 0 | 67 |
Performance by Competition
Competition | P | W | L | D | TF | TA | CF | CA | COMP | INT | % |
---|---|---|---|---|---|---|---|---|---|---|---|
World Championship Super Bowl XIII | 3 | 2 | 1 | 0 | 4 | 4 | 5 | 6 | 0 | 0 | 67 |
Old World Conference League 2518/19 | 7 | 4 | 2 | 1 | 11 | 7 | 10 | 6 | 7 | 1 | 57 |
The Marauders Brawl | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 2 | 0 | 0 |
New World Conference League 2516/17 | 8 | 1 | 5 | 2 | 11 | 18 | 7 | 10 | 17 | 2 | 13 |
Players
Active Players
- #1 - Karessigor - Beastman Runner (100,000gp)
- #2 - Fornigor - Beastman Runner (80,000gp)
- #3 - Boneigor - Beastman Runner (80,000gp)
- #4 - Harassigor - Beastman Runner (60,000gp)
- #5 - Stalkigor - Beastman Runner (80,000gp)
- #7 - Dave - Beastman Runner (100,000gp)
- #9 - Freaky Beat - Chosen Blocker (100,000gp)
- #10 - Gah-rei Burg - Chosen Blocker (100,000gp)
- #11 - Big Daddy Panzer - Chosen Blocker (190,000gp)
- #12 - Abismal Reever - Chosen Blocker (100,000gp)
Former Players
- #3 - Shagigor - Beastman Runner (60,000gp)
- #4 - Rompigor - Beastman Runner (60,000gp)
- #4 - Lulcious - Journeyman (60,000gp)
- #5 - Bestialigor - Beastman Runner (60,000gp)
- #6 - Kikassigor - Beastman Runner (110,000gp)
- #9 - Simian Arc - Chosen Blocker (180,000gp)
- #13 - Baaary - Minotaur (170,000gp)
- #13 - Grish - Journeyman (60,000gp)
- #14 - Grak - Journeyman (60,000gp)
- #15 - Lasinar - Journeyman (60,000gp)
- #16 - Chrisingor - Beastman Runner (80,000gp)
Star Players Hired
Recent Matches
Date | Opponent | TF | TA | CF | CA | Fans | TV | Result |
---|---|---|---|---|---|---|---|---|
07.02.19 | The Mousillion Patriots | 0 | 2 | 2 | 3 | 48,000 | 1,500,000 | L |
The Animals continue to think they\'re Elves making all the dodges! | ||||||||
24.01.19 | Pastafarians | 2 | 1 | 0 | 3 | 26,000 | 1,570,000 | W |
We can\'t get through armour but we can score penalties! | ||||||||
10.01.19 | Warpstone Wanders | 2 | 1 | 3 | 0 | 18,000 | 1,330,000 | W |
The Beasts finally worked out which end was pointy! | ||||||||
06.12.18 | Crag Mountain Cavers | 1 | 2 | 1 | 3 | 13,000 | 1,480,000 | L |
No comment | ||||||||
22.11.18 | Bogenhafen Rams | 3 | 1 | 1 | 0 | 11,000 | 1,470,000 | W |
The home crowd helped the team to victory and an amazing three touchdowns! | ||||||||
01.11.18 | Temper Bay Marauders | 2 | 0 | 2 | 1 | 10,000 | 1,450,000 | W |
After doing nothing all game the crowd still loves Lord Borak...not the players actually scoring! | ||||||||
25.10.18 | The Stompy and the Squish | 2 | 0 | 0 | 0 | 0 | 1,420,000 | W |
No comment | ||||||||
04.10.18 | Averheim Eagles | 2 | 1 | 4 | 1 | 7,000 | 1,390,000 | W |
The journeyman cam, killed and then died. What more could a coach hope for? | ||||||||
20.09.18 | Barack Varr Dreadnauts | 0 | 2 | 0 | 0 | 0 | 1,330,000 | L |
No Comment | ||||||||
06.09.18 | Pastafarians | 1 | 1 | 2 | 1 | 8,000 | 1,360,000 | D |
The crowed loved Simian for completing two passes.....despite Panzer actually scoring! | ||||||||
02.02.17 | Greenleaf Shamblers | 0 | 3 | 1 | 3 | 14,000 | 1,300,000 | L |
Oh....apparently the Animals forgot how to play. Falling over to light breezes and the agility let them down. | ||||||||
12.01.17 | Reptile Dysfunction | 1 | 1 | 0 | 2 | 10,000 | 1,360,000 | D |
Slannesh decided the beastmen needed to sleep the game away in the dugout.... | ||||||||
15.12.16 | Nahuontl Natterjacks | 0 | 2 | 0 | 0 | 0 | 1,360,000 | L |
No Comment | ||||||||
08.12.16 | Blackwell Tunnel Rats | 1 | 2 | 1 | 0 | 12,000 | 1,360,000 | L |
The inability to cause any injuries was made better by Baaary getting an INT and TD!!! | ||||||||
17.11.16 | White Lighting | 3 | 4 | 1 | 0 | 12,000 | 1,080,000 | L |
Got the home fans too riled up, so they ended up rioting which lost the Fury Animals the game! | ||||||||
27.10.16 | Osterwald Ravens | 1 | 4 | 0 | 2 | 7,000 | 1,140,000 | L |
Blood Bowl is a game best played by some players other than the Fury Little Animals! | ||||||||
29.09.16 | The Deadly Spawn | 3 | 2 | 2 | 2 | 8,000 | 1,030,000 | W |
After a woeful start and going 2-0 down, the Fury Little Animals managed to remember how to play and won 3-2!!! | ||||||||
22.09.16 | Ragnar’s Raiders | 1 | 2 | 2 | 1 | 3,000 | 930,000 | L |
KO\'d three in first drive struggled after. Happy to finish with as many as I did! Lucky! | ||||||||
01.09.16 | Kardashian Korsairs | 1 | 1 | 1 | 3 | 7,000 | 1,000,000 | D |
My team forgot how to injure players! |
Awards list in full
Championships
Title | Competition |
---|---|
Runner-Up | Old World Conference League 2518/19 |
Runner-Up | World Championship Super Bowl XIII |