This Player was part of the league under a previous ruleset.
Position | MA | ST | AG | AV | Skills | Injuries | Cost |
---|---|---|---|---|---|---|---|
Beastman Runner | 6 | 3 | 2 | 8 | Horns, Block | -AG, Dead | 80,000gp |
"Chrisingor" is a Beastman for The Fury Little Animals playing as number 16.
Obituary
This player is Dead! They were killed by Albus Lupin from The Mousillion Patriots
Killed and Risen!!!
Player Statistics
Performance | P | TD | CAS | COMP | INT | MVP | SPP |
---|---|---|---|---|---|---|---|
The Fury Little Animals | 15 | 2 | 0 | 3 | 0 | 1 | 14 |
Performance by Season
Season | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
2518/19 Season | 9 | 1 | 0 | 0 | 0 | 0 | 3 |
2516/17 Season | 6 | 1 | 0 | 0 | 3 | 1 | 11 |
Performance by Championship Cup
Championsip Cup | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
New World Conference Cup | 5 | 1 | 0 | 0 | 3 | 1 | 11 |
Old World Conference Cup | 6 | 1 | 0 | 0 | 0 | 0 | 3 |
The HDWSBBL Shield | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
The HDWSBBL Championship Cup | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Performance by Competition
Competition | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
World Championship Super Bowl XIII | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Old World Conference League 2518/19 | 6 | 1 | 0 | 0 | 0 | 0 | 3 |
The Marauders Brawl | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New World Conference League 2516/17 | 5 | 1 | 0 | 0 | 3 | 1 | 11 |
Recent Matches
Vs | TD | CAS | INT | COMP | MVP | SPP | MNG? | Increase | Injury |
---|---|---|---|---|---|---|---|---|---|
The Mousillion Patriots 07.02.19 | 0 | 0 | 0 | 0 | 0 | 0 | Y | - | Dead |
Pastafarians 24.01.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Warpstone Wanders 10.01.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Crag Mountain Cavers 06.12.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Bogenhafen Rams 22.11.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Temper Bay Marauders 01.11.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
The Stompy and the Squish 25.10.18 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | - | - |
Barack Varr Dreadnauts 20.09.18 | 0 | 0 | 0 | 0 | 0 | 0 | Y | - | - |
Pastafarians 06.09.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Greenleaf Shamblers 02.02.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Reptile Dysfunction 12.01.17 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | - |
Nahuontl Natterjacks 15.12.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Blackwell Tunnel Rats 08.12.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Osterwald Ravens 27.10.16 | 1 | 0 | 0 | 0 | 0 | 3 | Y | - | -AG |
The Deadly Spawn 29.09.16 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | Block | - |
Awards list in full
This player has not any awards as of yet.