This Player was part of the league under a previous ruleset.
Position | MA | ST | AG | AV | Skills | Injuries | Cost |
---|---|---|---|---|---|---|---|
Beastman Runner | 6 | 3 | 3 | 8 | Horns, Block, Guard | none | 100,000gp |
"Dave" is a Beastman for The Fury Little Animals playing as number 11.
Killer!
This player has killed another player in the course of their career. They have killed the following players:
- Kellsv Ivanmuff (Linesman for Averheim Eagles)
- Squekk Buchbitter (Blitzer for Warpstone Wanders)
Player Statistics
Performance | P | TD | CAS | COMP | INT | MVP | SPP |
---|---|---|---|---|---|---|---|
The Fury Little Animals | 18 | 1 | 2 | 4 | 0 | 1 | 16 |
Performance by Season
Season | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
2518/19 Season | 10 | 0 | 1 | 0 | 1 | 0 | 3 |
2516/17 Season | 8 | 1 | 1 | 0 | 3 | 1 | 13 |
Performance by Championship Cup
Championsip Cup | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
New World Conference Cup | 7 | 1 | 1 | 0 | 3 | 1 | 13 |
Old World Conference Cup | 7 | 0 | 1 | 0 | 1 | 0 | 3 |
The HDWSBBL Shield | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
The HDWSBBL Championship Cup | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Performance by Competition
Competition | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
World Championship Super Bowl XIII | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Old World Conference League 2518/19 | 7 | 0 | 1 | 0 | 1 | 0 | 3 |
The Marauders Brawl | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New World Conference League 2516/17 | 7 | 1 | 1 | 0 | 3 | 1 | 13 |
Recent Matches
Vs | TD | CAS | INT | COMP | MVP | SPP | MNG? | Increase | Injury |
---|---|---|---|---|---|---|---|---|---|
The Mousillion Patriots 07.02.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Pastafarians 24.01.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Warpstone Wanders 10.01.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Crag Mountain Cavers 06.12.18 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Guard | - |
Bogenhafen Rams 22.11.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Temper Bay Marauders 01.11.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
The Stompy and the Squish 25.10.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Averheim Eagles 04.10.18 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | - |
Barack Varr Dreadnauts 20.09.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Pastafarians 06.09.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Greenleaf Shamblers 02.02.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Reptile Dysfunction 12.01.17 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | - | - |
Nahuontl Natterjacks 15.12.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Blackwell Tunnel Rats 08.12.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
White Lighting 17.11.16 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | Block | - |
Osterwald Ravens 27.10.16 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
The Deadly Spawn 29.09.16 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | - |
Kardashian Korsairs 01.09.16 | 0 | 0 | 0 | 0 | 0 | 0 | Y | - | - |
Awards list in full
This player has not any awards as of yet.