This Player was part of the league under a previous ruleset.
Position | MA | ST | AG | AV | Skills | Injuries | Cost |
---|---|---|---|---|---|---|---|
Beastman Runner | 6 | 3 | 3 | 8 | Horns, Block, [Skill] | none | 80,000gp |
"Fornigor" is a Beastman for The Fury Little Animals playing as number 6.
Player Statistics
Performance | P | TD | CAS | COMP | INT | MVP | SPP |
---|---|---|---|---|---|---|---|
The Fury Little Animals | 17 | 1 | 1 | 5 | 0 | 2 | 20 |
Performance by Season
Season | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
2518/19 Season | 8 | 0 | 1 | 0 | 2 | 2 | 14 |
2516/17 Season | 9 | 1 | 0 | 0 | 3 | 0 | 6 |
Performance by Championship Cup
Championsip Cup | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
New World Conference Cup | 8 | 1 | 0 | 0 | 2 | 0 | 5 |
Old World Conference Cup | 6 | 0 | 1 | 0 | 2 | 1 | 9 |
The HDWSBBL Shield | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
The HDWSBBL Championship Cup | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
Performance by Competition
Competition | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
World Championship Super Bowl XIII | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
Old World Conference League 2518/19 | 6 | 0 | 1 | 0 | 2 | 1 | 9 |
The Marauders Brawl | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
New World Conference League 2516/17 | 8 | 1 | 0 | 0 | 2 | 0 | 5 |
Recent Matches
Vs | TD | CAS | INT | COMP | MVP | SPP | MNG? | Increase | Injury |
---|---|---|---|---|---|---|---|---|---|
The Mousillion Patriots 07.02.19 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | [Skill] | - |
Pastafarians 24.01.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Crag Mountain Cavers 06.12.18 | 0 | 0 | 0 | 0 | 0 | 0 | Y | - | - |
Bogenhafen Rams 22.11.18 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | - | - |
Temper Bay Marauders 01.11.18 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | - | - |
The Stompy and the Squish 25.10.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Averheim Eagles 04.10.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Pastafarians 06.09.18 | 0 | 0 | 0 | 0 | 0 | 0 | Y | - | - |
Greenleaf Shamblers 02.02.17 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Block | - |
Reptile Dysfunction 12.01.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Nahuontl Natterjacks 15.12.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Blackwell Tunnel Rats 08.12.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
White Lighting 17.11.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Osterwald Ravens 27.10.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
The Deadly Spawn 29.09.16 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | - | - |
Ragnar’s Raiders 22.09.16 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
Kardashian Korsairs 01.09.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Awards list in full
This player has not any awards as of yet.