Zara
| Position | MA | ST | AG | AV | Skills | Injuries | Cost |
|---|---|---|---|---|---|---|---|
| Lineself | 7 | 3 | 4 | 7 | Block | none | 90,000gp |
"Zara" is a Lineself for The Gelfs playing as number 4.
Killer!
This player has killed another player in the course of their career. They have killed the following players:
- Ned Illheart (Runner for Brimstone Flayers)
HDWSBBL Statistics
| Playing for | P | TD | CAS | COMP | INT | MVP | SPP |
|---|---|---|---|---|---|---|---|
| The Gelfs | 13 | 0 | 1 | 0 | 0 | 1 | 7 |
Breakdown by Competition
| Competition | P | TD | CAS | INT | COMP | MVP | SPP |
|---|---|---|---|---|---|---|---|
| New World Conference Play-Offs 2511/12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| World Series 2511/12 | 11 | 0 | 1 | 0 | 0 | 1 | 7 |
Breakdown by Season
| Season | P | TD | CAS | INT | COMP | MVP | SPP |
|---|---|---|---|---|---|---|---|
| 2511/12 Season | 13 | 0 | 1 | 0 | 0 | 1 | 7 |
Recent Matches
| Date | Opponant | TD | CAS | INT | COMP | MVP | SPP | MNG? | Increase | Injury |
|---|---|---|---|---|---|---|---|---|---|---|
| 12.04.12 | We Tree Fellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 29.03.12 | Talos Tobacconists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 23.02.12 | Elfheim Razorhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 09.02.12 | Drakwald Defilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 26.01.12 | Valhallen Vixen's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 12.01.12 | The Tutsbone Jackles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 15.12.11 | Brimstone Flayers | 0 | 1 | 0 | 0 | 0 | 2 | 0 | Block | - |
| 24.11.11 | Talos Tobacconists | 0 | 0 | 0 | 0 | 1 | 5 | 0 | - | - |
| 17.11.11 | Creeping Death | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 27.10.11 | Grimwood Voodoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 13.10.11 | We Tree Fellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 29.09.11 | Lightning Claws | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 15.09.11 | Whereinthehellarewe Tribe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Awards list in full
This player has not any awards as of yet.
HDWSBBL - Did You Know
Burning Holes in My Pocket!
The Loren Rangers were the first team to hit spiraling expensives.
