Eleeazar Smith
| Position | MA | ST | AG | AV | Skills | Injuries | Cost |
|---|---|---|---|---|---|---|---|
| Werewolf | 8 | 3 | 3 | 8 | Claws, Frenzy, Regeneration, Mighty Blow, Juggernaut, Pro, Dodge, Block | none | 220,000gp |
A consummate professional, his well placed strikes and forceful charges have earned him the nickname “The Can-Opener†by fellow players.
Aside from putting opposing players down with a well placed claw to the vulnerables, Eleeazar also has a highly impressive touchdown record, scoring five in his first season.
Killer!
This player has killed another player in the course of their career. They have killed the following players:
- Sutose Snarle (Gutter Runner for Tail Slammers)
- Spider-Rat (Line Rat for Tail Slammers)
- Graham Soulless (Wight for Drackwald Deadheads)
HDWSBBL Statistics
| Playing for | P | TD | CAS | COMP | INT | MVP | SPP |
|---|---|---|---|---|---|---|---|
| The Innsmouth Shadows | 38 | 19 | 22 | 2 | 0 | 1 | 108 |
Breakdown by Competition
| Competition | P | TD | CAS | INT | COMP | MVP | SPP |
|---|---|---|---|---|---|---|---|
| The Championship V | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spite Challenge 2510/11 | 4 | 3 | 0 | 0 | 0 | 0 | 9 |
| Open Scramble 2510/11 | 7 | 5 | 6 | 0 | 1 | 1 | 33 |
| The Slammer Shield | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Pepslay Challenge 2509/10 | 4 | 2 | 5 | 0 | 0 | 0 | 16 |
| Open Scramble 2509/2510 | 8 | 4 | 6 | 0 | 0 | 0 | 24 |
| The Ankle Biter | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Zombway Cup 2508/09 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunts Havoc 2508/2509 | 8 | 5 | 3 | 0 | 1 | 0 | 22 |
Breakdown by Season
| Season | P | TD | CAS | INT | COMP | MVP | SPP |
|---|---|---|---|---|---|---|---|
| 2510/11 Season | 12 | 8 | 6 | 0 | 1 | 1 | 42 |
| 2509/10 Season | 14 | 6 | 12 | 0 | 0 | 0 | 42 |
| 2508/09 Season | 12 | 5 | 4 | 0 | 1 | 0 | 24 |
Recent Matches
Awards list in full
Championships
| Title | Competition |
|---|---|
| Runner-Up | Pepslay Challenge 2509/10 |
| Runner-Up | Open Scramble 2510/11 |
| Wooden Spoon | Hunts Havoc 2508/2509 |
Awards from Seasons
| Award | Competition | Value |
|---|---|---|
| Most CAS | 2509/10 Season | 12 |
| Finger of Death Award | 2509/10 Season | 0 |
Awards from Competitions
| Award | Competition | Value |
|---|---|---|
| Best Player | Open Scramble 2510/11 | 33 |
| Most CAS | Open Scramble 2509/2510 | 6 |
| Most CAS | Pepslay Challenge 2509/10 | 5 |
| Most CAS | Open Scramble 2510/11 | 6 |
| Most Entertaining Player | Open Scramble 2510/11 | 0 |
HDWSBBL - Did You Know
Revenge
Christian Eagle of the Loren Rangers has made it his lifelong ambition to kill RSV Ogre Bowel-Gusher in honer of his father. Bowel Gusher killed Nenvik Eagle in the opening round of the Championship I. This ambition was never fulfilled as he was killed off by an Ogre no less, an end to a very ambitious player who was hungry for revenge.
