Erza Wheedon
| Position | MA | ST | AG | AV | Skills | Injuries | Cost |
|---|---|---|---|---|---|---|---|
| Werewolf | 8 | 3 | 3 | 8 | Claws, Frenzy, Regeneration, Block, Dodge, Tackle, Jump Up, [Skill] | none | 200,000gp |
Someone once asked Coach Curwen why Ezra Wheedon was known as The Cat.
Was it, they asked, because of his agile and nimble nature?
“No†replied Joseph Curwen “…it’s because if you touch his stomach he’ll roll over and fall asleep.â€
A string of badly botched tackles in the crucial post-season games during the 08/09 season left his stock with Coach Curwen at an all time low, and his monthly wages were dropped to the same level as the zombies (IE: Zero) forcing him to forage for food over the summer months.
Curwen hopes that a leaner, hungrier Ezra will give him the results he needs.
HDWSBBL Statistics
| Playing for | P | TD | CAS | COMP | INT | MVP | SPP |
|---|---|---|---|---|---|---|---|
| The Innsmouth Shadows | 36 | 13 | 16 | 2 | 0 | 6 | 103 |
Breakdown by Competition
| Competition | P | TD | CAS | INT | COMP | MVP | SPP |
|---|---|---|---|---|---|---|---|
| The Championship V | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Spite Challenge 2510/11 | 4 | 0 | 3 | 0 | 0 | 1 | 11 |
| Open Scramble 2510/11 | 6 | 5 | 4 | 0 | 0 | 1 | 28 |
| The Slammer Shield | 2 | 1 | 0 | 0 | 0 | 1 | 8 |
| Pepslay Challenge 2509/10 | 4 | 3 | 2 | 0 | 1 | 0 | 14 |
| Open Scramble 2509/2510 | 8 | 1 | 4 | 0 | 0 | 2 | 21 |
| The Ankle Biter | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Zombway Cup 2508/09 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Hunts Havoc 2508/2509 | 7 | 2 | 2 | 0 | 0 | 1 | 15 |
Breakdown by Season
| Season | P | TD | CAS | INT | COMP | MVP | SPP |
|---|---|---|---|---|---|---|---|
| 2510/11 Season | 11 | 5 | 7 | 0 | 1 | 2 | 40 |
| 2509/10 Season | 14 | 5 | 6 | 0 | 1 | 3 | 43 |
| 2508/09 Season | 11 | 3 | 3 | 0 | 0 | 1 | 20 |
Recent Matches
Awards list in full
Championships
| Title | Competition |
|---|---|
| Runner-Up | Pepslay Challenge 2509/10 |
| Runner-Up | Open Scramble 2510/11 |
| Wooden Spoon | Hunts Havoc 2508/2509 |
HDWSBBL - Did You Know
That Butler served the shortest career in the leagues history. His playing career in the league lasted only one minute and thirty nine seconds.
