Caneran Everlong
| Position | MA | ST | AG | AV | Skills | Injuries | Cost |
|---|---|---|---|---|---|---|---|
| Catcher (Legacy) | 10 | 2 | 4 | 7 | Catch, Dodge, Nerves of Steel, +MA, Sure Hands, Sure Feet, Sprint, Side Step | none | 220,000gp |
The second and younger of the Everlong brothers. Just like his brother, he is a speedy addition to the team. Although not scoring as many as his brother his still wows fans and stays focused as much as his counterparts. His position at the back of the scrum line is the perfect place for him as he also can be a fairly strong defender and doesn’t mind getting stuck in, unlike his brother.
Was found training with his brother but also told the Rangers: Online blog that he also had trials at Greenfield Giants. A famous Wood Elf team who won the Oakly Championship two years running. But to the fortune of the Rangers he didn’t make the cut.
- Debuted at the start of the 2506/07 season.
- One of the Elite 11.
- Was part of the Open Scramble 2506/07 winning team.
- Was part of the team that went to the XLVII Blood Bowl Tournament.
- Won the Rat-Eater Award during the 2508/09 season.
- Brother to Elesser Everlong.
HDWSBBL Statistics
| Playing for | P | TD | CAS | COMP | INT | MVP | SPP |
|---|---|---|---|---|---|---|---|
| The Loren Rangers | 56 | 51 | 1 | 7 | 1 | 6 | 194 |
Breakdown by Competition
| Competition | P | TD | CAS | INT | COMP | MVP | SPP |
|---|---|---|---|---|---|---|---|
| The Championship V | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spite Challenge 2510/11 | 4 | 7 | 0 | 0 | 0 | 1 | 26 |
| Open Scramble 2510/11 | 7 | 6 | 0 | 0 | 0 | 0 | 18 |
| The Championship IV | 3 | 2 | 0 | 0 | 0 | 0 | 6 |
| Pepslay Challenge 2509/10 | 4 | 8 | 0 | 0 | 0 | 0 | 24 |
| Open Scramble 2509/2510 | 9 | 15 | 0 | 0 | 1 | 0 | 46 |
| The Championship III | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunts Havoc 2508/2509 | 8 | 6 | 1 | 1 | 3 | 3 | 40 |
| The Championship II | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| Open Scramble 2507/2508 | 8 | 3 | 0 | 0 | 0 | 0 | 9 |
| The Championship I | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Open Scramble 2506/2507 | 7 | 3 | 0 | 0 | 3 | 1 | 17 |
Breakdown by Season
| Season | P | TD | CAS | INT | COMP | MVP | SPP |
|---|---|---|---|---|---|---|---|
| 2510/11 Season | 12 | 13 | 0 | 0 | 0 | 1 | 44 |
| 2509/10 Season | 16 | 25 | 0 | 0 | 1 | 0 | 76 |
| 2508/09 Season | 9 | 6 | 1 | 1 | 3 | 3 | 40 |
| 2507/08 Season | 10 | 3 | 0 | 0 | 0 | 1 | 14 |
| 2506/07 Season | 9 | 4 | 0 | 0 | 3 | 1 | 20 |
Recent Matches
Awards list in full
Championships
| Title | Competition |
|---|---|
| Winner | Open Scramble 2506/2507 |
| Winner | Pepslay Challenge 2509/10 |
| Winner | Open Scramble 2510/11 |
| Runner-Up | Open Scramble 2507/2508 |
| Runner-Up | The Championship II |
| Runner-Up | The Championship IV |
| 3rd Place | The Championship I |
| Qualifier | The Championship III |
| South Division Champion | Open Scramble 2509/2510 |
Awards from Seasons
| Award | Competition | Value |
|---|---|---|
| Best Player | 2509/10 Season | 76 |
| Most TD's | 2509/10 Season | 25 |
| Most TD's | 2510/11 Season | 13 |
| Rat-Eater Award | 2508/09 Season | 0 |
Awards from Competitions
| Award | Competition | Value |
|---|---|---|
| Best Player | Spite Challenge 2510/11 | 26 |
| Most TD's | Open Scramble 2509/2510 | 15 |
| Most TD's | Pepslay Challenge 2509/10 | 8 |
| Most TD's | Spite Challenge 2510/11 | 7 |
HDWSBBL - Fact
Orc Teams
The Highland Nut Crushers where the first Orc team in HDWSBBL history. They debuted in the inaugral 2506/07 season.
