This Team was part of the league under a previous ruleset.
They say that life is short. Is it therefore true that unlife is too long…? Either way, you are a long time dead. Both the living and the dead of Mousillion find little joy in their existence. Scraping out a living in the swamps and bogs is a miserable, short existance . Bloodbowl is a rare source of inspiration and relief to the population of this most damned of cities. Hugo Hellichec, the Head Coach of the Mousillon Patriots, is now a cult hero to the masses-the success and glory of the team a rare light in a dark existence.
The team was originally founded by Remi Le Beau. An entrepreneur, of sorts, he founded the Patriots to unite the peoples of Mousillon, Bretonnia’s lost child, filling his pockets in the process. At least that was the idea. The Patriots were mauled in the first game Carcassone Province Paladins, losing many of their players to the better equipped, better prepared haughty and arrogant Southerners.
Enter Hellichec, another entrepreneur, of sorts. He saw plenty of potential in the team, at least now that they were dead… Summoning the better players back to unlife, Hellichec adopted the teams name, and adopted a new strip: Orange on Black, eerily similar to the famed Black Grail Knights of Mousillon. Bolstered by stronger reanimations, including some of the aforementioned Black Grail knights, the team has moved up through the divisions, and is ready to test itself on the grandest stage of them all, especially with the retirement of so many of the divisions dominant players.
Defying the odds and enjoying the most spectacular of debut seasons, The Patriots are back. A far cry from last pre-season, they are no-longer the whipping boys of Southern Bretonnia, having enjoyed a successful pre-season tour. “Hellichec” is now a by-word for success on the streets of Mousillon, and the names of the high-scoring “Varg”, Inspirational (well, for a Zombie) “Grey Worm” and the teams resident enforcers, “Tombstone” and “Lupin” are now household names throughout the Duchy.
Not everything has been plain sailing for The Patriots, however. They were still without a sponsor until late in the offseason: Negotiations with Loriel Hair Supplies fell through (apparently, Elves are ‘Just Worth it’…); Gator-Aid opted to back an up-and-coming Lizardman team (“Krox and Gators make for a more marketable image…”) and even the City’s famed Cheese Merchants found a better team to back (“There’s just more demand in Skavenblight”). However, as luck would have it, rumours began to circulate that the famed Grail had been found within the city… Quick to recognise the merchandising opportunity, a young apothecary by the name of Jean Pemberton approached the teams owners with a plan. The teams new sponsor, a highly addictive concoction rebranded as an “energising sports drink”. Now available in mini-barrels everywhere, The Patriots are proud to present their new partnership with ‘Necro-Cola – Unlife tastes good!’
Expectations in the city are sky high. A tilt at Super Bowl XII is expected, but Hellichec is no fool…He knows his side are better, more experienced and actually using a playbook (There are rumours that the team MIGHT even consider sing a quarterback this year!)- But he also knows they got lucky… With new franchises and more-experienced coaches on all sounds, Hellichec knows the black-on-orange grail is now a target for every team in the League. The Champs are back, but how well they will do is anyone’s guess
Career Statistics for The Mousillion Patriots
Team | P | W | L | D | TF | TA | CF | CA | COMP | INT | % |
---|---|---|---|---|---|---|---|---|---|---|---|
League Record | 30 | 23 | 4 | 3 | 51 | 21 | 83 | 25 | 12 | 1 | 77 |
Key
Performance by Season
Season | P | W | L | D | TF | TA | CF | CA | COMP | INT | % |
---|---|---|---|---|---|---|---|---|---|---|---|
2518/19 Season | 9 | 7 | 1 | 1 | 20 | 6 | 31 | 7 | 7 | 0 | 78 |
2517/18 Season | 10 | 7 | 2 | 1 | 14 | 8 | 28 | 8 | 2 | 0 | 70 |
2516/17 Season | 11 | 9 | 1 | 1 | 17 | 7 | 24 | 10 | 3 | 1 | 82 |
Performance by Championship Cup
Championship Cup | P | W | L | D | TF | TA | CF | CA | COMP | INT | % |
---|---|---|---|---|---|---|---|---|---|---|---|
New World Conference Cup | 14 | 9 | 3 | 2 | 25 | 13 | 39 | 10 | 8 | 0 | 64 |
Old World Conference Cup | 8 | 6 | 1 | 1 | 11 | 4 | 17 | 8 | 3 | 0 | 75 |
The HDWSBBL Championship Cup | 8 | 8 | 0 | 0 | 15 | 4 | 27 | 7 | 1 | 1 | 100 |
Performance by Competition
Competition | P | W | L | D | TF | TA | CF | CA | COMP | INT | % |
---|---|---|---|---|---|---|---|---|---|---|---|
World Championship Super Bowl XIII | 2 | 2 | 0 | 0 | 5 | 0 | 9 | 3 | 1 | 0 | 100 |
New World Conference League 2518/19 | 7 | 5 | 1 | 1 | 15 | 6 | 22 | 4 | 6 | 0 | 71 |
World Championship Super Bowl XII | 3 | 3 | 0 | 0 | 4 | 1 | 11 | 2 | 0 | 0 | 100 |
New World Conference League 2517/18 | 7 | 4 | 2 | 1 | 10 | 7 | 17 | 6 | 2 | 0 | 57 |
World Championship Super Bowl XI | 3 | 3 | 0 | 0 | 6 | 3 | 7 | 2 | 0 | 1 | 100 |
Old World Conference League 2516/17 | 8 | 6 | 1 | 1 | 11 | 4 | 17 | 8 | 3 | 0 | 75 |
Players
Active Players
- #1 - Grande Bill - Flesh Golem (170,000gp)
- #2 - Porthos - Flesh Golem (150,000gp)
- #3 - Ghoulian Dedelman - Ghoul Runner (70,000gp)
- #4 - Charles de Ghoul - Ghoul Runner (170,000gp)
- #5 - Grim Glassjaw - Zombie (40,000gp)
- #6 - Zara the Slayed - Zombie (40,000gp)
- #7 - Louis le Grenouille - Zombie (40,000gp)
- #8 - Grey Worm - Zombie (70,000gp)
- #9 - Albus Lupin - Werewolf (290,000gp)
- #10 - Lupus Varg - Werewolf (220,000gp)
- #11 - Boso \"The Mountain\" Oldbuck - Wight Blitzer (110,000gp)
- #12 - Deces du la Morte - Wight Blitzer (150,000gp)
- #13 - Dolph Zombstrider - Zombie (40,000gp)
- #14 - Chrisingor - Zombie (40,000gp)
Former Players
- #5 - Teabag - Zombie (40,000gp)
- #5 - Tritonus II - Zombie (40,000gp)
- #6 - Slug - Zombie (40,000gp)
- #7 - Maggot - Zombie (40,000gp)
- #11 - Graal du Sang - Wight Blitzer (140,000gp)
- #13 - Shovel - Zombie (70,000gp)
- #14 - Tombstone - Zombie (80,000gp)
- #14 - Asqhit Mawfang - Zombie (40,000gp)
- #15 - Ravi Olo - Zombie (40,000gp)
- #15 - Nicholas Rue - Zombie (40,000gp)
- #15 - Asger Lokison - Zombie (40,000gp)
Star Players Hired
Recent Matches
Date | Opponent | TF | TA | CF | CA | Fans | TV | Result |
---|---|---|---|---|---|---|---|---|
07.02.19 | The Fury Little Animals | 2 | 0 | 3 | 2 | 39,000 | 1,880,000 | W |
Trifecta! | ||||||||
24.01.19 | Barack Varr Dreadnauts | 3 | 0 | 6 | 1 | 28,000 | 1,880,000 | W |
Can they do it? | ||||||||
29.11.18 | Chaos All-Stars | 2 | 0 | 5 | 0 | 17,000 | 1,820,000 | W |
Hot action! | ||||||||
15.11.18 | Nahuontl Natterjacks | 3 | 0 | 4 | 0 | 19,000 | 1,500,000 | W |
They were unlucky tonight! | ||||||||
01.11.18 | Quenelles Chevaliers | 2 | 3 | 0 | 2 | 14,000 | 1,800,000 | L |
Played the cards he was dealt, quite literally! Congrats \"Tyson\" the new lineal Champ! | ||||||||
25.10.18 | Team Chaos | 2 | 1 | 3 | 0 | 13,000 | 1,830,000 | W |
No Comment | ||||||||
11.10.18 | Warpstone Wanders | 2 | 2 | 5 | 0 | 20,000 | 1,860,000 | D |
No comment | ||||||||
04.10.18 | Vidarheim Thunder | 2 | 0 | 2 | 0 | 18,000 | 1,830,000 | W |
No Comment | ||||||||
06.09.18 | The Asgard Marauders | 2 | 0 | 3 | 2 | 18,000 | 1,830,000 | W |
Finally broken the opening game duck! | ||||||||
08.02.18 | Quenelles Chevaliers | 1 | 0 | 2 | 0 | 54,000 | 1,810,000 | W |
Did we do it? Oh.....YEAH! | ||||||||
01.02.18 | Osterwald Ravens | 1 | 0 | 3 | 2 | 38,000 | 1,780,000 | W |
Will they, Won\'t they? | ||||||||
11.01.18 | The Deadly Spawn | 2 | 1 | 6 | 0 | 18,000 | 1,780,000 | W |
Hot match! | ||||||||
07.12.17 | Ghouly Grabbers | 2 | 1 | 3 | 3 | 21,000 | 1,700,000 | W |
Bloody close! | ||||||||
16.11.17 | Warpstone Wanders | 0 | 3 | 1 | 0 | 18,000 | 1,760,000 | L |
Outplayed and my luck finally caught up with me! Aurevoir Graal... | ||||||||
02.11.17 | Ragnar’s Raiders | 3 | 0 | 4 | 0 | 19,000 | 1,710,000 | W |
No Comment | ||||||||
12.10.17 | Nahuontl Natterjacks | 2 | 1 | 3 | 0 | 16,000 | 1,690,000 | W |
Brutal! | ||||||||
05.10.17 | Averheim Eagles | 2 | 0 | 2 | 1 | 15,000 | 1,640,000 | W |
Great chaos filled game! | ||||||||
21.09.17 | Quenelles Chevaliers | 0 | 1 | 3 | 1 | 15,000 | 1,620,000 | L |
No Comment | ||||||||
07.09.17 | Vidarheim Thunder | 1 | 1 | 1 | 1 | 17,000 | 1,560,000 | D |
No comment | ||||||||
23.02.17 | White Lighting | 3 | 2 | 3 | 1 | 40,000 | 1,480,000 | W |
No Comment | ||||||||
02.02.17 | The Chaos Brawl Stars | 1 | 0 | 2 | 1 | 28,000 | 1,450,000 | W |
No Comment | ||||||||
19.01.17 | Kardashian Korsairs | 2 | 1 | 2 | 0 | 13,000 | 1,420,000 | W |
No comment | ||||||||
05.01.17 | Saphery White Towers | 1 | 0 | 3 | 1 | 13,000 | 1,360,000 | W |
Play offs here we come! | ||||||||
08.12.16 | Anlashok Revalations | 2 | 1 | 1 | 0 | 15,000 | 1,350,000 | W |
Great game from 10! | ||||||||
17.11.16 | The Chaos Brawl Stars | 0 | 1 | 1 | 2 | 12,000 | 1,370,000 | L |
No Comment | ||||||||
03.11.16 | Pastafarians | 2 | 0 | 2 | 0 | 11,000 | 1,280,000 | W |
Great game! Great opponant! | ||||||||
13.10.16 | Sartosa Buccaneers | 1 | 0 | 3 | 3 | 8,000 | 1,210,000 | W |
No Comment | ||||||||
29.09.16 | Cirque du Gobbo | 2 | 0 | 3 | 1 | 13,000 | 1,130,000 | W |
Late game it swung in our favour. A good game! | ||||||||
15.09.16 | Greenleaf Shamblers | 2 | 1 | 2 | 1 | 5,000 | 1,010,000 | W |
More Halfling burgers! Patriots fans are looking forward to seeing their new number 2 in action! Welcome Porthos! | ||||||||
01.09.16 | Bridgetown Yellowbellies | 1 | 1 | 2 | 0 | 8,000 | 980,000 | D |
No Comment |
Awards list in full
Championships
Title | Competition |
---|---|
Winner | World Championship Super Bowl XI |
Winner | World Championship Super Bowl XII |
Winner | New World Conference League 2518/19 |
Winner | World Championship Super Bowl XIII |
Runner-Up | Old World Conference League 2516/17 |
3rd Place | New World Conference League 2517/18 |
Awards from Seasons
Award | Competition | Value |
---|---|---|
Most CAS | 2517/18 Season | 28 |
Most CAS | 2518/19 Season | 31 |
Awards from Compeitions
Award | Competition | Value |
---|---|---|
Most TD's | World Championship Super Bowl XI | 6 |
Most TD's | World Championship Super Bowl XII | 4 |
Most TD's | World Championship Super Bowl XIII | 5 |
Most CAS | World Championship Super Bowl XI | 7 |
Most CAS | New World Conference League 2517/18 | 17 |
Most CAS | World Championship Super Bowl XII | 11 |
Most CAS | New World Conference League 2518/19 | 22 |
Most CAS | World Championship Super Bowl XIII | 9 |
Most INT | World Championship Super Bowl XI | 1 |