This Player was part of the league under a previous ruleset.
Position | MA | ST | AG | AV | Skills | Injuries | Cost |
---|---|---|---|---|---|---|---|
Wight Blitzer | 6 | 2 | 3 | 8 | Block, Regeneration, Dodge (DBL), Guard | -ST | 140,000gp |
"Graal du Sang" is a Wight for The Mousillion Patriots playing as number 11.
Player Statistics
Performance | P | TD | CAS | COMP | INT | MVP | SPP |
---|---|---|---|---|---|---|---|
The Mousillion Patriots | 17 | 1 | 2 | 1 | 1 | 2 | 20 |
Performance by Season
Season | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
2517/18 Season | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2516/17 Season | 11 | 1 | 2 | 1 | 1 | 2 | 20 |
Performance by Championship Cup
Championsip Cup | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
New World Conference Cup | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Old World Conference Cup | 8 | 0 | 1 | 0 | 1 | 1 | 8 |
The HDWSBBL Championship Cup | 3 | 1 | 1 | 1 | 0 | 1 | 12 |
Performance by Competition
Competition | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
New World Conference League 2517/18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
World Championship Super Bowl XI | 3 | 1 | 1 | 1 | 0 | 1 | 12 |
Old World Conference League 2516/17 | 8 | 0 | 1 | 0 | 1 | 1 | 8 |
Recent Matches
Vs | TD | CAS | INT | COMP | MVP | SPP | MNG? | Increase | Injury |
---|---|---|---|---|---|---|---|---|---|
Warpstone Wanders 16.11.17 | 0 | 0 | 0 | 0 | 0 | 0 | Y | - | -ST |
Ragnar’s Raiders 02.11.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Nahuontl Natterjacks 12.10.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Averheim Eagles 05.10.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Quenelles Chevaliers 21.09.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Vidarheim Thunder 07.09.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
White Lighting 23.02.17 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | Guard | - |
The Chaos Brawl Stars 02.02.17 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | - | - |
Kardashian Korsairs 19.01.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Saphery White Towers 05.01.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Anlashok Revalations 08.12.16 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
The Chaos Brawl Stars 17.11.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Pastafarians 03.11.16 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | Dodge (DBL) | - |
Sartosa Buccaneers 13.10.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Cirque du Gobbo 29.09.16 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | - | - |
Greenleaf Shamblers 15.09.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Bridgetown Yellowbellies 01.09.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Awards list in full
Awards from Competitions
Award | Competition | Value |
---|---|---|
Best Player | World Championship Super Bowl XI | 12 |
Most INT | World Championship Super Bowl XI | 1 |
Championship Super Bowl MVP | World Championship Super Bowl XI | 0 |