This Player was part of the league under a previous ruleset.
Position | MA | ST | AG | AV | Skills | Injuries | Cost |
---|---|---|---|---|---|---|---|
Zombie | 4 | 3 | 2 | 8 | Regeneration, Block, Dauntless | none | 80,000gp |
"Tombstone" is a Zombie for The Mousillion Patriots playing as number 14.
Killer!
This player has killed another player in the course of their career. They have killed the following players:
- Boso Oldbuck (Halfling Hopeful for Bridgetown Yellowbellies)
Player Statistics
Performance | P | TD | CAS | COMP | INT | MVP | SPP |
---|---|---|---|---|---|---|---|
The Mousillion Patriots | 23 | 0 | 8 | 0 | 0 | 1 | 21 |
Performance by Season
Season | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
2518/19 Season | 3 | 0 | 2 | 0 | 0 | 0 | 4 |
2517/18 Season | 10 | 0 | 1 | 0 | 0 | 0 | 2 |
2516/17 Season | 10 | 0 | 5 | 0 | 0 | 1 | 15 |
Performance by Championship Cup
Championsip Cup | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
New World Conference Cup | 10 | 0 | 3 | 0 | 0 | 0 | 6 |
Old World Conference Cup | 7 | 0 | 4 | 0 | 0 | 1 | 13 |
The HDWSBBL Championship Cup | 6 | 0 | 1 | 0 | 0 | 0 | 2 |
Performance by Competition
Competition | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
New World Conference League 2518/19 | 3 | 0 | 2 | 0 | 0 | 0 | 4 |
World Championship Super Bowl XII | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
New World Conference League 2517/18 | 7 | 0 | 1 | 0 | 0 | 0 | 2 |
World Championship Super Bowl XI | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
Old World Conference League 2516/17 | 7 | 0 | 4 | 0 | 0 | 1 | 13 |
Recent Matches
Vs | TD | CAS | INT | COMP | MVP | SPP | MNG? | Increase | Injury |
---|---|---|---|---|---|---|---|---|---|
Warpstone Wanders 11.10.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Vidarheim Thunder 04.10.18 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | - |
The Asgard Marauders 06.09.18 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | - |
Quenelles Chevaliers 08.02.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Osterwald Ravens 01.02.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
The Deadly Spawn 11.01.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Ghouly Grabbers 07.12.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Warpstone Wanders 16.11.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Ragnar’s Raiders 02.11.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Nahuontl Natterjacks 12.10.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Averheim Eagles 05.10.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Quenelles Chevaliers 21.09.17 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | Dauntless | - |
Vidarheim Thunder 07.09.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
White Lighting 23.02.17 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | - |
The Chaos Brawl Stars 02.02.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Kardashian Korsairs 19.01.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Saphery White Towers 05.01.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Anlashok Revalations 08.12.16 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | - |
The Chaos Brawl Stars 17.11.16 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | - |
Pastafarians 03.11.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Cirque du Gobbo 29.09.16 | 0 | 0 | 0 | 0 | 0 | 0 | Y | - | - |
Greenleaf Shamblers 15.09.16 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | Block | - |
Bridgetown Yellowbellies 01.09.16 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | - |
Awards list in full
This player has not any awards as of yet.