Khepe Neseru
| Position | MA | ST | AG | AV | Skills | Injuries | Cost |
|---|---|---|---|---|---|---|---|
| Mummie (Legacy) | 3 | 4 | 1 | 9 | Mighty Blow, Regeneration, Guard, Stand Firm, Block (DBL) | -ST | 180,000gp |
"Khepe Neseru" is a Mummie for The Tutsbone Jackles playing as number 14.
HDWSBBL Statistics
| Playing for | P | TD | CAS | COMP | INT | MVP | SPP |
|---|---|---|---|---|---|---|---|
| The Tutsbone Jackles | 35 | 0 | 7 | 0 | 0 | 5 | 39 |
Breakdown by Competition
| Competition | P | TD | CAS | INT | COMP | MVP | SPP |
|---|---|---|---|---|---|---|---|
| Old World Conference Play-Offs 2511/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| World Series 2511/12 | 10 | 0 | 2 | 0 | 0 | 0 | 4 |
| The Cleaver Cup | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Spite Challenge 2510/11 | 4 | 0 | 0 | 0 | 0 | 2 | 10 |
| Open Scramble 2510/11 | 6 | 0 | 2 | 0 | 0 | 0 | 4 |
| The Slammer Shield | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| Pepslay Challenge 2509/10 | 4 | 0 | 2 | 0 | 0 | 1 | 9 |
| Open Scramble 2509/2510 | 6 | 0 | 0 | 0 | 0 | 1 | 5 |
Breakdown by Season
| Season | P | TD | CAS | INT | COMP | MVP | SPP |
|---|---|---|---|---|---|---|---|
| 2511/12 Season | 11 | 0 | 2 | 0 | 0 | 0 | 4 |
| 2510/11 Season | 13 | 0 | 3 | 0 | 0 | 2 | 16 |
| 2509/10 Season | 11 | 0 | 2 | 0 | 0 | 3 | 19 |
Recent Matches
Awards list in full
Championships
| Title | Competition |
|---|---|
| Winner | The Cleaver Cup |
| Wooden Spoon | Spite Challenge 2510/11 |
HDWSBBL - Fact
Skaven Teams
The Ankle Biters where the first Skaven team in HDWSBBL history. They debuted in the 2507/08 season.
